Carlos Reutemann F1 stats & info
Name | Carlos Reutemann |
Country | Argentina |
Height | 1.79 meter / 5 feet 10 inch |
Place of Birth | Santa Fe |
Date of Birth | Apr 12th 1942 |
Date of Death | Jul 7th 2021 - 79 years old |
Season Entries | 11 |
Car Number | 5 |
First Race | 1972 Argentine F1 GP |
Last Race | 1982 Brazilian F1 GP |
First Pole | 1972 Argentine F1 GP |
Last Pole | 1981 Caesars Palace F1 GP |
First Win | 1974 South African F1 GP |
Last Win | 1981 Belgian F1 GP |
First Win from Pole | 1974 USA F1 GP |
Last Win from Pole | 1981 Belgian F1 GP |
First Hat-trick | 1981 Belgian F1 GP |
Last Hat-trick | 1981 Belgian F1 GP |
F1 Teams History | Brabham (1972-1976) Ferrari (1976-1978) Team Lotus (1979) Williams (1980-1982) |
Carlos Reutemann F1 Stats | |
Grand Prix Entries | 146 |
Grand Prix Starts | 146 |
Total Points | 310.00 |
Avg. Points per GP | 2.12 |
Grand Prix Wins | 12 (8,2%) |
Wins from pole | 3 (2,1%) |
Pole Positions | 6 (4,1%) |
Front Row Starts | 22 (15,1%) |
Avg. GP Grid | 7.1 |
GP Podiums | 45 (30,8%) |
GP Fastest Laps | 6 (4,1%) |
GP Points Finish | 66 (45,2%) |
Avg. GP Position | 5.2 |
Hat-tricks | 1 (0,7%) |
GP Retirements | 51 (34,9%) |
GP DNF's | 48 (32,9%) |
Total GP Laps | 6.986 |
Biography
Carlos Reutemann Biography
Carlos Reutemann was one of the most talented and beloved drivers in the history of Formula One. Born on April 12, 1942, in Santa Fe, Argentina, Reutemann developed a passion for motorsports from a young age. He started racing go-karts at the age of 12 and quickly moved on to bigger and more powerful cars.
Reutemann's F1 career started in 1972 when he joined the Brabham team. He made an instant impact, winning his second race in the sport in only his fifth start at the South African Grand Prix. However, his career was marked by ups and downs, with periods of great success followed by disappointments and setbacks.
Despite his talent, Reutemann struggled to find consistency in the early years of his career, with frequent mechanical failures and accidents hampering his progress. But he persevered and, by the mid-1970s, had established himself as one of the top drivers in the sport.
In 1975, Reutemann moved to the Ferrari team and became an instant fan favorite. He scored three wins in his first season with the team and finished third in the drivers' championship. Over the next few years, he continued to rack up wins and podium finishes, cementing his status as one of the sport's elite drivers.
One of Reutemann's greatest achievements came in 1980 when he won the Brazilian Grand Prix in front of his home fans. It was an emotional moment for Reutemann, who had come close to winning the race in previous years but had always fallen short.
Reutemann retired from F1 in 1982 after a long and successful career. He won 12 Grand Prix races and finished on the podium 45 times in 146 starts. He also finished in the top three in the drivers' championship three times.
After his retirement, Reutemann turned his attention to politics and was elected governor of Santa Fe, his home province, in 1991. He served two terms in that role and later went on to become a senator in the Argentine Congress.
Carlos Reutemann will always be remembered as one of the great drivers in the history of Formula One. His passion, talent, and perseverance made him a fan favorite, and his legacy lives on to this day.
Carlos Reutemann Biography
Seasons
Carlos Reutemann Final Championship Results
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 |
---|---|---|---|---|---|---|---|---|---|
16th | 7th | 6th | 3rd | 16th | 4th | 3rd | 7th | 3rd | 2nd |
1982 | |||||||||
15th |
Carlos Reutemann F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Williams | Ford | 2 | 0 | 1 | 0 | 1 | 0 | 98 | 0 | 3.00 | 6 |
1981 | Williams | Ford | 15 | 2 | 3 | 2 | 7 | 2 | 852 | 2 | 3.27 | 49 |
1980 | Williams | Ford | 14 | 1 | 3 | 4 | 8 | 0 | 731 | 1 | 3.50 | 49 |
1979 | Team Lotus | Ford | 15 | 0 | 2 | 2 | 4 | 0 | 659 | 0 | 1.67 | 25 |
1978 | Ferrari | Ferrari | 16 | 4 | 0 | 3 | 7 | 2 | 931 | 2 | 3.00 | 48 |
1977 | Ferrari | Ferrari | 17 | 1 | 2 | 3 | 6 | 0 | 918 | 0 | 2.47 | 42 |
1976 |
Brabham Ferrari |
Alfa Romeo Ferrari | 13 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 0.23 | 3 |
1975 | Brabham | Ford | 14 | 1 | 2 | 3 | 6 | 0 | 656 | 0 | 2.64 | 37 |
1974 | Brabham | Ford | 15 | 3 | 0 | 1 | 4 | 1 | 657 | 1 | 2.13 | 32 |
1973 | Brabham | Ford | 15 | 0 | 0 | 2 | 2 | 0 | 720 | 0 | 1.07 | 16 |
1972 | Brabham | Ford | 10 | 0 | 0 | 0 | 0 | 1 | 456 | 0 | 0.30 | 3 |
Cars
Carlos Reutemann F1 Cars
Races
Carlos Reutemann F1 GP Race Classifications
1st | 12 Times |
2nd | 13 Times |
3rd | 20 Times |
4th | 11 Times |
5th | 3 Times |
6th | 7 Times |
7th | 7 Times |
8th | 7 Times |
9th | 3 Times |
10th | 3 Times |
11th | 2 Times |
12th | 3 Times |
13th | 2 Times |
14th | 2 Times |
15th | 1 Time |
18th | 1 Time |
DNF | 48 Times |
DSQ | 1 Time |
Carlos Reutemann F1 GP Race Results
Wins
Carlos Reutemann F1 Wins
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
12 | 1981 | 1981 Belgian F1 GP | 2 | Williams | Ford | 1 | 1 | 9 | |
11 | 1981 | 1981 Brazilian F1 GP | 2 | Williams | Ford | 2 | 1 | 9 | |
10 | 1980 | 1980 Monaco F1 GP | 28 | Williams | Ford | 2 | 1 | 9 | |
9 | 1978 | 1978 USA F1 GP | 11 | Ferrari | Ferrari | 2 | 1 | 9 | |
8 | 1978 | 1978 British F1 GP | 11 | Ferrari | Ferrari | 8 | 1 | 9 | |
7 | 1978 | 1978 USA West F1 GP | 11 | Ferrari | Ferrari | 1 | 1 | 9 | |
6 | 1978 | 1978 Brazilian F1 GP | 11 | Ferrari | Ferrari | 4 | 1 | 9 | |
5 | 1977 | 1977 Brazilian F1 GP | 12 | Ferrari | Ferrari | 2 | 1 | 9 | |
4 | 1975 | 1975 German F1 GP | 7 | Brabham | Ford | 10 | 1 | 9 | |
3 | 1974 | 1974 USA F1 GP | 7 | Brabham | Ford | 1 | 1 | 9 | |
2 | 1974 | 1974 Austrian F1 GP | 7 | Brabham | Ford | 2 | 1 | 9 | |
1 | 1974 | 1974 South African F1 GP | 7 | Brabham | Ford | 4 | 1 | 9 |
Podiums
Carlos Reutemann F1 Podium Finishes
Poles
Carlos Reutemann F1 Pole Positions
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
6 | 1981 | 1981 Caesars Palace F1 GP | 2 | Williams | Ford | 1 | 8 | 0 | |
5 | 1981 | 1981 Belgian F1 GP | 2 | Williams | Ford | 1 | 1 | 9 | |
4 | 1978 | 1978 Monaco F1 GP | 11 | Ferrari | Ferrari | 1 | 8 | 0 | |
3 | 1978 | 1978 USA West F1 GP | 11 | Ferrari | Ferrari | 1 | 1 | 9 | |
2 | 1974 | 1974 USA F1 GP | 7 | Brabham | Ford | 1 | 1 | 9 | |
1 | 1972 | 1972 Argentine F1 GP | 2 | Brabham | Ford | 1 | 7 | 0 |
Comparison
Latest Comments