David Hampshire F1 stats & info
Name | David Hampshire |
Country | United Kingdom |
Place of Birth | Mickleover Derby, Derbyshire |
Date of Birth | Dec 29th 1917 |
Date of Death | Aug 25th 1990 - 72 years old |
Season Entries | 1 (Rookie) |
Car Number | 34 |
First Race | 1950 British F1 GP |
Last Race | 1950 French F1 GP |
Best Qualifying | 16th - 1950 British F1 GP |
Best Result | 9th - 1950 British F1 GP |
David Hampshire F1 Stats | |
Grand Prix Entries | 2 |
Grand Prix Starts | 2 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 16.5 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | 9.0 |
GP Retirements | 1 (50,0%) |
GP DNF's | 1 (50,0%) |
Total GP Laps | 69 |
Seasons
David Hampshire Final Championship Results
1950 |
---|
70th |
David Hampshire F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0.00 | 0 |
Races
David Hampshire F1 GP Race Classifications
9th | 1 Time |
DNF | 1 Time |
David Hampshire F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
2 | 1950 | 1950 French F1 GP | 34 | Maserati | Maserati | 17 | DNF | Engine | 0 |
1 | 1950 | 1950 British F1 GP | 6 | Maserati | Maserati | 16 | 9 | 0 |
Comparison
David Hampshire Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | Maserati | Brian Shawe Taylor | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
David Murray | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Felice Bonetto | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Franco Comotti | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Franco Rol | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Joe Fry | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
José Froilán González | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Louis Chiron | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Prince Bira | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Reg Parnell | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Toulo de Graffenried | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Latest Comments