Dick Gibson F1 stats & info
Name | Dick Gibson |
Country | United Kingdom |
Place of Birth | Bourne, Lincolnshire |
Date of Birth | Apr 16th 1918 |
Date of Death | Dec 17th 2010 - 92 years old |
Season Entries | 2 |
Car Number | 19 |
First Race | 1957 German F1 GP |
Last Race | 1958 German F1 GP |
Best Qualifying | 18th - 1958 German F1 GP |
Best Result | 22nd - 1958 German F1 GP |
Dick Gibson F1 Stats | |
Grand Prix Entries | 2 |
Grand Prix Starts | 2 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 21.0 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | |
GP Retirements | 2 (100,0%) |
GP DNF's | 2 (100,0%) |
Total GP Laps | 5 |
Seasons
Dick Gibson Final Championship Results
1957 | 1958 |
---|---|
65th | 69th |
Dick Gibson F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Cooper-Climax | Climax | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 |
1957 | Cooper-Climax | Climax | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 |
Races
Dick Gibson F1 GP Race Classifications
DNF | 2 Times |
Dick Gibson F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
2 | 1958 | 1958 German F1 GP | 19 | Cooper-Climax | Climax | 18 | DNF | Engine | 0 |
1 | 1957 | 1957 German F1 GP | 29 | Cooper-Climax | Climax | 24 | DNF | Steering | 0 |
Comparison
Dick Gibson Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | Cooper-Climax | Brian Naylor | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Jack Brabham | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Paul England | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Roy Salvadori | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Marsh | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1958 | Cooper-Climax | Brian Naylor | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bruce McLaren | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Christian Goethals | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Ian Burgess | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jack Brabham | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Maurice Trintignant | 22 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Roy Salvadori | 22 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Marsh | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Wolfgang Seidel | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Latest Comments