Emilio de Villota F1 stats & info
Name | Emilio de Villota |
Country | Spain |
Place of Birth | Madrid |
Date of Birth | Jul 26th 1946 - 78 years old |
Season Entries | 4 |
Car Number | 19 |
First Race | 1977 Spanish F1 GP |
Last Race | 1977 Austrian F1 GP |
Best Qualifying | 23rd - 1977 Spanish F1 GP |
Best Result | 13th - 1977 Spanish F1 GP |
Emilio de Villota F1 Stats | |
Grand Prix Entries | 14 |
Grand Prix Starts | 2 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 3.5 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | 15.0 |
GP Retirements | 13 (92,9%) |
GP DNF's | 0 |
Total GP Laps | 120 |
Seasons
Emilio de Villota Final Championship Results
1976 | 1977 | 1978 | 1982 |
---|---|---|---|
37th | 42nd | 23rd | 30th |
Emilio de Villota F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | McLaren | Ford | 2 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0.00 | 0 |
Races
Emilio de Villota F1 GP Race Classifications
13th | 1 Time |
17th | 1 Time |
DNPQ | 3 Times |
DNQ | 9 Times |
Emilio de Villota F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
14 | 1982 | 1982 Dutch F1 GP | 19 | March | Ford | 0 | DNPQ | No Time | 0 |
13 | 1982 | 1982 Canadian F1 GP | 19 | March | Ford | 0 | DNQ | No Time | 0 |
12 | 1982 | 1982 Detroit F1 GP | 19 | March | Ford | 0 | DNQ | No Time | 0 |
11 | 1982 | 1982 Monaco F1 GP | 19 | March | Ford | 0 | DNPQ | No Time | 0 |
10 | 1982 | 1982 Belgian F1 GP | 19 | March | Ford | 0 | DNPQ | No Time | 0 |
9 | 1978 | 1978 Spanish F1 GP | 28 | McLaren | Ford | 0 | DNQ | No Time | 0 |
8 | 1977 | 1977 Italian F1 GP | 36 | McLaren | Ford | 0 | DNQ | No Time | 0 |
7 | 1977 | 1977 Austrian F1 GP | 36 | McLaren | Ford | 26 | 17 | Accident | 0 |
6 | 1977 | 1977 German F1 GP | 36 | McLaren | Ford | 0 | DNQ | No Time | 0 |
5 | 1977 | 1977 British F1 GP | 36 | McLaren | Ford | 0 | DNQ | No Time | 0 |
4 | 1977 | 1977 Swedish F1 GP | 36 | McLaren | Ford | 0 | DNQ | No Time | 0 |
3 | 1977 | 1977 Belgian F1 GP | 36 | McLaren | Ford | 0 | DNQ | No Time | 0 |
2 | 1977 | 1977 Spanish F1 GP | 36 | McLaren | Ford | 23 | 13 | 0 | |
1 | 1976 | 1976 Spanish F1 GP | 33 | Brabham | Ford | 0 | DNQ | No Time | 0 |
Comparison
Emilio de Villota Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Brabham | Carlos Pace | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Carlos Reutemann | 28 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Loris Kessel | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977 | McLaren | Brett Lunger | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Bruno Giacomelli | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gilles Villeneuve | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
James Hunt | 13 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 7 | ||
Jochen Mass | 13 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | ||
1978 | McLaren | Brett Lunger | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hunt | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Patrick Tambay | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1982 | March | Jochen Mass | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Raul Boesel | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Latest Comments