Jim McWithey F1 stats & info
Name | Jim McWithey |
Country | United States |
Place of Birth | Grammer, Indiana |
Date of Birth | Jul 4th 1927 |
Date of Death | Feb 1st 2009 - 81 years old |
Season Entries | 2 |
Car Number | 16 |
First Race | 1959 Indianapolis 500 |
Last Race | 1960 Indianapolis 500 |
Best Qualifying | 32nd - 1960 Indianapolis 500 |
Best Result | 16th - 1959 Indianapolis 500 |
Jim McWithey F1 Stats | |
Grand Prix Entries | 2 |
Grand Prix Starts | 2 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 32.5 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | 22.5 |
GP Retirements | 1 (50,0%) |
GP DNF's | 0 |
Total GP Laps | 260 |
Seasons
Jim McWithey Final Championship Results
1959 | 1960 |
---|---|
32nd | 90th |
Jim McWithey F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Epperly | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0.00 | 0 |
1959 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
Races
Jim McWithey F1 GP Race Classifications
16th | 1 Time |
29th | 1 Time |
Jim McWithey F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
2 | 1960 | 1960 Indianapolis 500 | 16 | Epperly | Offenhauser | 32 | 29 | Brakes | 0 |
1 | 1959 | 1959 Indianapolis 500 | 58 | Kurtis Kraft | Offenhauser | 33 | 16 | 0 |
Comparison
Jim McWithey Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | Kurtis Kraft | Bob Christie | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bobby Grim | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Chuck Arnold | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Chuck Weyant | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Don Freeland | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Duane Carter | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Eddie Johnson | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jimmy Daywalt | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jud Larson | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Paul Russo | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Red Amick | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1960 | Epperly | Jimmy Bryan | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Johnny Boyd | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Paul Goldsmith | 29 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Red Amick | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Wayne Weiler | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Latest Comments