Johnny Mantz F1 stats & info
Name | Johnny Mantz |
Country | United States |
Place of Birth | Hebron, Indiana |
Date of Birth | Sep 18th 1918 |
Date of Death | Oct 25th 1972 - 54 years old |
Season Entries | 1 (Rookie) |
Car Number | 23 |
First Race | 1953 Indianapolis 500 |
Last Race | 1953 Indianapolis 500 |
Best Qualifying | 14th - 1953 Indianapolis 500 |
Best Result | 17th - 1953 Indianapolis 500 |
Johnny Mantz F1 Stats | |
Grand Prix Entries | 1 |
Grand Prix Starts | 1 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 14.0 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | 17.0 |
GP Retirements | 0 |
GP DNF's | 0 |
Total GP Laps | 176 |
Seasons
Johnny Mantz Final Championship Results
1953 |
---|
32nd |
Johnny Mantz F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0.00 | 0 |
Races
Johnny Mantz F1 GP Race Classifications
17th | 1 Time |
Johnny Mantz F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1953 | 1953 Indianapolis 500 | 23 | Kurtis Kraft | Offenhauser | 14 | 17 | 0 |
Comparison
Johnny Mantz Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Kurtis Kraft | Andy Linden | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Art Cross | 17 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bill Holland | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bill Vukovich | 17 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Bob Scott | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Cal Niday | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Carl Scarborough | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Chuck Stevenson | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Duane Carter | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Dinsmore | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duke Nalon | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Eddie Johnson | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Fred Agabashian | 17 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Gene Hartley | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack McGrath | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jackie Holmes | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jerry Hoyt | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jim Rathmann | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Jimmy Davies | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jimmy Daywalt | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnnie Parsons | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnny Thomson | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Marshall Teague | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 17 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Rodger Ward | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Sam Hanks | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Spider Webb | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Walt Faulkner | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Comments