José Froilán González F1 stats & info
Name | José Froilán González |
Country | Argentina |
Height | 1.63 meter / 5 feet 4 inch |
Place of Birth | Arrecifes |
Date of Birth | Oct 5th 1922 |
Date of Death | Jun 15th 2013 - 90 years old |
Season Entries | 9 |
Car Number | 32 |
First Race | 1950 Monaco F1 GP |
Last Race | 1960 Argentine F1 GP |
First Pole | 1951 British F1 GP |
Last Pole | 1955 Argentine F1 GP |
First Win | 1951 British F1 GP |
Last Win | 1954 British F1 GP |
First Win from Pole | 1951 British F1 GP |
Last Win from Pole | 1951 British F1 GP |
José Froilán González F1 Stats | |
Grand Prix Entries | 26 |
Grand Prix Starts | 26 |
Total Points | 77.64 |
Avg. Points per GP | 2.99 |
Grand Prix Wins | 2 (7,7%) |
Wins from pole | 1 (3,8%) |
Pole Positions | 3 (11,5%) |
Front Row Starts | 8 (30,8%) |
Avg. GP Grid | 5.2 |
GP Podiums | 15 (57,7%) |
GP Fastest Laps | 6 (23,1%) |
GP Points Finish | 19 (73,1%) |
Avg. GP Position | 3.0 |
GP Retirements | 11 (42,3%) |
GP DNF's | 10 (38,5%) |
Total GP Laps | 1.464 |
Seasons
José Froilán González Final Championship Results
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1960 |
---|---|---|---|---|---|---|---|---|
68th | 3rd | 9th | 6th | 2nd | 18th | 83rd | 20th | 69th |
José Froilán González F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Ferrari | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0.00 | 0 |
1957 | Ferrari | Ferrari | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 1.00 | 1 |
1956 |
Maserati Vanwall |
Maserati Vanwall | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0.00 | 0 |
1955 | Ferrari | Ferrari | 1 | 0 | 1 | 0 | 1 | 1 | 60 | 0 | 2.00 | 2 |
1954 | Ferrari | Ferrari | 9 | 1 | 2 | 2 | 5 | 1 | 408 | 3 | 2.96 | 26.64 |
1953 | Maserati | Maserati | 6 | 0 | 0 | 3 | 3 | 0 | 366 | 2 | 2.42 | 14.5 |
1952 | Maserati | Maserati | 1 | 0 | 1 | 0 | 1 | 0 | 80 | 1 | 6.50 | 6.5 |
1951 |
Ferrari Talbot-Lago |
Ferrari Talbot | 6 | 1 | 3 | 1 | 5 | 1 | 347 | 0 | 4.50 | 27 |
1950 | Maserati | Maserati | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0 |
Races
José Froilán González F1 GP Race Classifications
1st | 2 Times |
2nd | 7 Times |
3rd | 6 Times |
4th | 2 Times |
5th | 1 Time |
10th | 1 Time |
DNF | 10 Times |
José Froilán González F1 GP Race Results
Wins
José Froilán González F1 Wins
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
2 | 1954 | 1954 British F1 GP | 9 | Ferrari | Ferrari | 2 | 1 | 8.14 | |
1 | 1951 | 1951 British F1 GP | 12 | Ferrari | Ferrari | 1 | 1 | 8 |
Podiums
José Froilán González F1 Podium Finishes
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
15 | 1955 | 1955 Argentine F1 GP | 12 | Ferrari | Ferrari | 1 | 2 | 2 | |
14 | 1954 | 1954 Italian F1 GP | 38 | Ferrari | Ferrari | 13 | 3 | 3 | |
13 | 1954 | 1954 Swiss F1 GP | 20 | Ferrari | Ferrari | 1 | 2 | 6 | |
12 | 1954 | 1954 German F1 GP | 1 | Ferrari | Ferrari | 5 | 2 | 3 | |
11 | 1954 | 1954 British F1 GP | 9 | Ferrari | Ferrari | 2 | 1 | 8.14 | |
10 | 1954 | 1954 Argentine F1 GP | 12 | Ferrari | Ferrari | 2 | 3 | 5 | |
9 | 1953 | 1953 French F1 GP | 20 | Maserati | Maserati | 5 | 3 | 4 | |
8 | 1953 | 1953 Dutch F1 GP | 16 | Maserati | Maserati | 13 | 3 | 2 | |
7 | 1953 | 1953 Argentine F1 GP | 4 | Maserati | Maserati | 5 | 3 | 4 | |
6 | 1952 | 1952 Italian F1 GP | 26 | Maserati | Maserati | 5 | 2 | 6.5 | |
5 | 1951 | 1951 Spanish F1 GP | 6 | Ferrari | Ferrari | 3 | 2 | 6 | |
4 | 1951 | 1951 Italian F1 GP | 6 | Ferrari | Ferrari | 4 | 2 | No Time | 6 |
3 | 1951 | 1951 German F1 GP | 74 | Ferrari | Ferrari | 2 | 3 | 4 | |
2 | 1951 | 1951 British F1 GP | 12 | Ferrari | Ferrari | 1 | 1 | 8 | |
1 | 1951 | 1951 French F1 GP | 14 | Ferrari | Ferrari | 6 | 2 | 3 |
Poles
José Froilán González F1 Pole Positions
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
3 | 1955 | 1955 Argentine F1 GP | 12 | Ferrari | Ferrari | 1 | 2 | 2 | |
2 | 1954 | 1954 Swiss F1 GP | 20 | Ferrari | Ferrari | 1 | 2 | 6 | |
1 | 1951 | 1951 British F1 GP | 12 | Ferrari | Ferrari | 1 | 1 | 8 |
Comparison
Latest Comments