Lance Macklin F1 stats & info
Name | Lance Macklin |
Country | United Kingdom |
Place of Birth | Kensington |
Date of Birth | Sep 2nd 1919 |
Date of Death | Aug 29th 2002 - 82 years old |
Season Entries | 4 |
Car Number | 22 |
First Race | 1952 Swiss F1 GP |
Last Race | 1955 British F1 GP |
Best Qualifying | 9th - 1952 Dutch F1 GP |
Best Result | 8th - (2 times) |
Lance Macklin F1 Stats | |
Grand Prix Entries | 15 |
Grand Prix Starts | 13 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 14.1 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | 10.2 |
GP Retirements | 10 (66,7%) |
GP DNF's | 7 (46,7%) |
Total GP Laps | 479 |
Seasons
Lance Macklin Final Championship Results
1952 | 1953 | 1954 | 1955 |
---|---|---|---|
53rd | 60th | 80th | 72nd |
Lance Macklin F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | Maserati | Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0.00 | 0 |
1954 | HWM | Alta | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 0 |
1953 | HWM | Alta | 6 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0.00 | 0 |
1952 | HWM | Alta | 5 | 0 | 0 | 0 | 0 | 0 | 289 | 0 | 0.00 | 0 |
Races
Lance Macklin F1 GP Race Classifications
8th | 2 Times |
9th | 1 Time |
11th | 1 Time |
15th | 1 Time |
DNF | 7 Times |
WD | 1 Time |
DNQ | 2 Times |
Lance Macklin F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
15 | 1955 | 1955 British F1 GP | 46 | Maserati | Maserati | 16 | 8 | 0 | |
14 | 1955 | 1955 Monaco F1 GP | 22 | Maserati | Maserati | 0 | DNQ | No Time | 0 |
13 | 1954 | 1954 French F1 GP | 32 | HWM | Alta | 15 | DNF | Engine | 0 |
12 | 1953 | 1953 Italian F1 GP | 14 | HWM | Alta | 27 | DNF | Engine | 0 |
11 | 1953 | 1953 Swiss F1 GP | 16 | HWM | Alta | 15 | DNF | Engine | 0 |
10 | 1953 | 1953 British F1 GP | 1 | HWM | Alta | 12 | DNF | Clutch | 0 |
9 | 1953 | 1953 French F1 GP | 26 | HWM | Alta | 16 | DNF | Clutch | 0 |
8 | 1953 | 1953 Belgian F1 GP | 22 | HWM | Alta | 17 | DNF | Engine | 0 |
7 | 1953 | 1953 Dutch F1 GP | 38 | HWM | Alta | 15 | DNF | Throttle | 0 |
6 | 1952 | 1952 Italian F1 GP | 52 | HWM | Alta | 0 | DNQ | Did not qualify | 0 |
5 | 1952 | 1952 Dutch F1 GP | 26 | HWM | Alta | 9 | 8 | 0 | |
4 | 1952 | 1952 British F1 GP | 31 | HWM | Alta | 29 | 15 | 0 | |
3 | 1952 | 1952 French F1 GP | 20 | HWM | Alta | 14 | 9 | 0 | |
2 | 1952 | 1952 Belgian F1 GP | 24 | HWM | Alta | 14 | 11 | 0 | |
1 | 1952 | 1952 Swiss F1 GP | 20 | HWM | Alta | 12 | WD | Withdrew | 0 |
Comparison
Lance Macklin Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | HWM | Dries van der Lof | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Duncan Hamilton | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
George Abecassis | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Paul Frère | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Peter Collins | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||
Roger Laurent | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Stirling Moss | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Gaze | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Yves Giraud Cabantous | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1953 | HWM | Albert Scherrer | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Duncan Hamilton | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jack Fairman | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
John Fitch | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Paul Frère | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Peter Collins | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | ||
Yves Giraud Cabantous | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
1955 | Maserati | André Simon | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cesare Perdisa | 21 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Horace Gould | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jean Behra | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
Louis Rosier | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Luigi Musso | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Peter Collins | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Roberto Mieres | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Roy Salvadori | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Latest Comments