Luciano Burti F1 stats & info
Name | Luciano Burti |
Country | Brazil |
Height | 1.76 meter / 5 feet 9 inch |
Place of Birth | São Paulo |
Date of Birth | Mar 5th 1975 - 49 years old |
Season Entries | 2 |
Car Number | 19 |
First Race | 2000 Austrian F1 GP |
Last Race | 2001 Hungarian F1 GP |
Best Qualifying | 14th - (2 times) |
Best Result | 8th - (2 times) |
Luciano Burti F1 Stats | |
Grand Prix Entries | 15 |
Grand Prix Starts | 14 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 17.2 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | 10.2 |
GP Retirements | 6 (40,0%) |
GP DNF's | 5 (33,3%) |
Total GP Laps | 668 |
Seasons
Luciano Burti Final Championship Results
2000 | 2001 |
---|---|
22nd | 23rd |
Luciano Burti F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 |
Jaguar Prost |
Cosworth Acer | 13 | 0 | 0 | 0 | 0 | 0 | 599 | 0 | 0.00 | 0 |
2000 | Jaguar | Cosworth | 1 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0.00 | 0 |
Races
Luciano Burti F1 GP Race Classifications
8th | 2 Times |
10th | 2 Times |
11th | 4 Times |
12th | 1 Time |
DNF | 5 Times |
DNS | 1 Time |
Luciano Burti F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
15 | 2001 | 2001 Belgian F1 GP | 23 | Prost | Acer | 18 | DNS | Collision | 0 |
14 | 2001 | 2001 Hungarian F1 GP | 23 | Prost | Acer | 19 | DNF | Spun off | 0 |
13 | 2001 | 2001 German F1 GP | 23 | Prost | Acer | 16 | DNF | Spun off | 0 |
12 | 2001 | 2001 British F1 GP | 23 | Prost | Acer | 16 | DNF | Engine | 0 |
11 | 2001 | 2001 French F1 GP | 23 | Prost | Acer | 15 | 10 | 0 | |
10 | 2001 | 2001 European F1 GP | 23 | Prost | Acer | 17 | 12 | 0 | |
9 | 2001 | 2001 Canadian F1 GP | 23 | Prost | Acer | 19 | 8 | 0 | |
8 | 2001 | 2001 Monaco F1 GP | 23 | Prost | Acer | 21 | DNF | Gearbox | 0 |
7 | 2001 | 2001 Austrian F1 GP | 23 | Prost | Acer | 17 | 11 | 0 | |
6 | 2001 | 2001 Spanish F1 GP | 23 | Prost | Acer | 14 | 11 | 0 | |
5 | 2001 | 2001 San Marino F1 GP | 19 | Jaguar | Cosworth | 15 | 11 | 0 | |
4 | 2001 | 2001 Brazilian F1 GP | 19 | Jaguar | Cosworth | 14 | DNF | Engine | 0 |
3 | 2001 | 2001 Malaysian F1 GP | 19 | Jaguar | Cosworth | 15 | 10 | 0 | |
2 | 2001 | 2001 Australian F1 GP | 19 | Jaguar | Cosworth | 21 | 8 | 0 | |
1 | 2000 | 2000 Austrian F1 GP | 7 | Jaguar | Cosworth | 21 | 11 | 0 |
Comparison
Luciano Burti Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jaguar | Johnny Herbert | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2001 | Jaguar | Eddie Irvine | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
Prost | Heinz-Harald Frentzen | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Jean Alesi | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 5 |
Latest Comments