Marc Gené F1 stats & info
Name | Marc Gené |
Country | Spain |
Height | 1.73 meter / 5 feet 8 inch |
Place of Birth | Sabadell |
Date of Birth | Mar 29th 1974 - 50 years old |
Season Entries | 4 |
Car Number | 4 |
First Race | 1999 Australian F1 GP |
Last Race | 2004 British F1 GP |
Best Qualifying | 5th - 2003 Italian F1 GP |
Best Result | 5th - 2003 Italian F1 GP |
Marc Gené F1 Stats | |
Grand Prix Entries | 36 |
Grand Prix Starts | 36 |
Total Points | 5.00 |
Avg. Points per GP | 0.14 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 19.5 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 2 (5,6%) |
Avg. GP Position | 11.3 |
GP Retirements | 14 (38,9%) |
GP DNF's | 13 (36,1%) |
Total GP Laps | 1.738 |
Seasons
Marc Gené Final Championship Results
1999 | 2000 | 2003 | 2004 |
---|---|---|---|
17th | 20th | 17th | 22nd |
Marc Gené F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Williams | BMW | 2 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0.00 | 0 |
2003 | Williams | BMW | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 4.00 | 4 |
2000 | Minardi | Fondmetal | 17 | 0 | 0 | 0 | 0 | 0 | 843 | 0 | 0.00 | 0 |
1999 | Minardi | Ford | 16 | 0 | 0 | 0 | 0 | 0 | 712 | 0 | 0.06 | 1 |
Races
Marc Gené F1 GP Race Classifications
5th | 1 Time |
6th | 1 Time |
8th | 3 Times |
9th | 5 Times |
10th | 1 Time |
11th | 1 Time |
12th | 2 Times |
14th | 3 Times |
15th | 3 Times |
16th | 2 Times |
17th | 1 Time |
DNF | 13 Times |
Marc Gené F1 GP Race Results
Comparison
Marc Gené Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Minardi | Luca Badoer | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 6 | 9 |
Stéphane Sarrazin | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
2000 | Minardi | Gastón Mazzacane | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 14 | 3 |
2003 | Williams | Juan Pablo Montoya | 5 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2004 | Williams | Juan Pablo Montoya | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Latest Comments