Mark Blundell 2020 Beyond the Grid interview
Fans of F1 racing in the Nineties will remember Mark Blundell well as part of a brilliant ‘Brit pack’ of racers including Damon Hill, Johnny Herbert and his pal Martin..
Name | Mark Blundell |
Country | United Kingdom |
Height | 1.75 meter / 5 feet 9 inch |
Place of Birth | Barnet, London |
Date of Birth | Apr 8th 1966 - 58 years old |
Season Entries | 4 |
Car Number | 7 |
First Race | 1991 USA F1 GP |
Last Race | 1995 Australian F1 GP |
Best Qualifying | 4th - 1993 French F1 GP |
Best Result | 3rd - (3 times) |
Mark Blundell F1 Stats | |
Grand Prix Entries | 63 |
Grand Prix Starts | 61 |
Total Points | 32.00 |
Avg. Points per GP | 0.51 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 12.7 |
GP Podiums | 3 (4,8%) |
GP Fastest Laps | 0 |
GP Points Finish | 13 (20,6%) |
Avg. GP Position | 7.5 |
GP Retirements | 34 (54,0%) |
GP DNF's | 30 (47,6%) |
Total GP Laps | 2.777 |
1991 | 1993 | 1994 | 1995 |
---|---|---|---|
21st | 10th | 12th | 10th |
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | McLaren | Mercedes | 15 | 0 | 0 | 0 | 0 | 0 | 798 | 0 | 0.87 | 13 |
1994 | Tyrrell | Yamaha | 16 | 0 | 0 | 1 | 1 | 0 | 715 | 0 | 0.50 | 8 |
1993 | Ligier | Renault | 16 | 0 | 0 | 2 | 2 | 0 | 682 | 0 | 0.63 | 10 |
1991 | Brabham | Yamaha | 14 | 0 | 0 | 0 | 0 | 0 | 582 | 0 | 0.07 | 1 |
3rd | 3 Times |
4th | 2 Times |
5th | 6 Times |
6th | 2 Times |
7th | 5 Times |
8th | 1 Time |
9th | 4 Times |
10th | 2 Times |
11th | 2 Times |
12th | 2 Times |
13th | 1 Time |
17th | 1 Time |
DNF | 30 Times |
DNPQ | 1 Time |
DNQ | 1 Time |
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
3 | 1994 | 1994 Spanish F1 GP | 4 | Tyrrell | Yamaha | 11 | 3 | 4 | |
2 | 1993 | 1993 German F1 GP | 26 | Ligier | Renault | 5 | 3 | 4 | |
1 | 1993 | 1993 South African F1 GP | 26 | Ligier | Renault | 8 | 3 | 4 |
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Brabham | Martin Brundle | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 9 | 7 |
1993 | Ligier | Martin Brundle | 3 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 |
1994 | Tyrrell | Ukyo Katayama | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 9 | 7 | 5 | 11 |
1995 | McLaren | Jan Magnussen | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mika Häkkinen | 4 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 12 |
Fans of F1 racing in the Nineties will remember Mark Blundell well as part of a brilliant ‘Brit pack’ of racers including Damon Hill, Johnny Herbert and his pal Martin..
Read more Mark Blundell News »
Latest Comments