Mark Donohue F1 stats & info
Name | Mark Donohue |
Country | United States |
Place of Birth | Haddon Township, New Jersey |
Date of Birth | Mar 18th 1937 |
Date of Death | Aug 19th 1975 - 38 years old |
Season Entries | 3 |
Car Number | 28 |
First Race | 1971 Canadian F1 GP |
Last Race | 1975 Austrian F1 GP |
Best Qualifying | 8th - 1971 Canadian F1 GP |
Best Result | 3rd - 1971 Canadian F1 GP |
Mark Donohue F1 Stats | |
Grand Prix Entries | 15 |
Grand Prix Starts | 15 |
Total Points | 8.00 |
Avg. Points per GP | 0.53 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 17.0 |
GP Podiums | 1 (6,7%) |
GP Fastest Laps | 0 |
GP Points Finish | 3 (20,0%) |
Avg. GP Position | 7.4 |
GP Retirements | 8 (53,3%) |
GP DNF's | 6 (40,0%) |
Total GP Laps | 672 |
Seasons
Mark Donohue Final Championship Results
1971 | 1974 | 1975 |
---|---|---|
16th | 21st | 15th |
Mark Donohue F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 |
March Penske |
Ford Ford | 12 | 0 | 0 | 0 | 0 | 0 | 503 | 0 | 0.33 | 4 |
1974 | Penske | Ford | 2 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0.00 | 0 |
1971 | McLaren | Ford | 1 | 0 | 0 | 1 | 1 | 0 | 64 | 0 | 4.00 | 4 |
Races
Mark Donohue F1 GP Race Classifications
3rd | 1 Time |
5th | 2 Times |
7th | 1 Time |
8th | 2 Times |
11th | 1 Time |
12th | 1 Time |
DNF | 6 Times |
NC | 1 Time |
Mark Donohue F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
15 | 1975 | 1975 Austrian F1 GP | 28 | March | Ford | 20 | NC | Fatal Accident | 0 |
14 | 1975 | 1975 German F1 GP | 28 | March | Ford | 19 | DNF | Tyre | 0 |
13 | 1975 | 1975 British F1 GP | 28 | March | Ford | 15 | 5 | Accident | 2 |
12 | 1975 | 1975 French F1 GP | 28 | Penske | Ford | 18 | DNF | Transmission | 0 |
11 | 1975 | 1975 Dutch F1 GP | 28 | Penske | Ford | 18 | 8 | 0 | |
10 | 1975 | 1975 Swedish F1 GP | 28 | Penske | Ford | 16 | 5 | 2 | |
9 | 1975 | 1975 Belgian F1 GP | 28 | Penske | Ford | 21 | 11 | 0 | |
8 | 1975 | 1975 Monaco F1 GP | 28 | Penske | Ford | 16 | DNF | Accident | 0 |
7 | 1975 | 1975 Spanish F1 GP | 28 | Penske | Ford | 17 | DNF | Accident | 0 |
6 | 1975 | 1975 South African F1 GP | 28 | Penske | Ford | 18 | 8 | 0 | |
5 | 1975 | 1975 Brazilian F1 GP | 28 | Penske | Ford | 15 | DNF | Handling | 0 |
4 | 1975 | 1975 Argentine F1 GP | 28 | Penske | Ford | 16 | 7 | 0 | |
3 | 1974 | 1974 USA F1 GP | 66 | Penske | Ford | 14 | DNF | Suspension | 0 |
2 | 1974 | 1974 Canadian F1 GP | 66 | Penske | Ford | 24 | 12 | 0 | |
1 | 1971 | 1971 Canadian F1 GP | 10 | McLaren | Ford | 8 | 3 | 4 |
Podiums
Mark Donohue F1 Podium Finishes
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1971 | 1971 Canadian F1 GP | 10 | McLaren | Ford | 8 | 3 | 4 |
Comparison
Mark Donohue Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | McLaren | Denny Hulme | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1975 | March | Hans Joachim Stuck | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Lella Lombardi | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | ||
Vittorio Brambilla | 5 | 1 | 2 | 5.5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
Latest Comments