Maurício Gugelmin F1 stats & info
Name | Maurício Gugelmin |
Country | Brazil |
Place of Birth | Joinville |
Date of Birth | Apr 20th 1963 - 61 years old |
Season Entries | 5 |
Car Number | 33 |
First Race | 1988 Brazilian F1 GP |
Last Race | 1992 Australian F1 GP |
Best Qualifying | 5th - (2 times) |
Best Result | 3rd - 1989 Brazilian F1 GP |
Maurício Gugelmin F1 Stats | |
Grand Prix Entries | 80 |
Grand Prix Starts | 74 |
Total Points | 10.00 |
Avg. Points per GP | 0.13 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 14.8 |
GP Podiums | 1 (1,3%) |
GP Fastest Laps | 1 (1,3%) |
GP Points Finish | 4 (5,0%) |
Avg. GP Position | 9.2 |
GP Retirements | 50 (62,5%) |
GP DNF's | 43 (53,8%) |
Total GP Laps | 3.040 |
Seasons
Mauricio Gugelmin Final Championship Results
1988 | 1989 | 1990 | 1991 | 1992 |
---|---|---|---|---|
14th | 17th | 18th | 33rd | 32nd |
Mauricio Gugelmin F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Jordan | Yamaha | 16 | 0 | 0 | 0 | 0 | 0 | 509 | 0 | 0.00 | 0 |
1991 | Leyton House | Ilmor | 16 | 0 | 0 | 0 | 0 | 0 | 656 | 0 | 0.00 | 0 |
1990 | Leyton House | Judd | 11 | 0 | 0 | 0 | 0 | 0 | 467 | 0 | 0.09 | 1 |
1989 | March | Judd | 15 | 0 | 0 | 1 | 1 | 0 | 638 | 1 | 0.27 | 4 |
1988 | March | Judd | 16 | 0 | 0 | 0 | 0 | 0 | 770 | 0 | 0.31 | 5 |
Races
Mauricio Gugelmin F1 GP Race Classifications
3rd | 1 Time |
4th | 1 Time |
5th | 1 Time |
6th | 1 Time |
7th | 8 Times |
8th | 6 Times |
10th | 3 Times |
11th | 2 Times |
12th | 2 Times |
14th | 3 Times |
15th | 3 Times |
DNF | 43 Times |
DNQ | 5 Times |
DNS | 1 Time |
Mauricio Gugelmin F1 GP Race Results
Podiums
Mauricio Gugelmin F1 Podium Finishes
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1989 | 1989 Brazilian F1 GP | 15 | March | Judd | 12 | 3 | 4 |
Comparison
Mauricio Gugelmin Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | March | Ivan Capelli | 4 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 12 |
1989 | March | Ivan Capelli | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 8 | 8 |
1990 | Leyton House | Ivan Capelli | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 10 |
1991 | Leyton House | Ivan Capelli | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
Karl Wendlinger | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
1992 | Jordan | Stefano Modena | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 9 | 7 |
Latest Comments