Mike Hailwood F1 stats & info
Name | Mike Hailwood |
Country | United Kingdom |
Place of Birth | Oxford |
Date of Birth | Apr 2nd 1940 |
Date of Death | Mar 23rd 1981 - 40 years old |
Season Entries | 7 |
Car Number | 33 |
First Race | 1963 British F1 GP |
Last Race | 1974 German F1 GP |
Best Qualifying | 0th - 1963 South African F1 GP |
Best Result | 2nd - 1972 Italian F1 GP |
Mike Hailwood F1 Stats | |
Grand Prix Entries | 51 |
Grand Prix Starts | 51 |
Total Points | 29.00 |
Avg. Points per GP | 0.57 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 12.1 |
GP Podiums | 2 (3,9%) |
GP Fastest Laps | 1 (2,0%) |
GP Points Finish | 10 (19,6%) |
Avg. GP Position | 7.9 |
GP Retirements | 29 (56,9%) |
GP DNF's | 23 (45,1%) |
Total GP Laps | 2.182 |
Seasons
Mike Hailwood Final Championship Results
1963 | 1964 | 1965 | 1971 | 1972 | 1973 | 1974 |
---|---|---|---|---|---|---|
55th | 19th | 49th | 18th | 8th | 34th | 11th |
Mike Hailwood F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | McLaren | Ford | 11 | 0 | 0 | 1 | 1 | 0 | 566 | 0 | 1.09 | 12 |
1973 | Surtees | Ford | 15 | 0 | 0 | 0 | 0 | 0 | 473 | 0 | 0.00 | 0 |
1972 | Surtees | Ford | 10 | 0 | 1 | 0 | 1 | 0 | 423 | 1 | 1.30 | 13 |
1971 | Surtees | Ford | 2 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 1.50 | 3 |
1965 | Team Lotus | BRM | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.00 | 0 |
1964 | Team Lotus | BRM | 9 | 0 | 0 | 0 | 0 | 0 | 439 | 0 | 0.11 | 1 |
1963 |
Lola Team Lotus |
Climax Climax | 3 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0.00 | 0 |
Races
Mike Hailwood F1 GP Race Classifications
2nd | 1 Time |
3rd | 1 Time |
4th | 5 Times |
5th | 1 Time |
6th | 2 Times |
7th | 3 Times |
8th | 5 Times |
9th | 2 Times |
10th | 2 Times |
12th | 1 Time |
14th | 1 Time |
15th | 2 Times |
17th | 1 Time |
DNF | 23 Times |
WD | 1 Time |
Mike Hailwood F1 GP Race Results
Podiums
Mike Hailwood F1 Podium Finishes
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
2 | 1974 | 1974 South African F1 GP | 33 | McLaren | Ford | 12 | 3 | 4 | |
1 | 1972 | 1972 Italian F1 GP | 10 | Surtees | Ford | 9 | 2 | 6 |
Comparison
Latest Comments