Pat O'Connor F1 stats & info
Name | Pat O\'Connor |
Country | United States |
Place of Birth | North Vernon, Indiana |
Date of Birth | Oct 9th 1928 |
Date of Death | May 30th 1958 - 29 years old |
Season Entries | 5 |
Car Number | 4 |
First Race | 1954 Indianapolis 500 |
Last Race | 1958 Indianapolis 500 |
First Pole | 1957 Indianapolis 500 |
Last Pole | 1957 Indianapolis 500 |
Best Result | 8th - (2 times) |
Pat O\'Connor F1 Stats | |
Grand Prix Entries | 5 |
Grand Prix Starts | 5 |
Total Points | 0.00 |
Avg. Points per GP | 0.00 |
Grand Prix Wins | 0 |
Pole Positions | 1 (20,0%) |
Front Row Starts | 1 (20,0%) |
Avg. GP Grid | 8.0 |
GP Podiums | 0 |
GP Fastest Laps | 0 |
GP Points Finish | 0 |
Avg. GP Position | 16.8 |
GP Retirements | 2 (40,0%) |
GP DNF's | 0 |
Total GP Laps | 768 |
Seasons
Pat O'Connor Final Championship Results
1954 | 1955 | 1956 | 1957 | 1958 |
---|---|---|---|---|
34th | 33rd | 31st | 26th | 25th |
Pat O'Connor F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
1957 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 1 | 200 | 0 | 0.00 | 0 |
1956 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0.00 | 0 |
1955 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0.00 | 0 |
1954 | Kurtis Kraft | Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 0.00 | 0 |
Races
Pat O'Connor F1 GP Race Classifications
8th | 2 Times |
18th | 1 Time |
21st | 1 Time |
29th | 1 Time |
Pat O'Connor F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
5 | 1958 | 1958 Indianapolis 500 | 4 | Kurtis Kraft | Offenhauser | 5 | 29 | Fatal Accident | 0 |
4 | 1957 | 1957 Indianapolis 500 | 12 | Kurtis Kraft | Offenhauser | 1 | 8 | 0 | |
3 | 1956 | 1956 Indianapolis 500 | 7 | Kurtis Kraft | Offenhauser | 3 | 18 | 0 | |
2 | 1955 | 1955 Indianapolis 500 | 29 | Kurtis Kraft | Offenhauser | 19 | 8 | 0 | |
1 | 1954 | 1954 Indianapolis 500 | 35 | Kurtis Kraft | Offenhauser | 12 | 21 | Spun Off | 0 |
Poles
Pat O'Connor F1 Pole Positions
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1957 | 1957 Indianapolis 500 | 12 | Kurtis Kraft | Offenhauser | 1 | 8 | 0 |
Comparison
Pat O'Connor Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | Kurtis Kraft | Andy Linden | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Art Cross | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bill Homeier | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Vukovich | 21 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bob Sweikert | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Duane Carter | 21 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Ernie McCoy | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Frank Armi | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Fred Agabashian | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Gene Hartley | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
George Fonder | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jack McGrath | 21 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
Jerry Hoyt | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Jim Rathmann | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Jimmy Davies | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Jimmy Daywalt | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Jackson | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Johnnie Parsons | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Larry Crockett | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Marshall Teague | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Mike Nazaruk | 21 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Pat Flaherty | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Sam Hanks | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
Tony Bettenhausen | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
Troy Ruttman | 21 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1955 | Kurtis Kraft | Al Herman | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Al Keller | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Andy Linden | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Art Cross | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bill Homeier | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Bill Vukovich | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Bob Sweikert | 8 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Cal Niday | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Chuck Weyant | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ed Elisian | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Fred Agabashian | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jack McGrath | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Davies | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Jimmy Daywalt | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Johnnie Parsons | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnny Boyd | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Pat Flaherty | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Paul Russo | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Ray Crawford | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Sam Hanks | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Tony Bettenhausen | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Walt Faulkner | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1956 | Kurtis Kraft | Al Herman | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Al Keller | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Andy Linden | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Bob Christie | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bob Veith | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Dick Rathmann | 18 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Duke Dinsmore | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Ed Elisian | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Eddie Russo | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Fred Agabashian | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jack Turner | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Jim Rathmann | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Jimmy Daywalt | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 18 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnnie Tolan | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnny Boyd | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Keith Andrews | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 18 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Ray Crawford | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Rodger Ward | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Sam Hanks | 18 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Tony Bettenhausen | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Troy Ruttman | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
1957 | Kurtis Kraft | Al Keller | 8 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Andy Linden | 8 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Bill Cheesbourg | 8 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Bob Christie | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Don Edmunds | 8 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Don Freeland | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Ed Elisian | 8 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Eddie Johnson | 8 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Eddie Russo | 8 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Elmer George | 8 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Fred Agabashian | 8 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Jack Turner | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Daywalt | 8 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Jimmy Reece | 8 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Tolan | 8 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Johnny Boyd | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Marshall Teague | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Mike Magill | 8 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Tony Bettenhausen | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
1958 | Kurtis Kraft | Al Keller | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Bill Cheesbourg | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Billy Garrett | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bob Christie | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Bob Veith | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Eddie Johnson | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jerry Unser | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Johnnie Parsons | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnny Boyd | 29 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Johnny Thomson | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Len Sutton | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Magill | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Paul Goldsmith | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Paul Russo | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Shorty Templeman | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Latest Comments