Richard Attwood F1 stats & info
Name | Richard Attwood |
Country | United Kingdom |
Place of Birth | Wolverhampton, Staffordshire |
Date of Birth | Apr 4th 1940 - 84 years old |
Season Entries | 5 |
Car Number | 29 |
First Race | 1965 Monaco F1 GP |
Last Race | 1969 German F1 GP |
Best Qualifying | 6th - (2 times) |
Best Result | 2nd - 1968 Monaco F1 GP |
Richard Attwood F1 Stats | |
Grand Prix Entries | 18 |
Grand Prix Starts | 17 |
Total Points | 11.00 |
Avg. Points per GP | 0.61 |
Grand Prix Wins | 0 |
Pole Positions | 0 |
Avg. GP Grid | 14.9 |
GP Podiums | 1 (5,6%) |
GP Fastest Laps | 1 (5,6%) |
GP Points Finish | 4 (22,2%) |
Avg. GP Position | 8.5 |
GP Retirements | 6 (33,3%) |
GP DNF's | 4 (22,2%) |
Total GP Laps | 885 |
Seasons
Richard Attwood Final Championship Results
1964 | 1965 | 1967 | 1968 | 1969 |
---|---|---|---|---|
24th | 16th | 35th | 14th | 15th |
Richard Attwood F1 Seasons Summary
Year | Team | Engine | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | Avg Pts | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 |
Brabham Team Lotus |
Ford Ford | 2 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 1.50 | 3 |
1968 | BRM | BRM | 6 | 0 | 1 | 0 | 1 | 0 | 251 | 1 | 1.00 | 6 |
1967 | Cooper-Maserati | Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0.00 | 0 |
1965 | Team Lotus | BRM | 8 | 0 | 0 | 0 | 0 | 0 | 457 | 0 | 0.25 | 2 |
Races
Richard Attwood F1 GP Race Classifications
2nd | 1 Time |
4th | 1 Time |
6th | 3 Times |
7th | 2 Times |
10th | 2 Times |
12th | 1 Time |
13th | 1 Time |
14th | 2 Times |
DNF | 4 Times |
DNS | 1 Time |
Richard Attwood F1 GP Race Results
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
18 | 1969 | 1969 German F1 GP | 29 | Brabham | Ford | 20 | 6 | 0 | |
17 | 1969 | 1969 Monaco F1 GP | 2 | Team Lotus | Ford | 10 | 4 | 3 | |
16 | 1968 | 1968 German F1 GP | 11 | BRM | BRM | 20 | 14 | 0 | |
15 | 1968 | 1968 British F1 GP | 11 | BRM | BRM | 15 | DNF | Radiator | 0 |
14 | 1968 | 1968 French F1 GP | 22 | BRM | BRM | 12 | 7 | 0 | |
13 | 1968 | 1968 Dutch F1 GP | 16 | BRM | BRM | 15 | 7 | 0 | |
12 | 1968 | 1968 Belgian F1 GP | 12 | BRM | BRM | 18 | DNF | Oil Pipe | 0 |
11 | 1968 | 1968 Monaco F1 GP | 15 | BRM | BRM | 6 | 2 | 6 | |
10 | 1967 | 1967 Canadian F1 GP | 8 | Cooper-Maserati | Maserati | 13 | 10 | 0 | |
9 | 1965 | 1965 Mexican F1 GP | 21 | Team Lotus | BRM | 17 | 6 | 1 | |
8 | 1965 | 1965 USA F1 GP | 21 | Team Lotus | BRM | 16 | 10 | 0 | |
7 | 1965 | 1965 Italian F1 GP | 40 | Team Lotus | BRM | 13 | 6 | 1 | |
6 | 1965 | 1965 German F1 GP | 20 | Team Lotus | BRM | 17 | DNF | Water leak | 0 |
5 | 1965 | 1965 Dutch F1 GP | 34 | Team Lotus | BRM | 17 | 12 | 0 | |
4 | 1965 | 1965 British F1 GP | 22 | Team Lotus | BRM | 16 | 13 | 0 | |
3 | 1965 | 1965 Belgian F1 GP | 23 | Team Lotus | BRM | 13 | 14 | Accident | 0 |
2 | 1965 | 1965 Monaco F1 GP | 15 | Team Lotus | BRM | 6 | DNF | Wheel | 0 |
1 | 1964 | 1964 British F1 GP | 21 | BRM | BRM | 24 | DNS | Withdrawn | 0 |
Podiums
Richard Attwood F1 Podium Finishes
Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1968 | 1968 Monaco F1 GP | 15 | BRM | BRM | 6 | 2 | 6 |
Comparison
Richard Attwood Teammate Comparison
Year | Team | Team Mate | Best Pos | Points | Wins | Poles | Pos | Quali | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | BRM | Giancarlo Baghetti | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Graham Hill | 25 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Maurice Trintignant | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Richie Ginther | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Tony Maggs | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
1965 | Team Lotus | Bob Bondurant | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brian Gubby | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Chris Amon | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Gerhard Mitter | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Giacomo "Geki" Russo | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Innes Ireland | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | ||
Jim Clark | 6 | 1 | 2 | 36 | 0 | 4 | 0 | 4 | 3 | 4 | 0 | 7 | ||
Mike Hailwood | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Mike Spence | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | ||
Moisés Solana | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
Paul Hawkins | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
1967 | Cooper-Maserati | Jo Bonnier | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jochen Rindt | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
1968 | BRM | Pedro Rodríguez | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 |
Piers Courage | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | ||
1969 | Brabham | Jacky Ickx | 6 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Kurt Ahrens | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Peter Westbury | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Piers Courage | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Xavier Perrot | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Team Lotus | Graham Hill | 4 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Jo Siffert | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Latest Comments