F1 Starting Grid 2023 Saudi Arabian Grand Prix
Event: Saudi Arabia F1 Grand Prix
Track: Jeddah Street Circuit
Warm-up lap starts at: 20:00 Local | 19:00 CET | 18:00 UK | 10:00 LA | 02:00 Tokio
F1 Starting Grid 2023 Saudi Arabian GP
Pos | No | Driver | Team | Lap Time | Pole gap |
1 | 11 | Sergio Pérez | Red Bull | 1:28,265 | |
2 | 14 | Fernando Alonso | Aston Martin | 1:28,730 | +0,465s |
3 | 63 | George Russell | Mercedes | 1:28,857 | +0,592s |
4 | 55 | Carlos Sainz | Ferrari | 1:28,931 | +0,666s |
5 | 18 | Lance Stroll | Aston Martin | 1:28,945 | +0,680s |
6 | 31 | Esteban Ocon | Alpine | 1:29,078 | +0,813s |
7 | 44 | Lewis Hamilton | Mercedes | 1:29,223 | +0,958s |
8 | 81 | Oscar Piastri | McLaren | 1:29,243 | +0,978s |
9 | 10 | Pierre Gasly | Alpine | 1:29,357 | +1,092s |
10 | 27 | Nico Hülkenberg | Haas | 1:29,451 | +1,186s |
11 | 24 | Zhou Guanyu | Alfa Romeo | 1:29,461 | +1,196s |
12 | 16 | Charles Leclerc | Ferrari | 1:28,420 | +0,155s |
13 | 20 | Kevin Magnussen | Haas | 1:29,634 | +1,369s |
14 | 77 | Valtteri Bottas | Alfa Romeo | 1:29,668 | +1,403s |
15 | 1 | Max Verstappen | Red Bull | 1:49,953 | +21,688s |
16 | 22 | Yuki Tsunoda | AlphaTauri | 1:29,939 | +1,674s |
17 | 23 | Alex Albon | Williams | 1:29,994 | +1,729s |
18 | 21 | Nyck de Vries | AlphaTauri | 1:30,244 | +1,979s |
19 | 4 | Lando Norris | McLaren | 1:30,447 | +2,182s |
20 | 2 | Logan Sargeant | Williams | 2:08,510 | +40,245s |
✅ Check out more posts with related topics: