Lap times 1st practice 2014 Spanish F1 Grand Prix
Event: Spanish Grand Prix
Track: Catalunya Circuit
Highest speed: 331.8 km/h by Felipe Massa, Williams FW36
FP1 Lap Times 2014 Spanish F1 GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
1 | 44 | Lewis Hamilton | Mercedes | 1:27,023 | - | |
2 | 22 | Jenson Button | McLaren | 1:27,891 | 0,868 | 26 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:27,973 | 0,950 | 21 |
4 | 14 | Fernando Alonso | Ferrari | 1:28,128 | 1,105 | 23 |
5 | 6 | Nico Rosberg | Mercedes | 1:28,168 | 1,145 | 9 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:28,337 | 1,314 | 19 |
7 | 20 | Kevin Magnussen | McLaren | 1:28,423 | 1,400 | 27 |
8 | 13 | Pastor Maldonado | Lotus F1 | 1:28,744 | 1,721 | 34 |
9 | 11 | Sergio Pérez | Force India | 1:28,779 | 1,756 | 18 |
10 | 19 | Felipe Massa | Williams | 1:28,791 | 1,768 | 13 |
11 | 26 | Daniil Kvyat | Toro Rosso | 1:28,792 | 1,769 | 24 |
12 | 27 | Nico Hülkenberg | Force India | 1:28,828 | 1,805 | 17 |
13 | 25 | Jean-Eric Vergne | Toro Rosso | 1:28,859 | 1,836 | 24 |
14 | 40 | Nico Hülkenberg | Force India | 1:29,272 | 2,249 | 15 |
15 | 99 | Adrian Sutil | Sauber | 1:29,688 | 2,665 | 16 |
16 | 17 | Jules Bianchi | Manor | 1:29,820 | 2,797 | 22 |
17 | 8 | Romain Grosjean | Lotus F1 | 1:29,944 | 2,921 | 21 |
18 | 36 | Giedo van der Garde | Force India | 1:30,440 | 3,417 | 22 |
19 | 4 | Max Chilton | Manor | 1:30,748 | 3,725 | 19 |
20 | 1 | Sebastian Vettel | Red Bull | 1:30,942 | 3,919 | 4 |
21 | 10 | Kamui Kobayashi | Caterham | 1:30,997 | 3,974 | 22 |
22 | 9 | Marcus Ericsson | Caterham | 1:31,421 | 4,398 | 22 |
✅ Check out more posts with related topics: