Lap times 1st practice 2016 German F1 Grand Prix
Event: German Grand Prix
Track: Hockenheimring
FP1 Lap Times 2016 German GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
1. | 6 | Nico Rosberg | Mercedes | 1:15,517 | 32 | |
2. | 44 | Lewis Hamilton | Mercedes | 1:15,843 | 0,326 | 30 |
3. | 5 | Sebastian Vettel | Ferrari | 1:16,667 | 1,150 | 29 |
4. | 7 | Kimi Räikkönen | Ferrari | 1:16,852 | 1,335 | 23 |
5. | 33 | Max Verstappen | Red Bull | 1:16,927 | 1,410 | 29 |
6. | 3 | Daniel Ricciardo | Red Bull | 1:17,089 | 1,572 | 30 |
7. | 14 | Fernando Alonso | McLaren | 1:17,183 | 1,666 | 18 |
8. | 22 | Jenson Button | McLaren | 1:17,612 | 2,095 | 15 |
9. | 26 | Daniil Kvyat | Toro Rosso | 1:18,008 | 2,491 | 25 |
10. | 55 | Carlos Sainz | Toro Rosso | 1:18,044 | 2,527 | 22 |
11. | 9 | Marcus Ericsson | Sauber | 1:18,198 | 2,681 | 28 |
12. | 77 | Valtteri Bottas | Williams | 1:18,210 | 2,693 | 37 |
13. | 19 | Felipe Massa | Williams | 1:18,322 | 2,805 | 33 |
14. | 8 | Romain Grosjean | Haas | 1:18,589 | 3,072 | 20 |
15. | 27 | Nico Hülkenberg | Force India | 1:18,591 | 3,074 | 35 |
16. | 11 | Sergio Pérez | Force India | 1:18,628 | 3,111 | 29 |
17. | 50 | Charles Leclerc | Haas | 1:18,882 | 3,365 | 32 |
18. | 20 | Kevin Magnussen | Renault | 1:18,933 | 3,416 | 35 |
19. | 12 | Felipe Nasr | Sauber | 1:18,961 | 3,444 | 22 |
20. | 45 | Esteban Ocon | Renault | 1:18,981 | 3,464 | 30 |
21. | 88 | Rio Haryanto | Manor | 1:19,167 | 3,650 | 34 |
22. | 94 | Pascal Wehrlein | Manor | 1:19,975 | 4,458 | 33 |
✅ Check out more posts with related topics: