Lap times 1st practice 2018 Japanese F1 Grand Prix
Event: Japanese F1 Grand Prix
Track: Suzuka Circuit
Weather: Clouded, 21ºC
Tarmac: Dry, 28ºC
Wind speed: 4.6 km/h
Humidity: 61%
Both Mercedes drivers showed they are very quick on Suzuka. Lewis Hamilton showed he still knows how to drive around Suzuka. He used the quicker Soft tyres for his fastest lap, while Bottas drove on the Mediums.
Toro Rosso was using their updated power unit in this session, but Brandon Hartley couldn't get the most out of it and was talking about power loss before turn one.
Pierre Gasly did a better job by driving the 11th quickest lap time. At the chicane Hamilton had to use the run-off area to avoid a collision with Gasly, who was cruising on the race line.
Fernando Alonso went off big time when he touched the damp grass in a high speed turn. He only damaged his floor and was able to go on after his car shove through the gravel at high speed.
Charles Leclerc was right away quicker than his teammate Marcus Ericsson in the Sauber. It was the first time Leclerc drove on Suzuka.
Title contender Sebastian Vettel had a hard time to find a clean lap. So it could be we haven't seen the best of the Ferrari yet.
The quickest lap time of last years FP1 in Japan was 1:29.166 min by Vettel in the Ferrari on Supersoft tyres.
Here you can find an overview of the used power unit elements in 2018.
Read our race preview in What to expect from the 2018 Japanese F1 GP.
FP1 Lap Times 2018 Japanese GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps | Tyres |
1 | 44 | Lewis Hamilton | Mercedes | 1:28.691 | 25 | Soft | |
2 | 77 | Valtteri Bottas | Mercedes | 1:29.137 | +0.446s | 26 | Medium |
3 | 3 | Daniel Ricciardo | Red Bull | 1:29.373 | +0.682s | 32 | Super |
4 | 7 | Kimi Räikkönen | Ferrari | 1:29.627 | +0.936s | 20 | Super |
5 | 5 | Sebastian Vettel | Ferrari | 1:29.685 | +0.994s | 20 | Super |
6 | 33 | Max Verstappen | Red Bull | 1:29.841 | +1.150s | 30 | Super |
7 | 31 | Esteban Ocon | Force India | 1:30.591 | +1.900s | 28 | Soft |
8 | 8 | Romain Grosjean | Haas | 1:30.814 | +2.123s | 22 | Super |
9 | 16 | Charles Leclerc | Sauber | 1:30.929 | +2.238s | 27 | Super |
10 | 9 | Marcus Ericsson | Sauber | 1:31.073 | +2.382s | 29 | Super |
11 | 10 | Pierre Gasly | Toro Rosso | 1:31.073 | +2.382s | 20 | Soft |
12 | 55 | Carlos Sainz | Renault | 1:31.100 | +2.409s | 23 | Soft |
13 | 11 | Sergio Pérez | Force India | 1:31.272 | +2.581s | 29 | Medium |
14 | 20 | Kevin Magnussen | Haas | 1:31.274 | +2.583s | 28 | Super |
15 | 27 | Nico Hülkenberg | Renault | 1:31.418 | +2.727s | 18 | Soft |
16 | 18 | Lance Stroll | Williams | 1:31.508 | +2.817s | 27 | Super |
17 | 28 | Brendon Hartley | Toro Rosso | 1:31.908 | +3.217s | 23 | Soft |
18 | 14 | Fernando Alonso | McLaren | 1:32.034 | +3.343s | 21 | Medium |
19 | 35 | Sergey Sirotkin | Williams | 1:32.513 | +3.822s | 26 | Super |
20 | 47 | Lando Norris | McLaren | 1:32.683 | +3.992s | 30 | Medium |
✅ Check out more posts with related topics: