Lap Times 2nd Free Practice 2019 Russian F1 GP
Event: Russian Grand Prix
Track: Sochi Street Circuit
Weather: Dry 24.1°C
Tarmac: Dry 29.8°C
Humidity: 56.6%
Wind: 1.8 m/s NW
Pressure: 1012.5 bar
Lando Norris again is first to go out during this second free practice for the 2019 Russian F1 GP. He came out on the medium compound tyres. Teams were evaluating both longer run pace as well as set up for qualifying of tomorrow as the track evolves.
Halfway through the session Verstappen was quickest of allL.Tthe Red Bull man was fastest in the first and last sectors, and was just neater overall than Leclerc in the Ferrari.
With 5 minutes to go Max Verstappen still was the quickest with a lap time of 1:33.162. The Red Bull looks very quick around the Sochi Street Circuit.
At the end of the session Kevin Magnussen was ordered on the radio to slow down the Haas VF-19 due to a problem with his car.
Best of the rest was Pierre Gasly, who was surprisingly 6th fastest in the Toro Rosso with the new Honda spec engine.
1:33.385 min was the quickest time in last years FP2 set by Lewis Hamilton in the Mercedes W09.
FP2 Lap Times 2019 Russian GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps | Tyres |
1 | 33 | Max Verstappen | Red Bull | 1:33.162 | 29 | Soft | |
2 | 16 | Charles Leclerc | Ferrari | 1:33.497 | +0.335s | 33 | Soft |
3 | 77 | Valtteri Bottas | Mercedes | 1:33.808 | +0.646s | 22 | Soft |
4 | 44 | Lewis Hamilton | Mercedes | 1:33.960 | +0.798s | 32 | Soft |
5 | 5 | Sebastian Vettel | Ferrari | 1:34.201 | +1.039s | 32 | Soft |
6 | 10 | Pierre Gasly | Toro Rosso | 1:34.971 | +1.809s | 26 | Soft |
7 | 11 | Sergio Pérez | Racing Point | 1:34.998 | +1.836s | 31 | Soft |
8 | 27 | Nico Hülkenberg | Renault | 1:35.026 | +1.864s | 33 | Soft |
9 | 18 | Lance Stroll | Racing Point | 1:35.176 | +2.014s | 31 | Soft |
10 | 23 | Alex Albon | Red Bull | 1:35.216 | +2.054s | 18 | Soft |
11 | 4 | Lando Norris | McLaren | 1:35.223 | +2.061s | 33 | Soft |
12 | 26 | Daniil Kvyat | Toro Rosso | 1:35.337 | +2.175s | 38 | Soft |
13 | 20 | Kevin Magnussen | Haas | 1:35.351 | +2.189s | 26 | Soft |
14 | 3 | Daniel Ricciardo | Renault | 1:35.370 | +2.208s | 28 | Soft |
15 | 7 | Kimi Räikkönen | Alfa Romeo | 1:35.374 | +2.212s | 34 | Soft |
16 | 8 | Romain Grosjean | Haas | 1:35.593 | +2.431s | 31 | Soft |
17 | 55 | Carlos Sainz | McLaren | 1:35.635 | +2.473s | 29 | Soft |
18 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:36.004 | +2.842s | 29 | Soft |
19 | 63 | George Russell | Williams | 1:36.785 | +3.623s | 38 | Soft |
20 | 88 | Robert Kubica | Williams | 1:37.838 | +4.676s | 36 | Soft |
Below we also have the highlight of FP2 for you:
FP1 belonged to Charles Leclerc but who, if anyone, could challenge Ferrari in second practice? 🤔
Watch the best bits from FP2 👀#RussianGP 🇷🇺 #F1 pic.twitter.com/d04wACokYe
— Formula 1 (@F1) September 27, 2019
✅ Check out more posts with related topics:
see Hamilton blaming now on my critical needs updates on Ferrari. its saying Hamilton wons he could lose 2019 title Hamltion critcal on mercedes team after Defeat this is remarks from SKY sports so no more remark from some babys on this site putting rubbish at the moment on tv charles 1 vet 2 max 3
David, are we meant to rearrange the above words into some sort of a coherent rant targeting Hamilton (again)?
don't worry, Pam will come to Lewis ' rescue, if needed
No its the truth on SKY site what that are saying
✅ Checkout the latest 50 F1 Fans comments.