Lap times 2nd practice 2016 British F1 Grand Prix
Event: British Grand Prix
Track: Silverstone
Weather: 21°C Dry & Sunny
Tarmac: 34°C Dry
Humidity: 59%
FP2 Lap Times 2016 British GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
1. | 44 | Lewis Hamilton | Mercedes | 1:31,660 | 35 | |
2. | 3 | Daniel Ricciardo | Red Bull | 1:32,051 | 0,391 | 30 |
3. | 33 | Max Verstappen | Red Bull | 1:32,286 | 0,626 | 35 |
4. | 5 | Sebastian Vettel | Ferrari | 1:32,570 | 0,910 | 39 |
5. | 7 | Kimi Räikkönen | Ferrari | 1:32,736 | 1,076 | 37 |
6. | 14 | Fernando Alonso | McLaren | 1:33,040 | 1,380 | 30 |
7. | 77 | Valtteri Bottas | Williams | 1:33,493 | 1,833 | 37 |
8. | 8 | Romain Grosjean | Haas | 1:33,614 | 1,954 | 31 |
9. | 22 | Jenson Button | McLaren | 1:33,763 | 2,103 | 19 |
10. | 19 | Felipe Massa | Williams | 1:33,801 | 2,141 | 29 |
11. | 55 | Carlos Sainz | Toro Rosso | 1:33,840 | 2,180 | 26 |
12. | 21 | Esteban Gutierrez | Haas | 1:34,000 | 2,340 | 31 |
13. | 26 | Daniil Kvyat | Toro Rosso | 1:34,139 | 2,479 | 34 |
14. | 12 | Felipe Nasr | Sauber | 1:34,154 | 2,494 | 24 |
15. | 27 | Nico Hülkenberg | Force India | 1:34,321 | 2,661 | 34 |
16. | 11 | Sergio Pérez | Force India | 1:34,356 | 2,696 | 36 |
17. | 94 | Pascal Wehrlein | Manor | 1:34,549 | 2,889 | 39 |
18. | 30 | Jolyon Palmer | Renault | 1:34,610 | 2,950 | 40 |
19. | 9 | Marcus Ericsson | Sauber | 1:34,722 | 3,062 | 35 |
20. | 20 | Kevin Magnussen | Renault | 1:34,959 | 3,299 | 40 |
21. | 88 | Rio Haryanto | Manor | 1:35,841 | 4,181 | 35 |
22. | 6 | Nico Rosberg | Mercedes | no time | - | 28 |
✅ Check out more posts with related topics: