Lap times 2nd practice 2018 Italian F1 Grand Prix
Event: Italian Grand Prix
Track: Autodromo Nazionale Monza
Weather: Partly Clouded, 25.6ºC
Tarmac: Dry, 21.6ºC
Wind speed: 4.7 km/h
Humidity: 73.7%
When FP2 started there was a rain probability of 60%. The track was dry but still a bit moisty at several places.
Chales Leclerc, Marcus Ericsson, Romain Grosjean, Kevin Magnussen, Nico Hülkenberg, Stoffel Vandoorne, Carlos Sainz and Kimi Raikkonen got out the pit as first to start the FP2.
Last year the quickest lap time in FP2 was 1:21,406 min driven by Valtteri Bottas in the Mercedes W08 on the Supersoft Pirelli tyres.
Just 2 minutes into the session Marcus Ericsson had a heavey crash with his Sauber C37 when his DRS failed to close under braking on the start/finish straight. The car crashed into the barrier with a speed of around 300 km'h and rolled over the circuit several times before it came to a hold. The session got red flagged and Marcus could step out of the totally demolished car unharmed. After 15 min the red flag situation ended and all cars continued the practice.
Mercedes and Ferrari battled for the quickest lap time and after 1 hour of practice both Ferrari's of Raikkonen and Vettel topped the time sheet. Sebastian Vettel was quickest with 1:21.105 min.
After this lap Vettel tried to even go faster, but went to fast through turn 11 (Parabolica) and spun off into the gravelpit and brushed the barrier with his back wing. He could escape from the gravel and drove back to his team to have look at his car.
Hamilton was trying to beat the lap time of the Ferrari's. He came very close to the time of Raikkonen. Vettel's time was almost 0.3 sec faster on a lap of 5.793 km.
Nobody improved Vettel's quickest lap time set 1 hour into the session.
Get more info about the upcoming race in our "What to expect from the 2018 Italian F1 GP?" article.
FP2 Lap Times 2018 Italian GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps | Tyres |
1 | 5 | Sebastian Vettel | Ferrari | 1:21.105 | 27 | Super | |
2 | 7 | Kimi Räikkönen | Ferrari | 1:21.375 | +0.270s | 31 | Super |
3 | 44 | Lewis Hamilton | Mercedes | 1:21.392 | +0.287s | 31 | Super |
4 | 77 | Valtteri Bottas | Mercedes | 1:21.803 | +0.698s | 35 | Super |
5 | 33 | Max Verstappen | Red Bull | 1:22.154 | +1.049s | 28 | Super |
6 | 3 | Daniel Ricciardo | Red Bull | 1:22.296 | +1.191s | 28 | Super |
7 | 31 | Esteban Ocon | Force India | 1:22.930 | +1.825s | 30 | Super |
8 | 11 | Sergio Pérez | Force India | 1:22.942 | +1.837s | 32 | Super |
9 | 16 | Charles Leclerc | Sauber | 1:22.965 | +1.860s | 20 | Super |
10 | 27 | Nico Hülkenberg | Renault | 1:23.063 | +1.958s | 30 | Super |
11 | 8 | Romain Grosjean | Haas | 1:23.077 | +1.972s | 31 | Soft |
12 | 55 | Carlos Sainz | Renault | 1:23.193 | +2.088s | 32 | Super |
13 | 20 | Kevin Magnussen | Haas | 1:23.233 | +2.128s | 28 | Super |
14 | 10 | Pierre Gasly | Toro Rosso | 1:23.402 | +2.297s | 34 | Super |
15 | 35 | Sergey Sirotkin | Williams | 1:23.514 | +2.409s | 28 | Super |
16 | 28 | Brendon Hartley | Toro Rosso | 1:23.531 | +2.426s | 16 | Super |
17 | 18 | Lance Stroll | Williams | 1:23.566 | +2.461s | 29 | Super |
18 | 14 | Fernando Alonso | McLaren | 1:23.741 | +2.636s | 23 | Super |
19 | 2 | Stoffel Vandoorne | McLaren | 1:24.084 | +2.979s | 30 | Super |
20 | 9 | Marcus Ericsson | Sauber | no time | - | 2 | Medium |
✅ Check out more posts with related topics: