Lap times 3rd practice 2016 Australian F1 Grand Prix
Event: Australian Grand Prix
Track: Albert Park Circuit
Weather: Dry & Clouded
Tarmac: Dry
FP3 Lap Times 2016 Australian GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
1. | 44 | Lewis Hamilton | Mercedes | 1:25,624 | 24 | |
2. | 6 | Nico Rosberg | Mercedes | 1:25,800 | 0,176 | 25 |
3. | 5 | Sebastian Vettel | Ferrari | 1:25,852 | 0,228 | 25 |
4. | 55 | Carlos Sainz | Toro Rosso | 1:26,257 | 0,633 | 28 |
5. | 7 | Kimi Räikkönen | Ferrari | 1:26,435 | 0,811 | 23 |
6. | 33 | Max Verstappen | Toro Rosso | 1:26,701 | 1,077 | 26 |
7. | 77 | Valtteri Bottas | Williams | 1:26,730 | 1,106 | 28 |
8. | 3 | Daniel Ricciardo | Red Bull | 1:26,768 | 1,144 | 22 |
9. | 19 | Felipe Massa | Williams | 1:27,151 | 1,527 | 28 |
10. | 11 | Sergio Pérez | Force India | 1:27,242 | 1,618 | 22 |
11. | 14 | Fernando Alonso | McLaren | 1:27,263 | 1,639 | 20 |
12. | 22 | Jenson Button | McLaren | 1:27,341 | 1,717 | 20 |
13. | 26 | Daniil Kvyat | Red Bull | 1:27,430 | 1,806 | 22 |
14. | 9 | Marcus Ericsson | Sauber | 1:27,659 | 2,035 | 26 |
15. | 20 | Kevin Magnussen | Renault | 1:27,871 | 2,247 | 24 |
16. | 27 | Nico Hülkenberg | Force India | 1:27,988 | 2,364 | 22 |
17. | 30 | Jolyon Palmer | Renault | 1:28,117 | 2,493 | 24 |
18. | 21 | Esteban Gutierrez | Haas | 1:28,284 | 2,660 | 21 |
19. | 8 | Romain Grosjean | Haas | 1:28,292 | 2,668 | 11 |
20. | 12 | Felipe Nasr | Sauber | 1:28,293 | 2,669 | 26 |
21. | 94 | Pascal Wehrlein | Manor | 1:29,046 | 3,422 | 18 |
22. | 88 | Rio Haryanto | Manor | 1:29,272 | 3,648 | 23 |
✅ Check out more posts with related topics:
Last 3 commented posts