Lap times 3rd practice 2016 German F1 Grand Prix
Event: German Grand Prix
Track: Hockenheimring
FP3 Lap Times 2016 German GP
Pos | No | Driver | Team | Lap Time | 1st Gap | Laps |
1. | 6 | Nico Rosberg | Mercedes | 1:15,738 | 16 | |
2. | 44 | Lewis Hamilton | Mercedes | 1:15,795 | 0,057 | 19 |
3. | 3 | Daniel Ricciardo | Red Bull | 1:15,837 | 0,099 | 13 |
4. | 7 | Kimi Räikkönen | Ferrari | 1:15,902 | 0,164 | 16 |
5. | 5 | Sebastian Vettel | Ferrari | 1:16,104 | 0,366 | 20 |
6. | 33 | Max Verstappen | Red Bull | 1:16,182 | 0,444 | 23 |
7. | 77 | Valtteri Bottas | Williams | 1:16,400 | 0,662 | 28 |
8. | 19 | Felipe Massa | Williams | 1:16,630 | 0,892 | 26 |
9. | 14 | Fernando Alonso | McLaren | 1:16,916 | 1,178 | 11 |
10. | 27 | Nico Hülkenberg | Force India | 1:16,972 | 1,234 | 16 |
11. | 55 | Carlos Sainz | Toro Rosso | 1:17,028 | 1,290 | 20 |
12. | 11 | Sergio Pérez | Force India | 1:17,066 | 1,328 | 10 |
13. | 21 | Esteban Gutierrez | Haas | 1:17,160 | 1,422 | 17 |
14. | 26 | Daniil Kvyat | Toro Rosso | 1:17,227 | 1,489 | 19 |
15. | 20 | Kevin Magnussen | Renault | 1:17,351 | 1,613 | 9 |
16. | 30 | Jolyon Palmer | Renault | 1:17,473 | 1,735 | 23 |
17. | 9 | Marcus Ericsson | Sauber | 1:17,685 | 1,947 | 19 |
18. | 12 | Felipe Nasr | Sauber | 1:18,057 | 2,319 | 24 |
19. | 22 | Jenson Button | McLaren | 1:18,093 | 2,355 | 6 |
20. | 94 | Pascal Wehrlein | Manor | 1:18,270 | 2,532 | 24 |
21. | 88 | Rio Haryanto | Manor | 1:18,272 | 2,534 | 18 |
22. | 8 | Romain Grosjean | Haas | 1:25,160 | 9,422 | 4 |
✅ Check out more posts with related topics:
Last 3 commented posts