Qualifying results 2017 Singapore F1 Grand Prix
Event: Singapore Grand Prix
Track: Singapore Street Circuit.
Weather: 28°C dry
Tarmac: 33°C dry
Sebastian Vettel scored pole position for tomorrow's 2017 Singapore grand prix. It's Vettel's 49th pole position of his F1 career and 212th pole for the Scuderia Ferrari team.
Just as the earlier 9 editions the qualification session is driven after sunset. Floodlights are used to brighten up the beautiful Singapore street circuit.
Max Verstappen's almost scored his first pole. Verstappen even outperformed Daniel Ricciardo and was fastest during Q1 and Q2. In Q3 the Dutch teenager was again fastest, until Vettel drove a perfect lap with his Ferrari SF70H, he even touched the walls to get the most out of his car.
Mercedes had a very poor qualifying session result, with Lewis Hamilton on 5th and Valtteri Bottas on 6th position.
McLaren again was able to drive with both cars in Q3 and even outperformed the Toro Rosso team who uses the Renault power units that will move over to McLaren next season.
Tomorrows race will be very interesting, because Red Bull seems to have a better long run pace then Ferrari.
Qualifying results 2017 Singapore F1 GP
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 5 | Sebastian Vettel | Ferrari | 01:43.336 | 01:40.529 | 01:39.491 | 18 |
2 | 33 | Max Verstappen | Red Bull | 01:42.010 | 01:40.332 | 01:39.814 | 17 |
3 | 3 | Daniel Ricciardo | Red Bull | 01:42.063 | 01:40.385 | 01:39.840 | 17 |
4 | 7 | Kimi Räikkönen | Ferrari | 01:43.328 | 01:40.525 | 01:40.069 | 18 |
5 | 44 | Lewis Hamilton | Mercedes | 01:42.455 | 01:40.577 | 01:40.126 | 17 |
6 | 77 | Valtteri Bottas | Mercedes | 01:43.137 | 01:41.409 | 01:40.810 | 16 |
7 | 27 | Nico Hülkenberg | Renault | 01:42.586 | 01:41.277 | 01:41.013 | 18 |
8 | 14 | Fernando Alonso | McLaren | 01:42.086 | 01:41.442 | 01:41.179 | 20 |
9 | 2 | Stoffel Vandoorne | McLaren | 01:42.222 | 01:41.826 | 01:41.398 | 19 |
10 | 55 | Carlos Sainz | Toro Rosso | 01:42.176 | 01:41.826 | 01:42.056 | 20 |
11 | 30 | Jolyon Palmer | Renault | 01:42.472 | 01:42.107 | 12 | |
12 | 11 | Sergio Pérez | Force India | 01:43.594 | 01:42.246 | 8 | |
13 | 26 | Daniil Kvyat | Toro Rosso | 01:42.544 | 01:42.338 | 14 | |
14 | 31 | Esteban Ocon | Force India | 01:43.626 | 01:42.760 | 11 | |
15 | 8 | Romain Grosjean | Haas | 01:43.627 | 01:43.883 | 13 | |
16 | 20 | Kevin Magnussen | Haas | 01:43.756 | 8 | ||
17 | 19 | Felipe Massa | Williams | 01:44.014 | 6 | ||
18 | 18 | Lance Stroll | Williams | 01:44.728 | 9 | ||
19 | 94 | Pascal Wehrlein | Sauber | 01:45.059 | 9 | ||
20 | 9 | Marcus Ericsson | Sauber | 01:45.570 | 6 |
✅ Check out more posts with related topics:
Last 3 commented posts