Qualifying results 2018 Bahrain F1 Grand Prix
Event: Bahrain Grand Prix
Track: Bahrain International Circuit
Weather: overcast, 28,2ºC
Tarmac: dry 32,6ºC
Humidity: 46,5%
Sebastian Vettel scored his 51st pole position during qualifying for the Bahrain Grand Prix. It was his first pole position this season, the 3rd in Bahrain and his 6th for Ferrari. He also broke the pole record set by Valtteri Bottas last year with a 0,811 sec faster lap time.
His teammate who was topping all time tables today, will start as second tomorrow and Finnish Mercedes driver Valtteri Bottas will start on 3rd place. The top 5 is only 0,440 sec apart.
Bottas his team mate at Mercedes Lewis Hamilton could not get the best out of his car and had to settle for 4th. Because he had to replace the Mercedes W09 gearbox yesterday and will be given a 5 places grid penalty and will start from P9.
Max Verstappen had a rare spin during Q1 and will start from P15. Hamilton and Verstappen starting from behind will give us spectators a good show. Hopefully we will wittiness a lot of overtaking.
Surprisingly best of the rest was Pierre Gasly in the Toro Rosso which is powered by the Honda engine that's been ousted by McLaren last season, he will start from P6. McLaren who switched for the Renault engines will start form P13 & P14.
See an overview of all 2018 F1 drivers with pictures and all statistics.
Qualifying results 2018 Bahrain GP
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 5 | Sebastian Vettel | Ferrari | 01:29.060 | 01:28.341 | 01:27.958 | 12 |
2 | 7 | Kimi Räikkönen | Ferrari | 01:28.951 | 01:28.515 | 01:28.101 | 12 |
3 | 77 | Valtteri Bottas | Mercedes | 01:29.275 | 01:28.794 | 01:28.124 | 15 |
4 | 44 | Lewis Hamilton | Mercedes | 01:29.396 | 01:28.458 | 01:28.220 | 16 |
5 | 3 | Daniel Ricciardo | Red Bull | 01:29.552 | 01:28.962 | 01:28.398 | 12 |
6 | 10 | Pierre Gasly | Toro Rosso | 01:30.121 | 01:29.836 | 01:29.329 | 18 |
7 | 20 | Kevin Magnussen | Haas | 01:29.594 | 01:29.623 | 01:29.358 | 16 |
8 | 27 | Nico Hülkenberg | Renault | 01:30.260 | 01:29.187 | 01:29.570 | 15 |
9 | 31 | Esteban Ocon | Force India | 01:30.338 | 01:29.802 | 01:29.874 | 16 |
10 | 55 | Carlos Sainz | Renault | 01:29.893 | 01:29.802 | 01:29.986 | 18 |
11 | 28 | Brendon Hartley | Toro Rosso | 01:30.412 | 01:30.105 | 15 | |
12 | 11 | Sergio Pérez | Force India | 01:30.218 | 01:30.156 | 11 | |
13 | 14 | Fernando Alonso | McLaren | 01:30.530 | 01:30.212 | 12 | |
14 | 2 | Stoffel Vandoorne | McLaren | 01:30.479 | 01:30.525 | 12 | |
15 | 33 | Max Verstappen | Red Bull | 01:29.374 | 4 | ||
16 | 8 | Romain Grosjean | Haas | 01:30.530 | 7 | ||
17 | 9 | Marcus Ericsson | Sauber | 01:31.063 | 9 | ||
18 | 35 | Sergey Sirotkin | Williams | 01:31.414 | 8 | ||
19 | 16 | Charles Leclerc | Sauber | 01:31.420 | 8 | ||
20 | 18 | Lance Stroll | Williams | 01:31.503 | 8 |
✅ Check out more posts with related topics: