Qualifying results 2018 Canadian F1 Grand Prix
Event: Canadian Grand Prix
Track: Circuit Gilles Villeneuve
Weather: Sunny, Clear Sky, 22.6ºC
Tarmac: Dry, 44.4ºC
Wind speed: 6.8 km/h
Humidity: 22.2%
Sebastian Vettel scored his 54th pole position of his Formula 1 career. It's his 4th pole in Canada and of his 2018 season. For Ferrari it was their 217th pole.
The session started very wrong for Haas. Romain Grosjean drove off the pit garage when a huge white clouds of vaporising water came out of his car which ended his qualifying session much to soon.
In Q1 Alfa Romeo Sauber driver Marcus Ericsson hit the wall in turn 4 and damaged his car and almost drove into the Red Bull of Max Verstappen who kept just enough room to let the Swedisch driver pass. Both Ferrari driver were the fastest and occupied P1 and P2. Al drivers used the quickest pink Ultra soft tyres.
Only the Red Bull driver Verstappen was able to keep up with the lap times of Ferrari and Mercedes. Both top teams have have a special qualifying engine modes., which generates more horse power. Up till now Renault hasn't got this so called "party mode".
In Q2 Ferrari and Mercedes fitted the purple Ultra tyres on to set their fastest lap. Both top teams did that so they can start the race on the more durable F1 tyre tomorrow. That's why Both Red Bulls topped the time sheets.
Lewis Hamilton set the first lap time in Q3 but wasn't the fastest. Sebastian Vettel was the fastest in the first stint drove the quickest lap ever on the Gilles Villeneuve track. He broke the qualifying record of last year of 1:11.459 min.
See an overview of all 2018 F1 drivers with pictures and all statistics.
Qualifying Times 2018 Canadian GP
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 5 | Sebastian Vettel | Ferrari | 1:11.710 | 1:11.524 | 1:10.764 | 18 |
2 | 77 | Valtteri Bottas | Mercedes | 1:11.950 | 1:11.514 | 1:10.857 | 20 |
3 | 33 | Max Verstappen | Red Bull | 1:12.008 | 1:11.472 | 1:10.937 | 16 |
4 | 44 | Lewis Hamilton | Mercedes | 1:11.835 | 1:11.740 | 1:10.996 | 21 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:11.725 | 1:11.620 | 1:11.095 | 20 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:12.459 | 1:11.434 | 1:11.116 | 18 |
7 | 27 | Nico Hülkenberg | Renault | 1:12.795 | 1:11.916 | 1:11.973 | 15 |
8 | 31 | Esteban Ocon | Force India | 1:12.577 | 1:12.141 | 1:12.084 | 14 |
9 | 55 | Carlos Sainz | Renault | 1:12.689 | 1:12.097 | 1:12.168 | 15 |
10 | 11 | Sergio Pérez | Force India | 1:12.702 | 1:12.395 | 1:12.671 | 13 |
11 | 20 | Kevin Magnussen | Haas | 1:12.680 | 1:12.606 | 22 | |
12 | 28 | Brendon Hartley | Toro Rosso | 1:12.587 | 1:12.635 | 17 | |
13 | 16 | Charles Leclerc | Sauber | 1:12.945 | 1:12.661 | 22 | |
14 | 14 | Fernando Alonso | McLaren | 1:12.979 | 1:12.856 | 14 | |
15 | 2 | Stoffel Vandoorne | McLaren | 1:12.998 | 1:12.865 | 14 | |
16 | 10 | Pierre Gasly | Toro Rosso | 1:13.047 | no time | 8 | |
17 | 18 | Lance Stroll | Williams | 1:13.590 | 8 | ||
18 | 35 | Sergey Sirotkin | Williams | 1:13.643 | 10 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:14.593 | 6 | ||
RT | 8 | Romain Grosjean | Haas | no time | 2 |
✅ Check out more posts with related topics: