Qualifying results 2018 US F1 Grand Prix
Event: US F1 Grand Prix
Track: Circuit of The Americas
Weather: Clouded, 19.3ºC
Tarmac: Dry, 21.7ºC
Wind speed: 4.0 km/h
Humidity: 75.3%
Lewis Hamilton will start from pole position for tomorrows 2018 US Grand Prix. Hamilton scored his 9th pole position of the 2018 season and the 3th n a row for the US. This pole is his 81st of his F1 career and the 99th pole position for the Mercedes team.
Q1
Just like the final practice the quali was dry. Max Verstappen was one of the unlucky drivers who damaged his car on the new yellow curbs and had to give up his effort to start from pole way to soon.
Sauber teammates Charles Lecerc and Marcus Ericsson showed a big difference again as Leclerc gets P10 and Ericsson didn't even make it to Q2.
The Honda power unit really shows a great performance with Gasly in the Toro Rosso with his 7th place. Both Mercedes drivers covered P1 & P2.
Q2
Both Ferrari's were fastest with Kimi Raikkonen on P1 on the red Ultrasfot tyres. His replacement for next year showed why he got his seat by qualifying 6th in the Sauber.
Q3
It was a very close battle between the top 3. Hamilton gave all he got in his last lap en gone very wide in turn 9, but was able to continue. Raikkonen en Vettel were the fastest in the first sector, but Hamilton wasn't beaten again as he was fastest in sector 2 & 3. The difference between the top 3 was only 0.070 seconds.
Hamilton also broke the qualifying record with his pole time in Q3. Last years pole time was 1:33.108 also driven by Hamilton.
Here you can find an overview of the used power unit elements in 2018.
Qualifying Times 2018 US GP
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 44 | Lewis Hamilton | Mercedes | 1:34.130 | 1:33.480 | 1:32.237 | 20 |
2 | 5 | Sebastian Vettel | Ferrari | 1:34.569 | 1:33.079 | 1:32.298 | 18 |
3 | 7 | Kimi Räikkönen | Ferrari | 1:34.703 | 1:32.884 | 1:32.307 | 15 |
4 | 77 | Valtteri Bottas | Mercedes | 1:34.518 | 1:33.702 | 1:32.616 | 17 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:34.755 | 1:34.185 | 1:33.494 | 14 |
6 | 31 | Esteban Ocon | Force India | 1:34.876 | 1:34.522 | 1:34.145 | 18 |
7 | 27 | Nico Hülkenberg | Renault | 1:34.932 | 1:34.564 | 1:34.215 | 18 |
8 | 8 | Romain Grosjean | Haas | 1:34.892 | 1:34.419 | 1:34.250 | 17 |
9 | 16 | Charles Leclerc | Sauber | 1:35.069 | 1:34.255 | 1:34.420 | 17 |
10 | 11 | Sergio Pérez | Force India | 1:35.193 | 1:34.525 | 1:34.594 | 17 |
11 | 55 | Carlos Sainz | Renault | 1:34.891 | 1:34.566 | 12 | |
12 | 20 | Kevin Magnussen | Haas | 1:34.972 | 1:34.732 | 12 | |
13 | 10 | Pierre Gasly | Toro Rosso | 1:34.850 | DNS | 13 | |
14 | 28 | Brendon Hartley | Toro Rosso | 1:35.206 | DNS | 13 | |
15 | 33 | Max Verstappen | Red Bull | 1:34.766 | no time | 4 | |
16 | 14 | Fernando Alonso | McLaren | 1:35.294 | 6 | ||
17 | 35 | Sergey Sirotkin | Williams | 1:35.362 | 6 | ||
18 | 18 | Lance Stroll | Williams | 1:35.480 | 6 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:35.536 | 6 | ||
20 | 2 | Stoffel Vandoorne | McLaren | 1:35.735 | 8 |
✅ Check out more posts with related topics: