Qualifying Results 2019 Mexico F1 Grand Prix
Event: Mexico Grand Prix
Track: Autodromo Hermanos Rodriguez
Weather: Dry 19.8-21.5°C
Tarmac: Dry 35.9°C
Humidity : 61.4%
Wind : 1.1 m/s SE
Pressure: 781.4 bar
Max Verstappen will start from pole position for tomorrow's 2019 Mexican Grand Prix. Verstappen scored his 2nd pole and the 62nd pole for his team Red Bull Racing. It was also his 2nd pole of the season and the first time he took pole in Mexico City.
Q1
Both Williams drivers kicked off the Q1 for the 2019 Mexico GP. Robert Kubica clocked the first lap time with a 1:20.313 min. After the first stint Max Verstappen was on top of the leaderboard with a 1:15.949. With 5 min to the following drivers were nominees for elimination: Lance Stroll (Racing Point), Kevin Magnussen (Haas), Romain Grosjean (Haas), George Russell (Williams) and Robert Kubica. No driver could improve enough to get into Q2.
Q2
A lot of drivers started Q2 on the medium tyres. If they manage to drive their fastest time on those tyres, they can start on them in tomorrows race. After the first stint Vettel was fastest with 1:15.914 min around the Mexico track. We saw a rare error by Lewis Hamilton who missed the apex of turn 11 on his hot lap. The drivers who had to improve to not be eliminated for Q3 were Carlos Sainz (Mclaren), both McLaren drivers Antonio Giovinazzi & Kimi Raikkonen and both Toro Rosso drivers Pierre Gasly & Daniil Kvyat. Sainz, Gasly and Kvyat improved their lap time and made it to Q3. Home GP driver Pérez was kicked out and came only 0.008s short in the Racing Point.
Q3
Max Verstappen was on P1 after the first stint with a 1:14.910. Charles Leclerc was only 0.114s slower. It took a long time before all drivers went out for a second run. Verstappen was the last car that went out with 2 minutes to go. Valtteri Bottas crashed his Mercedes in the final corner during his attempt.
Last years pole was scored by Daniel Ricciardo in the Red Bull with a lap time of 1:14.759 min.
Qualifying Times 2019 Mexico GP
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 33 | Max Verstappen | Red Bull | 1:15.949 | 1:16.136 | 1:14.758 | 15 |
2 | 16 | Charles Leclerc | Ferrari | 1:16.364 | 1:16.219 | 1:15.024 | 17 |
3 | 5 | Sebastian Vettel | Ferrari | 1:16.696 | 1:15.914 | 1:15.170 | 17 |
4 | 44 | Lewis Hamilton | Mercedes | 1:16.424 | 1:15.721 | 1:15.262 | 20 |
5 | 23 | Alex Albon | Red Bull | 1:16.175 | 1:16.574 | 1:15.336 | 18 |
6 | 77 | Valtteri Bottas | Mercedes | 1:17.062 | 1:15.852 | 1:15.338 | 18 |
7 | 55 | Carlos Sainz | McLaren | 1:17.044 | 1:16.267 | 1:16.014 | 19 |
8 | 4 | Lando Norris | McLaren | 1:17.092 | 1:16.447 | 1:16.322 | 20 |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:17.041 | 1:16.657 | 1:16.469 | 22 |
10 | 10 | Pierre Gasly | Toro Rosso | 1:17.065 | 1:16.679 | 1:16.586 | 22 |
11 | 11 | Sergio Pérez | Racing Point | 1:17.465 | 1:16.687 | 14 | |
12 | 27 | Nico Hülkenberg | Renault | 1:17.608 | 1:16.885 | 14 | |
13 | 3 | Daniel Ricciardo | Renault | 1:17.270 | 1:16.933 | 14 | |
14 | 7 | Kimi Räikkönen | Alfa Romeo | 1:17.225 | 1:16.967 | 14 | |
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:17.794 | 14 | ||
16 | 18 | Lance Stroll | Racing Point | 1:18.065 | 8 | ||
17 | 20 | Kevin Magnussen | Haas | 1:18.436 | 9 | ||
18 | 8 | Romain Grosjean | Haas | 1:18.599 | 9 | ||
19 | 63 | George Russell | Williams | 1:18.823 | 10 | ||
20 | 88 | Robert Kubica | Williams | 1:20.179 | 9 |
Check out 2019 Used F1 Power Unit Elements
✅ Check out more posts with related topics: