2014 British Grand Prix F1 Race Results
Event: British Grand Prix
Track: Silverstone Circuit
Lewis Hamilton won the 2014 F1 British F1 Grand Prix with ease. His team mate Nico Rosberg had to retire with a gearbox problem. It’s Hamilton’s 27th F1 race win of his career and 21th victory for his team Mercedes.
Valterri Bottas who started as 14th had a great race and finished 2nd for Williams and scored his second podium in two consecutive races. Australian driver Daniel Ricciardo finished 3rd for Red Bull.
The race had a restart after Raikkonen crashed his Ferrari hard into the barrier on Brooklands straight in the first lap. Massa had an unlucky start and hit the Ferrari, because Raikkonen's Ferrari bounced back on the circuit after the crash and had to retire.
Classification 2014 British F1 GP
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 02:26:52.094 | 52 | 6 | 25 |
2 | 77 | Valtteri Bottas | Williams | 02:27:22.229 | 52 | 14 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull | 02:27:38.589 | 52 | 8 | 15 |
4 | 22 | Jenson Button | McLaren | 02:27:39.484 | 52 | 3 | 12 |
5 | 1 | Sebastian Vettel | Red Bull | 02:27:45.958 | 52 | 2 | 10 |
6 | 14 | Fernando Alonso | Ferrari | 02:27:52.040 | 52 | 16 | 8 |
7 | 20 | Kevin Magnussen | McLaren | 02:27:54.657 | 52 | 5 | 6 |
8 | 27 | Nico Hülkenberg | Force India | 02:28:20.786 | 52 | 4 | 4 |
9 | 26 | Daniil Kvyat | Toro Rosso | 02:28:21.434 | 52 | 9 | 2 |
10 | 25 | Jean-Eric Vergne | Toro Rosso | 02:26:55.203 | 51 | 10 | 1 |
11 | 11 | Sergio Pérez | Force India | 02:27:03.051 | 51 | 7 | 0 |
12 | 8 | Romain Grosjean | Lotus F1 | 02:27:05.820 | 51 | 11 | 0 |
13 | 99 | Adrian Sutil | Sauber | 02:27:24.590 | 51 | 13 | 0 |
14 | 17 | Jules Bianchi | Manor | 02:27:58.536 | 51 | 12 | 0 |
15 | 10 | Kamui Kobayashi | Caterham | 02:27:56.295 | 50 | 22 | 0 |
16 | 4 | Max Chilton | Manor | 02:28:27.554 | 50 | 17 | 0 |
17 | 13 | Pastor Maldonado | Lotus F1 | Exhaust | 49 | 20 | 0 |
DNF | 6 | Nico Rosberg | Mercedes | Gearbox | 28 | 1 | 0 |
DNF | 9 | Marcus Ericsson | Caterham | Suspension | 11 | 21 | 0 |
DNF | 21 | Esteban Gutierrez | Sauber | Collision | 9 | 19 | 0 |
DNF | 19 | Felipe Massa | Williams | Collision | 0 | 15 | 0 |
DNF | 7 | Kimi Räikkönen | Ferrari | Crashed | 0 | 18 | 0 |
Note:
- Esteban Gutierrez (Sauber) qualified 14th, but dropped 15 place, because of unsafe release (10) in Canada and gearbox change (5).
- Max Chilton (Marussia) qualified 13th, but had a 5 place penalty, due to gearbox change.
- Pastor Maldonado (Lotus) was excluded from qualifying, due to fuel infringement.
- Marcus Ericsson and Kamui Kobayashi (Caterham) failed to meet Q1 107% requirement, but got to race at stewards' discretion.
✅ Check out 2014 F1 drivers championship
✅ Check out 2014 F1 constructors championship
✅ Check out 2014 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics: