2014 Abu Dhabi Grand Prix F1 Race Results
Event: Abu Dhabi Grand Prix
Track: Yas Marina Circuit
Lewis Hamilton has won the first double points race 2014 Grand prix of Abu Dhabi. He won his 33rd Formula grand prix race and his 2nd F1 drivers championship. His team mate Nico Rosberg who was able to steel his 2nd drivers championship away today, had a lot of technical trouble on his Mercedes W05 and finished way back as 14th.
Williams had a great day and both drivers Felipe Massa and Valterri Bottas finished on the podium.
Read more in our 2014 Abu Dhabi F1 GP report.
Classification 2014 Abu Dhabi F1 GP
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 01:39:02.619 | 55 | 2 | 50 |
2 | 19 | Felipe Massa | Williams | 01:39:05.195 | 55 | 4 | 36 |
3 | 77 | Valtteri Bottas | Williams | 01:39:31.499 | 55 | 3 | 30 |
4 | 3 | Daniel Ricciardo | Red Bull | 01:39:39.856 | 55 | 19 | 24 |
5 | 22 | Jenson Button | McLaren | 01:40:02.953 | 55 | 6 | 20 |
6 | 27 | Nico Hülkenberg | Force India | 01:40:04.767 | 55 | 12 | 16 |
7 | 11 | Sergio Pérez | Force India | 01:40:13.679 | 55 | 11 | 12 |
8 | 1 | Sebastian Vettel | Red Bull | 01:40:14.664 | 55 | 20 | 8 |
9 | 14 | Fernando Alonso | Ferrari | 01:40:28.432 | 55 | 8 | 4 |
10 | 7 | Kimi Räikkönen | Ferrari | 01:40:30.439 | 55 | 7 | 2 |
11 | 20 | Kevin Magnussen | McLaren | 01:40:32.995 | 55 | 9 | 0 |
12 | 25 | Jean-Eric Vergne | Toro Rosso | 01:40:34.566 | 55 | 10 | 0 |
13 | 8 | Romain Grosjean | Lotus F1 | 01:39:12.427 | 54 | 18 | 0 |
14 | 6 | Nico Rosberg | Mercedes | 01:39:14.344 | 54 | 1 | 0 |
15 | 21 | Esteban Gutierrez | Sauber | 01:39:15.948 | 54 | 14 | 0 |
16 | 99 | Adrian Sutil | Sauber | 01:39:32.663 | 54 | 13 | 0 |
17 | 46 | Will Stevens | Caterham | 01:40:49.632 | 54 | 17 | 0 |
DNF | 10 | Kamui Kobayashi | Caterham | Vibration | 42 | 16 | 0 |
DNF | 13 | Pastor Maldonado | Lotus F1 | Engine failure | 26 | 15 | 0 |
DNF | 26 | Daniil Kvyat | Toro Rosso | Driveshaft | 14 | 5 | 0 |
Fastest lap: 1:44.496 min by Daniel Ricciardo, Williams FW36 on lap 46
✅ Check out 2014 F1 drivers championship
✅ Check out 2014 F1 constructors championship
✅ Check out 2014 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics:
Last 3 commented posts