Race Results 2017 Japanese F1 Grand Prix
Event: Japanese Grand Prix
Track: Suzuka Circuit.
Weather: 26°C dry & sunny
Tarmac: 43°C dry
Lewis Hamilton won the Japanese Grand Prix in Suzuka today. It was his 61st victory of his F1 career and the 74th for the Mercedes F1 team.
Hamilton started from pole position and lead almost the entire race. Max Verstappen who finished 2nd was able to follow the pace of Hamilton, but could not really attack him. Hamilton was able to keep the gap around 3 seconds until the last 2 laps, where Verstappen was right on his tail.
Max Verstappen had a very good start en jumped from 4th to 3rd place after the red lights turned off by passing his Red Bull team mate Daniel Ricciardo. He also passed Sebastian Vettel in the first lap of the Japanese Grand Prix.
Ferrari driver and title contender Sebastian Vettel again had technical problems with the SF70H and had to retire his car in the 4th lap of the race.
Daniel Ricciardo had a solid drive and finished 3rd with Mercedes driver Valtteri Bottas right on his tail.
F1 classification 2017 Japanese GP
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 01:27:31.194 | 53 | 1 | 25 |
2 | 33 | Max Verstappen | Red Bull | 01:27:32.405 | 53 | 4 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull | 01:27:40.873 | 53 | 3 | 15 |
4 | 77 | Valtteri Bottas | Mercedes | 01:27:41.774 | 53 | 6 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 01:28:03.816 | 53 | 10 | 10 |
6 | 31 | Esteban Ocon | Force India | 01:28:38.982 | 53 | 5 | 8 |
7 | 11 | Sergio Pérez | Force India | 01:28:42.618 | 53 | 8 | 6 |
8 | 20 | Kevin Magnussen | Haas | 01:29:00.147 | 53 | 12 | 4 |
9 | 8 | Romain Grosjean | Haas | 01:29:01.077 | 53 | 13 | 2 |
10 | 19 | Felipe Massa | Williams | 01:27:34.905 | 52 | 8 | 1 |
11 | 14 | Fernando Alonso | McLaren | 01:27:35.765 | 52 | 20 | 0 |
12 | 30 | Jolyon Palmer | Renault | 01:27:36.400 | 52 | 18 | 0 |
13 | 10 | Pierre Gasly | Toro Rosso | 01:27:38.999 | 52 | 14 | 0 |
14 | 2 | Stoffel Vandoorne | McLaren | 01:27:52.232 | 52 | 9 | 0 |
15 | 94 | Pascal Wehrlein | Sauber | 01:27:57.431 | 51 | 17 | 0 |
DNF | 18 | Lance Stroll | Williams | Tyre failure | 45 | 15 | 0 |
DNF | 27 | Nico Hülkenberg | Renault | DRS failure | 40 | 11 | 0 |
DNF | 9 | Marcus Ericsson | Sauber | Crashed | 7 | 16 | 0 |
DNF | 5 | Sebastian Vettel | Ferrari | Power unit | 4 | 2 | 0 |
DNF | 55 | Carlos Sainz | Toro Rosso | Spun off | 0 | 19 | 0 |
Fastest lap: 1:33.144 min by Valtteri Bottas, Mercedes W08 in lap 50 @224,439 km/h
Highest speed: 316.0 km/h by Kimi Raikkonen, Ferrari SF70H
✅ Check out 2017 F1 Championship Standings
✅ Check out 2017 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics: