Results 1952 Formula 1 Grand Prix of Indianapolis 500
Event: Indianapolis 500
Track: Indianapolis Motor Speedway
Classification 1952 Indianapolis 500
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 98 | Troy Ruttman | Kuzma | 03:52:41.880 | 200 | 7 | 8 |
2 | 59 | Jim Rathmann | Kurtis Kraft | 03:56:44.210 | 200 | 10 | 6 |
3 | 18 | Sam Hanks | Kurtis Kraft | 03:58:53.490 | 200 | 5 | 4 |
4 | 1 | Duane Carter | Lesovsky | 03:59:30.220 | 200 | 6 | 3 |
5 | 33 | Art Cross | Kurtis Kraft | 04:01:22.030 | 200 | 20 | 2 |
6 | 77 | Jimmy Bryan | Kurtis Kraft | 04:02:06.200 | 200 | 21 | 0 |
7 | 37 | Jimmy Reece | Kurtis Kraft | 04:03:17.120 | 200 | 23 | 0 |
8 | 54 | George Connor | Kurtis Kraft | 04:04:42.490 | 200 | 14 | 0 |
9 | 22 | Cliff Griffith | Kurtis Kraft | 04:05:05.640 | 200 | 9 | 0 |
10 | 5 | Johnnie Parsons | Kurtis Kraft | 04:06:19.660 | 200 | 31 | 0 |
11 | 4 | Jack McGrath | Kurtis Kraft | 04:07:03.600 | 200 | 3 | 0 |
12 | 29 | Jim Rigsby | Watson | 04:08:46.980 | 200 | 26 | 0 |
13 | 14 | Joe James | Kurtis Kraft | 04:09:37.530 | 200 | 16 | 0 |
14 | 7 | Bill Schindler | Stevens | 04:11:30.540 | 200 | 15 | 0 |
15 | 65 | George Fonder | Sherman | +3 laps | 197 | 13 | 0 |
16 | 81 | Eddie Johnson | Trevis | +7 laps | 193 | 24 | 0 |
17 | 26 | Bill Vukovich | Kurtis Kraft | Steering | 191 | 8 | 1 |
18 | 16 | Chuck Stevenson | Kurtis Kraft | +13 laps | 187 | 11 | 0 |
19 | 2 | Henry Banks | Lesovsky | +16 laps | 184 | 12 | 0 |
20 | 8 | Manny Ayulo | Lesovsky | +16 laps | 184 | 28 | 0 |
21 | 31 | Johnny McDowell | Kurtis Kraft | +18 laps | 182 | 33 | 0 |
22 | 48 | Spider Webb | Bromme | Oil leak | 162 | 29 | 0 |
23 | 34 | Rodger Ward | Kurtis Kraft | Oil Pressure | 130 | 22 | 0 |
24 | 27 | Tony Bettenhausen | Deidt | Oil Pressure | 93 | 30 | 0 |
25 | 36 | Duke Nalon | Kurtis Kraft | Supercharger | 84 | 4 | 0 |
26 | 73 | Bob Sweikert | Kurtis Kraft | Differential | 77 | 32 | 0 |
27 | 28 | Fred Agabashian | Kurtis Kraft | Turbocharger | 71 | 1 | 0 |
28 | 67 | Gene Hartley | Kurtis Kraft | Exhaust | 65 | 18 | 0 |
29 | 93 | Bob Scott | Kurtis Kraft | Transmission | 49 | 25 | 0 |
30 | 21 | Chet Miller | Kurtis Kraft | Supercharger | 41 | 27 | 0 |
31 | 12 | Alberto Ascari | Ferrari | Wheel | 40 | 19 | 0 |
32 | 55 | Bobby Ball | Stevens | Gearbox | 34 | 17 | 0 |
33 | 9 | Andy Linden | Kurtis Kraft | Oil Pump | 20 | 2 | 0 |
✅ Check out 1952 F1 Championship Standings
✅ Check out 1952 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics:
Last 3 commented posts