Results 1995 Formula 1 Grand Prix of Great Britain
Event: British Grand Prix
Track: Silverstone Circuit
Classification 1995 British F1 GP
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | Johnny Herbert | Benetton | 01:34:35.093 | 61 | 5 | 10 |
2 | 27 | Jean Alesi | Ferrari | 01:34:51.572 | 61 | 6 | 6 |
3 | 6 | David Coulthard | Williams | 01:34:58.981 | 61 | 3 | 4 |
4 | 26 | Olivier Panis | Ligier | 01:36:08.261 | 61 | 13 | 3 |
5 | 7 | Mark Blundell | McLaren | 01:36:23.265 | 61 | 10 | 2 |
6 | 30 | Heinz-Harald Frentzen | Sauber | +1 lap | 60 | 12 | 1 |
7 | 23 | Pierluigi Martini | Minardi | +1 lap | 60 | 15 | 0 |
8 | 4 | Mika Salo | Tyrrell | +1 lap | 60 | 23 | 0 |
9 | 29 | Jean-Christophe Boullion | Sauber | +1 lap | 60 | 16 | 0 |
10 | 24 | Luca Badoer | Minardi | +1 lap | 60 | 18 | 0 |
11 | 14 | Rubens Barrichello | Jordan | Collision | 59 | 9 | 0 |
12 | 16 | Bertrand Gachot | Pacific | +3 laps | 58 | 21 | 0 |
DNF | 22 | Roberto Moreno | Forti | Engine | 48 | 22 | 0 |
DNF | 1 | Michael Schumacher | Benetton | Collision | 45 | 2 | 0 |
DNF | 5 | Damon Hill | Williams | Collision | 45 | 1 | 0 |
DNF | 9 | Massimiliano Papis | Footwork | Spun off | 28 | 17 | 0 |
DNF | 3 | Ukyo Katayama | Tyrrell | Out of fuel | 22 | 14 | 0 |
DNF | 17 | Andrea Montermini | Pacific | Spun off | 21 | 24 | 0 |
DNF | 8 | Mika Häkkinen | McLaren | Electrical | 20 | 8 | 0 |
DNF | 28 | Gerhard Berger | Ferrari | Wheel | 20 | 4 | 0 |
DNF | 25 | Martin Brundle | Ligier | Spun off | 16 | 11 | 0 |
DNF | 10 | Taki Inoue | Footwork | Spun off | 16 | 19 | 0 |
DNF | 21 | Pedro Diniz | Forti | Gearbox | 13 | 20 | 0 |
DNF | 15 | Eddie Irvine | Jordan | Electrical | 2 | 7 | 0 |
✅ Check out 1995 F1 Championship Standings
✅ Check out 1995 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics: