Results 1997 Formula 1 Grand Prix of Great Britain
Event: British Grand Prix
Track: Silverstone Circuit
Classification 1997 British F1 GP
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 3 | Jacques Villeneuve | Williams | 01:28:01.665 | 59 | 1 | 10 |
2 | 7 | Jean Alesi | Benetton | 01:28:11.870 | 59 | 11 | 6 |
3 | 8 | Alexander Wurz | Benetton | 01:28:12.961 | 59 | 8 | 4 |
4 | 10 | David Coulthard | McLaren | 01:28:32.894 | 59 | 6 | 3 |
5 | 11 | Ralf Schumacher | Jordan | 01:28:33.545 | 59 | 5 | 2 |
6 | 1 | Damon Hill | Arrows | 01:29:15.217 | 59 | 12 | 1 |
7 | 12 | Giancarlo Fisichella | Jordan | +1 lap | 58 | 10 | 0 |
8 | 14 | Jarno Trulli | Prost | +1 lap | 58 | 13 | 0 |
9 | 17 | Norberto Fontana | Sauber | +1 lap | 58 | 14 | 0 |
10 | 21 | Tarso Marques | Minardi | +1 lap | 58 | 21 | 0 |
11 | 15 | Shinji Nakano | Prost | Engine | 57 | 15 | 0 |
DNF | 9 | Mika Häkkinen | McLaren | Engine | 52 | 3 | 0 |
DNF | 23 | Jan Magnussen | Stewart | Engine | 50 | 16 | 0 |
DNF | 18 | Jos Verstappen | Tyrrell | Engine | 45 | 20 | 0 |
DNF | 6 | Eddie Irvine | Ferrari | Halfshaft | 44 | 7 | 0 |
DNF | 19 | Mika Salo | Tyrrell | Engine | 44 | 18 | 0 |
DNF | 16 | Johnny Herbert | Sauber | Electrical | 42 | 9 | 0 |
DNF | 5 | Michael Schumacher | Ferrari | Wheel Bearing | 38 | 4 | 0 |
DNF | 22 | Rubens Barrichello | Stewart | Engine | 37 | 22 | 0 |
DNF | 2 | Pedro Diniz | Arrows | Engine | 29 | 17 | 0 |
DNF | 4 | Heinz-Harald Frentzen | Williams | Collision | 0 | 2 | 0 |
DNF | 20 | Ukyo Katayama | Minardi | Spun off | 0 | 19 | 0 |
✅ Check out 1997 F1 Championship Standings
✅ Check out 1997 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics:
Last 3 commented posts