Results 1999 Formula 1 Grand Prix of Great Britain
Event: British Grand Prix
Track: Silverstone Circuit
Classification 1999 British F1 GP
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 2 | David Coulthard | McLaren | 01:32:30.144 | 60 | 3 | 10 |
2 | 4 | Eddie Irvine | Ferrari | 01:32:31.973 | 60 | 4 | 6 |
3 | 6 | Ralf Schumacher | Williams | 01:32:57.555 | 60 | 8 | 4 |
4 | 8 | Heinz-Harald Frentzen | Jordan | 01:32:57.933 | 60 | 5 | 3 |
5 | 7 | Damon Hill | Jordan | 01:33:08.750 | 60 | 6 | 2 |
6 | 12 | Pedro Diniz | Sauber | 01:33:23.787 | 60 | 12 | 1 |
7 | 9 | Giancarlo Fisichella | Benetton | 01:33:24.758 | 60 | 17 | 0 |
8 | 16 | Rubens Barrichello | Stewart | 01:33:38.734 | 60 | 7 | 0 |
9 | 19 | Jarno Trulli | Prost | 01:33:42.189 | 60 | 14 | 0 |
10 | 10 | Alexander Wurz | Benetton | 01:33:42.267 | 60 | 18 | 0 |
11 | 5 | Alessandro Zanardi | Williams | 01:33:47.268 | 60 | 13 | 0 |
12 | 17 | Johnny Herbert | Stewart | 01:33:47.853 | 60 | 11 | 0 |
13 | 18 | Olivier Panis | Prost | 01:33:50.636 | 60 | 15 | 0 |
14 | 11 | Jean Alesi | Sauber | +1 lap | 59 | 10 | 0 |
15 | 21 | Marc Gené | Minardi | +2 laps | 58 | 22 | 0 |
16 | 15 | Toranosuke Takagi | Arrows | +2 laps | 58 | 19 | 0 |
DNF | 23 | Ricardo Zonta | BAR | Suspension | 41 | 16 | 0 |
DNF | 1 | Mika Häkkinen | McLaren | Wheel | 35 | 1 | 0 |
DNF | 22 | Jacques Villeneuve | BAR | Halfshaft | 29 | 9 | 0 |
DNF | 20 | Luca Badoer | Minardi | Gearbox | 6 | 21 | 0 |
DNF | 14 | Pedro de la Rosa | Arrows | Gearbox | 0 | 20 | 0 |
DNS | 3 | Michael Schumacher | Ferrari | Brakes | 0 | 2 | 0 |
✅ Check out 1999 F1 Championship Standings
✅ Check out 1999 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics:
Last 3 commented posts