Results 2005 Formula 1 Grand Prix of Japan
Event: Japanese Grand Prix
Track: Suzuka Circuit
Classification 2005 Japanese F1 GP
P | No | Driver | Team | Time | Laps | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 9 | Kimi Räikkönen | McLaren | 01:29:02.212 | 53 | 17 | 10 |
2 | 6 | Giancarlo Fisichella | Renault | 01:29:03.845 | 53 | 3 | 8 |
3 | 5 | Fernando Alonso | Renault | 01:29:19.668 | 53 | 16 | 6 |
4 | 7 | Mark Webber | Williams | 01:29:24.486 | 53 | 7 | 5 |
5 | 3 | Jenson Button | BAR | 01:29:31.719 | 53 | 2 | 4 |
6 | 14 | David Coulthard | Red Bull | 01:29:33.813 | 53 | 6 | 3 |
7 | 1 | Michael Schumacher | Ferrari | 01:29:36.091 | 53 | 14 | 2 |
8 | 17 | Ralf Schumacher | Toyota | 01:29:51.760 | 53 | 1 | 1 |
9 | 15 | Christian Klien | Red Bull | 01:29:54.137 | 53 | 4 | 0 |
10 | 12 | Felipe Massa | Sauber | 01:29:59.721 | 53 | 10 | 0 |
11 | 2 | Rubens Barrichello | Ferrari | 01:30:02.845 | 53 | 9 | 0 |
12 | 11 | Jacques Villeneuve | Sauber | 01:30:25.433 | 53 | 8 | 0 |
13 | 18 | Tiago Monteiro | Jordan | +1 lap | 52 | 20 | 0 |
14 | 20 | Robert Doornbos | Minardi | +2 laps | 51 | 15 | 0 |
15 | 19 | Narain Karthikeyan | Jordan | +2 laps | 51 | 11 | 0 |
16 | 21 | Christijan Albers | Minardi | +4 laps | 49 | 13 | 0 |
DNF | 8 | Antônio Pizzonia | Williams | Accident | 9 | 12 | 0 |
DNF | 16 | Jarno Trulli | Toyota | Accident | 9 | 19 | 0 |
DNF | 10 | Juan Pablo Montoya | McLaren | Accident | 0 | 18 | 0 |
DSQ | 4 | Takuma Sato | BAR | Disqualified | 52 | 5 | 0 |
✅ Check out 2005 F1 Championship Standings
✅ Check out 2005 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics: