Results 2011 Formula 1 Grand Prix of Malaysia
Event: Malaysian Grand Prix
Track: Sepang International Circuit
Race Classification
Classification 2011 Malaysian F1 GP
P | No | Driver | Team | Time | Laps | Led | Grid | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull | 01:37:39.832 | 56 | 54 | 1 | 25 |
2 | 4 | Jenson Button | McLaren | 01:37:43.093 | 56 | 0 | 4 | 18 |
3 | 9 | Nick Heidfeld | Renault | 01:38:04.907 | 56 | 0 | 6 | 15 |
4 | 2 | Mark Webber | Red Bull | 01:38:06.216 | 56 | 0 | 3 | 12 |
5 | 6 | Felipe Massa | Ferrari | 01:38:16.790 | 56 | 0 | 7 | 10 |
6 | 5 | Fernando Alonso | Ferrari | 01:38:37.080 | 56 | 2 | 5 | 8 |
7 | 16 | Kamui Kobayashi | Sauber | 01:38:46.271 | 56 | 0 | 10 | 6 |
8 | 3 | Lewis Hamilton | McLaren | 01:38:49.789 | 56 | 0 | 2 | 4 |
9 | 7 | Michael Schumacher | Mercedes | 01:39:04.728 | 56 | 0 | 11 | 2 |
10 | 15 | Paul di Resta | Force India | 01:39:11.395 | 56 | 0 | 14 | 1 |
11 | 14 | Adrian Sutil | Force India | 01:39:21.211 | 56 | 0 | 17 | 0 |
12 | 8 | Nico Rosberg | Mercedes | +1 lap | 55 | 0 | 9 | 0 |
13 | 18 | Sébastien Buemi | Toro Rosso | +1 lap | 55 | 0 | 12 | 0 |
14 | 19 | Jaime Alguersuari | Toro Rosso | +1 lap | 55 | 0 | 13 | 0 |
15 | 20 | Heikki Kovalainen | Caterham | +1 lap | 55 | 0 | 19 | 0 |
16 | 24 | Timo Glock | Virgin Racing | +2 laps | 54 | 0 | 21 | 0 |
17 | 10 | Vitaly Petrov | Renault | Accident | 52 | 0 | 8 | 0 |
DNF | 23 | Vitantonio Liuzzi | HRT | Rear wing | 46 | 0 | 23 | 0 |
DNF | 25 | Jérôme d'Ambrosio | Virgin Racing | Electronics | 42 | 0 | 22 | 0 |
DNF | 21 | Jarno Trulli | Caterham | Clutch | 31 | 0 | 20 | 0 |
DNF | 17 | Sergio Pérez | Sauber | Electrical | 23 | 0 | 16 | 0 |
DNF | 11 | Rubens Barrichello | Williams | Hydraulics | 22 | 0 | 15 | 0 |
DNF | 22 | Narain Karthikeyan | HRT | Overheating | 14 | 0 | 24 | 0 |
DNF | 12 | Pastor Maldonado | Williams | Engine | 8 | 0 | 18 | 0 |
Qualifying Results
Qualifying results 2011 Malaysian F1 GP
P | No | Driver | Team | $n | $n | $n | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 12 |
2 | 3 | Lewis Hamilton | McLaren | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 19 |
3 | 2 | Mark Webber | Red Bull | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 17 |
4 | 4 | Jenson Button | McLaren | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 15 |
5 | 5 | Fernando Alonso | Ferrari | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 14 |
6 | 9 | Nick Heidfeld | Renault | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 9 |
7 | 6 | Felipe Massa | Ferrari | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 13 |
8 | 10 | Vitaly Petrov | Renault | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 9 |
9 | 8 | Nico Rosberg | Mercedes | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 17 |
10 | 16 | Kamui Kobayashi | Sauber | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 13 |
11 | 7 | Michael Schumacher | Mercedes | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 12 | |
12 | 18 | Sébastien Buemi | Toro Rosso | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 13 | |
13 | 19 | Jaime Alguersuari | Toro Rosso | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 12 | |
14 | 15 | Paul di Resta | Force India | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 12 | |
15 | 11 | Rubens Barrichello | Williams | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 15 | |
16 | 17 | Sergio Pérez | Sauber | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 10 | |
17 | 14 | Adrian Sutil | Force India | {$times[$row[0]->id_driver][$session_name]} | {$times[$row[0]->id_driver][$session_name]} | 9 | |
18 | 12 | Pastor Maldonado | Williams | {$times[$row[0]->id_driver][$session_name]} | 8 | ||
19 | 20 | Heikki Kovalainen | Caterham | {$times[$row[0]->id_driver][$session_name]} | 8 | ||
20 | 21 | Jarno Trulli | Caterham | {$times[$row[0]->id_driver][$session_name]} | 8 | ||
21 | 24 | Timo Glock | Virgin Racing | {$times[$row[0]->id_driver][$session_name]} | 8 | ||
22 | 25 | Jérôme d'Ambrosio | Virgin Racing | {$times[$row[0]->id_driver][$session_name]} | 7 | ||
23 | 23 | Vitantonio Liuzzi | HRT | {$times[$row[0]->id_driver][$session_name]} | 7 | ||
24 | 22 | Narain Karthikeyan | HRT | {$times[$row[0]->id_driver][$session_name]} | 7 |
✅ Check out 2011 F1 Championship Standings
✅ Check out 2011 F1 Teams & Drivers
✅ Check out All Time F1 Drivers Rankings
✅ Check out All Time F1 Driver Records
✅ Check out All Time F1 Teams Rankings
✅ Check out more posts with related topics: