Second Free Practice Results 2021 French F1 GP
Event: French F1 Grand Prix
Track: Paul Ricard Circuit
Weather: dry 27.3°C
Tarmac: dry 46.9°C
Humidity : 42.7%
Wind : 1.1 m/s SE
Pressure: 968.3 bar
The ambient temperatures was a bit warmer at the start of the second practice for the French F1 GP than in FP1.
15 minutes into the session a virtual safety car was deployed to clean up the track. Max Verstappen had lost the left side of the Red Bull RB16 wing-end plate. The Dutch driver drove back to pits to get a new front wing. The team asked the FIA if they could get their piece of carbon back.
At this time Valteri Bottas topped the timesheet with the Mercedes with a 1:32.880 min on the medium compound. His teammate Lewis Hamilton was 2nd on +0.4s and Max Verstappen was 3rd on +1s.
Esteban Ocon was showing some extra pace on home soil, as he was 3rd quickest halfway the session in Alpine A521.
1:30.937 min was the fastest lap time of last FP2 in France back in 2019. It was clocked by Valtteri Bottas in the Mercedes W10. At that moment Hamilton told his team on the radio "There is something not right with the car, man!" just as he had done a hot lap and wasn't able to beat Bottas' lap time.
After that Verstappen did a flying lap on a set of softs. He scored a first purple sector, had a lot of traffic and was 0.008s quicker than Bottas. Fernando Alonso now also had found some pace in the Alpine and only was 0.5s on P4 'only' slower than Verstappen.
FP2 Times Table 2021 French GP
P | No | Driver | Team | Lap Time | P1 Gap | Laps | Tyres |
1 | 33 | Max Verstappen | Red Bull | 1:32,872 | 21 | ????S (C4) | |
2 | 77 | Valtteri Bottas | Mercedes | 1:32,880 | 0,008 | 27 | ????M (C3) |
3 | 44 | Lewis Hamilton | Mercedes | 1:33,125 | 0,253 | 23 | ????S (C4) |
4 | 14 | Fernando Alonso | Alpine | 1:33,340 | 0,468 | 25 | ????S (C4) |
5 | 16 | Charles Leclerc | Ferrari | 1:33,550 | 0,678 | 23 | ????S (C4) |
6 | 31 | Esteban Ocon | Alpine | 1:33,685 | 0,813 | 23 | ????S (C4) |
7 | 10 | Pierre Gasly | AlphaTauri | 1:33,696 | 0,824 | 25 | ????S (C4) |
8 | 55 | Carlos Sainz | Ferrari | 1:33,698 | 0,826 | 24 | ????S (C4) |
9 | 7 | Kimi Räikkönen | Alfa Romeo | 1:33,786 | 0,914 | 26 | ????S (C4) |
10 | 4 | Lando Norris | McLaren | 1:33,822 | 0,950 | 24 | ????S (C4) |
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:33,831 | 0,959 | 23 | ????S (C4) |
12 | 11 | Sergio Pérez | Red Bull | 1:33,921 | 1,049 | 24 | ????S (C4) |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:33,955 | 1,083 | 25 | ????S (C4) |
14 | 3 | Daniel Ricciardo | McLaren | 1:34,079 | 1,207 | 24 | ????S (C4) |
15 | 5 | Sebastian Vettel | Aston Martin | 1:34,447 | 1,575 | 25 | ????M (C3) |
16 | 18 | Lance Stroll | Aston Martin | 1:34,632 | 1,760 | 24 | ????M (C3) |
17 | 63 | George Russell | Williams | 1:35,266 | 2,394 | 25 | ????S (C4) |
18 | 6 | Nicholas Latifi | Williams | 1:35,331 | 2,459 | 25 | ????S (C4) |
19 | 47 | Mick Schumacher | Haas | 1:35,512 | 2,640 | 24 | ????S (C4) |
20 | 9 | Nikita Mazepin | Haas | 1:35,551 | 2,679 | 23 | ????S (C4) |
✅ Check out more posts with related topics:
Yes, it's only Friday, but perhaps this will quiet the BOTbashers. He complains about the chassis for two races, gets a pre-planned chassis swap with Sir Lewis, and all of a sudden he is competitive and HAM is down 3 tenths. Hmmm.
He also was complaining on the radio to his team that something wasn't right... I can't wait for Toto to explain this one...
I think that the Totster has forgotten that MB needs BOT to help them win the WCC. Not enough eggs in just the HAMbasket, Toto. He'll figure it out.
and don't forget they've a new mechanic on Hamsters side of the garage, a certain Mr Jax
Silverstone Green light, Green light Excellant news 140 K fans
✅ Checkout the latest 50 F1 Fans comments.