1969 F1 Championship Standings
See all 1969 F1 results for each race, driver and team.
Here you can find the 1969 F1 teams overview, we also have all other F1 results since 1950.
1969 F1 Championship Overview
NO | Grand Prix | Date | Winner | Team | Laps | Time |
---|---|---|---|---|---|---|
1 | 1969 South African F1 GP | March 1 | Jackie Stewart | Matra | 80 | 01:50:39.100 |
2 | 1969 Spanish F1 GP | May 4 | Jackie Stewart | Matra | 90 | 02:16:54.000 |
3 | 1969 Monaco F1 GP | May 18 | Graham Hill | Team Lotus | 80 | 01:56:59.400 |
4 | 1969 Dutch F1 GP | June 21 | Jackie Stewart | Matra | 90 | 02:06:42.080 |
5 | 1969 French F1 GP | July 6 | Jackie Stewart | Matra | 38 | 01:56:47.400 |
6 | 1969 British F1 GP | July 19 | Jackie Stewart | Matra | 84 | 01:55:55.600 |
7 | 1969 German F1 GP | August 3 | Jacky Ickx | Brabham | 14 | 01:49:55.400 |
8 | 1969 Italian F1 GP | September 7 | Jackie Stewart | Matra | 68 | 01:39:11.260 |
9 | 1969 Canadian F1 GP | September 20 | Jacky Ickx | Brabham | 90 | 01:59:25.700 |
10 | 1969 USA F1 GP | October 5 | Jochen Rindt | Team Lotus | 108 | 01:57:56.840 |
11 | 1969 Mexican F1 GP | October 19 | Denny Hulme | McLaren | 65 | 01:54:08.800 |
1969 Formula 1 Drivers Championship Table
P | Driver | Pts | SOU | SPA | MON | DUT | FRE | BRI | GER | ITA | CAN | USA | MEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart | 63 | 1* | 1 | DNF* | 1* | 1* | 1* | 2 | 1 | DNF | DNF | 4 |
2 | Jacky Ickx | 37 | DNF | 6 | DNF | 5 | 3 | 2 | 1* | 10 | 1* | DNF | 2* |
3 | Bruce McLaren | 26 | 5 | 2 | 5 | DNF | 4 | 3 | 3 | 4 | 5 | DNF | DNS |
4 | Jochen Rindt | 22 | DNF | DNF* | DNF | DNF | 4 | DNF | 2 | 3 | 1* | DNF | |
5 | Jean-Pierre Beltoise | 21 | 6 | 3 | DNF | 8 | 2 | 9 | 12 | 3* | 4 | DNF | 5 |
6 | Denny Hulme | 20 | 3 | 4 | 6 | 4 | 8 | DNF | DNF | 7 | DNF | DNF | 1 |
7 | Graham Hill | 19 | 2 | DNF | 1 | 7 | 6 | 7 | 4 | 9 | DNF | DNF | |
8 | Piers Courage | 16 | DNF | 2 | DNF | DNF | 5 | DNF | 5 | DNF | 2 | 10 | |
9 | Jo Siffert | 15 | 4 | DNF | 3 | 2 | 9 | 8 | 11 | 8 | DNF | DNF | DNF |
10 | Jack Brabham | 14 | DNF | DNF | DNF | 6 | DNF | 2 | 4 | 3 | |||
11 | John Surtees | 6 | DNF | 5 | DNF | 9 | DNF | DNS | NC | DNF | 3 | DNF | |
12 | Chris Amon | 4 | DNF | DNF | DNF | 3 | DNF | DNF | |||||
13 | Pedro Rodríguez | 3 | DNF | DNF | DNF | DNF | 6 | 5 | 7 | ||||
14 | Vic Elford | 3 | 7 | 10 | 5 | 6 | DNF | ||||||
15 | Richard Attwood | 3 | 4 | 6 | |||||||||
16 | Jackie Oliver | 1 | 7 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | |
17 | Silvio Moser | 1 | DNF | DNF | 7 | DNF | DNF | 6 | 11 | ||||
18 | Johnny Servoz-Gavin | 1 | DNF | 6 | NC | 8 | |||||||
19 | Dieter Quester | 0 | DNS | ||||||||||
20 | Derek Bell | 0 | DNF | ||||||||||
21 | Jo Bonnier | 0 | DNF | DNF | |||||||||
22 | John Love | 0 | DNF | ||||||||||
23 | John Miles | 0 | DNF | 10 | DNF | DNF | DNF | ||||||
24 | Mario Andretti | 0 | DNF | DNF | DNF | ||||||||
25 | Peter de Klerk | 0 | NC | ||||||||||
26 | Sam Tingle | 0 | 8 | ||||||||||
27 | Al Pease | 0 | DSQ | ||||||||||
28 | Bill Brack | 0 | NC | ||||||||||
29 | Hubert Hahne | 0 | DNS | ||||||||||
30 | François Cevert | 0 | DNF | ||||||||||
31 | Basil van Rooyen | 0 | DNF | ||||||||||
32 | Gerhard Mitter | 0 | DNS | ||||||||||
33 | Rolf Stommelen | 0 | 8 | ||||||||||
34 | Peter Westbury | 0 | 9 | ||||||||||
35 | George Eaton | 0 | DNF | DNF | |||||||||
36 | Kurt Ahrens | 0 | 7 | ||||||||||
37 | John Cordts | 0 | DNF | ||||||||||
38 | Pete Lovely | 0 | 7 | DNF | 9 | ||||||||
39 | Henri Pescarolo | 0 | 5 | ||||||||||
40 | Hans Herrmann | 0 | DNS | ||||||||||
41 | Xavier Perrot | 0 | 10 |
1969 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Bruce McLaren | 12 | 0 | 1 | 2 | 3 | 0 | 596 | 0 | 4 | 26 |
Jackie Stewart | 11 | 6 | 1 | 0 | 7 | 2 | 618 | 5 | 3 | 63 |
Jacky Ickx | 11 | 2 | 2 | 1 | 5 | 2 | 669 | 3 | 4 | 37 |
Denny Hulme | 11 | 1 | 0 | 1 | 2 | 0 | 600 | 0 | 4 | 20 |
Jean-Pierre Beltoise | 11 | 0 | 1 | 2 | 3 | 0 | 694 | 1 | 3 | 21 |
Jo Siffert | 11 | 0 | 1 | 1 | 2 | 0 | 518 | 0 | 6 | 15 |
Jochen Rindt | 10 | 1 | 1 | 1 | 3 | 5 | 481 | 2 | 6 | 22 |
Graham Hill | 10 | 1 | 1 | 0 | 2 | 0 | 584 | 0 | 4 | 19 |
Piers Courage | 10 | 0 | 2 | 0 | 2 | 0 | 465 | 0 | 5 | 16 |
John Surtees | 10 | 0 | 0 | 1 | 1 | 0 | 455 | 0 | 7 | 6 |
Jackie Oliver | 10 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | 8 | 1 |
Jack Brabham | 8 | 0 | 1 | 1 | 2 | 2 | 449 | 0 | 4 | 14 |
Pedro Rodríguez | 7 | 0 | 0 | 0 | 0 | 0 | 417 | 0 | 4 | 3 |
Silvio Moser | 7 | 0 | 0 | 0 | 0 | 0 | 272 | 0 | 5 | 1 |
Chris Amon | 6 | 0 | 0 | 1 | 1 | 0 | 271 | 0 | 5 | 4 |
Vic Elford | 5 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 1 | 3 |
John Miles | 5 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 4 | 0 |
Johnny Servoz-Gavin | 4 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | 2 | 1 |
Mario Andretti | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 3 | 0 |
Pete Lovely | 3 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 1 | 0 |
Richard Attwood | 2 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 3 |
Jo Bonnier | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 |
George Eaton | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 2 | 0 |
Sam Tingle | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
Xavier Perrot | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Kurt Ahrens | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Derek Bell | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Basil van Rooyen | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 |
Al Pease | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 |
Hans Herrmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter de Klerk | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 1 | 0 |
Gerhard Mitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
François Cevert | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
Rolf Stommelen | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
John Cordts | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
Hubert Hahne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Westbury | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Henri Pescarolo | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
John Love | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 0 |
Bill Brack | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 1 | 0 |
Dieter Quester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1969 Formula 1 Constructors Championship Table
P | Team | SOU | SPA | MON | DUT | FRE | BRI | GER | ITA | CAN | USA | MEX | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matra | 1 | 1 | DNF | 1 | 1 | 1 | 2 | 1 | 4 | NC | 4 | 66 |
2 | Brabham | 8 | 6 | 2 | 5 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | 49 (51) |
3 | Team Lotus | 2 | DNF | 1 | 2 | 6 | 4 | 4 | 2 | 3 | 1 | 9 | 47 |
4 | McLaren | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | DNF | 1 | 38 (40) |
5 | BRM | 7 | 5 | DNF | 9 | DNF | DNF | NC | NC | 3 | 6 | 7 | |
6 | Ferrari | DNF | DNF | DNF | 3 | DNF | DNF | 6 | 5 | 7 | 7 | ||
7 | Cooper-Maserati | 7 | 0 | ||||||||||
8 | BMW | DNS | 0 | ||||||||||
9 | Eagle | DSQ | 0 | ||||||||||
10 | Tecno | DNF | 0 |
Last fan comment