1975 F1 Championship Standings
See all 1975 F1 results for each race, driver and team.
Here you can find the 1975 F1 teams overview, we also have all other F1 results since 1950.
1975 F1 Championship Overview
NO | Grand Prix | Date | Winner | Team | Laps | Time |
---|---|---|---|---|---|---|
1 | 1975 Argentine F1 GP | January 12 | Emerson Fittipaldi | McLaren | 53 | 01:39:26.290 |
2 | 1975 Brazilian F1 GP | January 26 | Carlos Pace | Brabham | 40 | 01:44:41.170 |
3 | 1975 South African F1 GP | March 1 | Jody Scheckter | Tyrrell | 78 | 01:43:16.900 |
4 | 1975 Spanish F1 GP | April 27 | Jochen Mass | McLaren | 29 | 00:42:53.700 |
5 | 1975 Monaco F1 GP | May 11 | Niki Lauda | Ferrari | 75 | 02:01:21.310 |
6 | 1975 Belgian F1 GP | May 25 | Niki Lauda | Ferrari | 70 | 01:43:53.980 |
7 | 1975 Swedish F1 GP | June 8 | Niki Lauda | Ferrari | 80 | 01:59:18.319 |
8 | 1975 Dutch F1 GP | June 22 | James Hunt | Hesketh | 75 | 01:46:57.400 |
9 | 1975 French F1 GP | July 6 | Niki Lauda | Ferrari | 54 | 01:40:18.840 |
10 | 1975 British F1 GP | July 19 | Emerson Fittipaldi | McLaren | 56 | 01:22:05.000 |
11 | 1975 German F1 GP | August 3 | Carlos Reutemann | Brabham | 14 | 01:41:14.100 |
12 | 1975 Austrian F1 GP | August 17 | Vittorio Brambilla | March | 29 | 00:57:56.690 |
13 | 1975 Italian F1 GP | September 7 | Clay Regazzoni | Ferrari | 52 | 01:22:42.600 |
14 | 1975 USA F1 GP | October 5 | Niki Lauda | Ferrari | 59 | 01:42:58.175 |
1975 Formula 1 Drivers Championship Table
P | Driver | Pts | ARG | BRA | SOU | SPA | MON | BEL | SWE | DUT | FRE | BRI | GER | OST | ITA | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niki Lauda | 64.5 | 6 | 5 | 5 | DNF | 1 | 1 | 1* | 2* | 1 | 8 | 3 | 6 | 3 | 1 |
2 | Emerson Fittipaldi | 45 | 1 | 2 | NC | DNS | 2 | 7 | 8 | DNF | 4 | 1 | DNF | 9 | 2 | 2* |
3 | Carlos Reutemann | 37 | 3 | 8 | 2 | 3 | 9 | 3 | 2 | 4 | 14 | DNF | 1 | 14 | 4 | DNF |
4 | James Hunt | 33 | 2* | 6 | DNF | DNF | DNF | DNF | DNF | 1 | 2 | 4 | DNF | 2 | 5 | 4 |
5 | Clay Regazzoni | 25 | 4 | 4 | 16 | NC | DNF | 5* | 3 | 3 | DNF | 13* | DNF* | 7 | 1* | WD |
6 | Carlos Pace | 24 | DNF | 1 | 4* | DNF | 3 | 8 | DNF | 5 | DNF | 2 | DNF | DNF | DNF | DNF |
7 | Jody Scheckter | 20 | 11 | DNF | 1 | DNF | 7 | 2 | 7 | 16 | 9 | 3 | DNF | 8 | 8 | 6 |
8 | Jochen Mass | 20 | 14 | 3 | 6 | 1 | 6 | DNF | DNF | DNF | 3* | 7 | DNF | 4 | DNF | 3 |
9 | Patrick Depailler | 12 | 5 | DNF | 3 | DNF | 5* | 4 | 12 | 9 | 6 | 9 | 9 | 11 | 7 | DNF |
10 | Tom Pryce | 8 | 12 | DNF | 9 | DNF | DNF | 6 | DNF | 6 | DNF | DNF | 4 | 3 | 6 | NC |
11 | Vittorio Brambilla | 6.5 | 9 | DNF | DNF | 5 | DNF | DNF | DNF | DNF | DNF | 6 | DNF | 1* | DNF | 7 |
12 | Jacques Laffite | 6 | DNF | 11 | NC | DNQ | DNF | DNF | 11 | DNF | 2 | DNF | DNF | DNS | ||
13 | Ronnie Peterson | 6 | DNF | 15 | 10 | DNF | 4 | DNF | 9 | 15 | 10 | DNF | DNF | 5 | DNF | 5 |
14 | Mario Andretti | 5 | DNF | 7 | 17 | DNF* | DNF | 4 | 5 | 12 | 10 | DNF | DNF | DNF | ||
15 | Mark Donohue | 4 | 7 | DNF | 8 | DNF | DNF | 11 | 5 | 8 | DNF | 5 | DNF | NC | ||
16 | Jacky Ickx | 3 | 8 | 9 | 12 | 2 | 8 | DNF | 15 | DNF | DNF | |||||
17 | Gijs Van Lennep | 1 | 10 | 15 | 6 | |||||||||||
18 | Jean-Pierre Jarier | 1.5 | DNS | DNF* | DNF | 4 | DNF | DNF | DNF | DNF | 8 | 14 | DNF | DNF | DNF | DNF |
19 | Alan Jones | 2 | DNF | DNF | DNF | 11 | 13 | 16 | 10 | 5 | ||||||
20 | Tony Brise | 1 | 7 | DNF | 6 | 7 | 7 | 15 | DNF | 15 | DNF | DNF | ||||
21 | Bob Evans | 0 | 15 | DNF | DNQ | 9 | 13 | DNF | 17 | DNF | DNF | |||||
22 | Damien Magee | 0 | 14 | |||||||||||||
23 | Dave Charlton | 0 | 14 | |||||||||||||
24 | Eddie Keizan | 0 | 13 | |||||||||||||
25 | François Migault | 0 | NC | DNF | DNS | |||||||||||
26 | Graham Hill | 0 | 10 | 12 | DNQ | DNQ | ||||||||||
27 | Vern Schuppan | 0 | DNF | |||||||||||||
28 | Guy Tunmer | 0 | 11 | |||||||||||||
29 | Hiroshi Fushida | 0 | DNS | DNQ | ||||||||||||
30 | Ian Scheckter | 0 | DNF | DNF | 12 | |||||||||||
31 | John Watson | 0 | DSQ | 10 | DNF | 8 | DNF | 10 | 16 | DNF | 13 | 11 | DNF | 10 | 9 | |
32 | Arturo Merzario | 0 | NC | DNF | DNF | DNF | DNQ | DNF | 11 | |||||||
33 | Roelof Wunderink | 0 | DNF | DNQ | DNQ | NC | DNQ | DNF | ||||||||
34 | Rolf Stommelen | 0 | 13 | 14 | 7 | DNF | 16 | DNF | ||||||||
35 | Torsten Palm | 0 | DNQ | 10 | ||||||||||||
36 | Brian Henton | 0 | 16 | NC | NC | |||||||||||
37 | Mike Wilds | 0 | DNF | DNF | ||||||||||||
38 | Wilson Fittipaldi | 0 | DNF | 13 | DNQ | DNF | DNQ | 12 | 17 | 11 | DNF | 19 | DNF | DNQ | 10 | |
39 | Ian Ashley | 0 | DNF | |||||||||||||
40 | Jean-Pierre Jabouille | 0 | 12 | |||||||||||||
41 | Dave Morgan | 0 | 18 | |||||||||||||
42 | Jim Crawford | 0 | DNF | 13 | ||||||||||||
43 | Harald Ertl | 0 | 8 | DNF | 9 | |||||||||||
44 | Jo Vonlanthen | 0 | DNF | |||||||||||||
45 | Chris Amon | 0 | 12 | 12 | ||||||||||||
46 | Brett Lunger | 0 | 13 | 10 | DNF | |||||||||||
47 | Michel Leclère | 0 | DNF | |||||||||||||
48 | Renzo Zorzi | 0 | 14 | |||||||||||||
49 | John Nicholson | 0 | 17 | |||||||||||||
50 | Hans Joachim Stuck | 0 | DNF | DNF | DNF | DNF | 8 | |||||||||
51 | Lella Lombardi | 0.5 | DNF | 6 | DNQ | DNF | DNF | 14 | 18 | DNF | 7 | 17 | DNF | DNS | ||
52 | Tony Trimmer | 0 | DNQ | DNQ | DNQ |
1975 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Niki Lauda | 14 | 5 | 1 | 2 | 8 | 9 | 733 | 2 | 1 | 64.5 |
Emerson Fittipaldi | 14 | 2 | 4 | 0 | 6 | 0 | 673 | 1 | 4 | 45 |
Carlos Reutemann | 14 | 1 | 2 | 3 | 6 | 0 | 656 | 0 | 2 | 37 |
James Hunt | 14 | 1 | 3 | 0 | 4 | 0 | 585 | 1 | 7 | 33 |
Clay Regazzoni | 14 | 1 | 0 | 2 | 3 | 0 | 600 | 4 | 6 | 25 |
Carlos Pace | 14 | 1 | 1 | 1 | 3 | 1 | 559 | 1 | 9 | 24 |
Jochen Mass | 14 | 1 | 0 | 3 | 4 | 0 | 566 | 1 | 6 | 20 |
Jody Scheckter | 14 | 1 | 1 | 1 | 3 | 0 | 695 | 0 | 5 | 20 |
Vittorio Brambilla | 14 | 1 | 0 | 0 | 1 | 1 | 388 | 1 | 9 | 6.5 |
Patrick Depailler | 14 | 0 | 0 | 1 | 1 | 0 | 661 | 1 | 4 | 12 |
Tom Pryce | 14 | 0 | 0 | 1 | 1 | 1 | 587 | 0 | 8 | 8 |
Ronnie Peterson | 14 | 0 | 0 | 0 | 0 | 0 | 563 | 0 | 7 | 6 |
Jean-Pierre Jarier | 14 | 0 | 0 | 0 | 0 | 2 | 367 | 1 | 12 | 1.5 |
John Watson | 13 | 0 | 0 | 0 | 0 | 0 | 509 | 0 | 6 | 0 |
Wilson Fittipaldi | 13 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 8 | 0 |
Jacques Laffite | 12 | 0 | 1 | 0 | 1 | 0 | 306 | 0 | 9 | 6 |
Mario Andretti | 12 | 0 | 0 | 0 | 0 | 0 | 373 | 1 | 8 | 5 |
Mark Donohue | 12 | 0 | 0 | 0 | 0 | 0 | 503 | 0 | 7 | 4 |
Lella Lombardi | 12 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 7 | 0.5 |
Tony Brise | 10 | 0 | 0 | 0 | 0 | 0 | 347 | 0 | 5 | 1 |
Jacky Ickx | 9 | 0 | 1 | 0 | 1 | 0 | 423 | 0 | 4 | 3 |
Bob Evans | 9 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 5 | 0 |
Alan Jones | 8 | 0 | 0 | 0 | 0 | 0 | 334 | 0 | 3 | 2 |
Arturo Merzario | 7 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 6 | 0 |
Roelof Wunderink | 6 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 6 | 0 |
Rolf Stommelen | 6 | 0 | 0 | 0 | 0 | 0 | 223 | 0 | 2 | 0 |
Hans Joachim Stuck | 5 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 4 | 0 |
Graham Hill | 4 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 2 | 0 |
Gijs Van Lennep | 3 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 1 |
François Migault | 3 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 3 | 0 |
Ian Scheckter | 3 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 2 | 0 |
Harald Ertl | 3 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 1 | 0 |
Tony Trimmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brett Lunger | 3 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 1 | 0 |
Brian Henton | 3 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 3 | 0 |
Torsten Palm | 2 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 2 | 0 |
Jim Crawford | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 1 | 0 |
Hiroshi Fushida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike Wilds | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 2 | 0 |
Chris Amon | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Damien Magee | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 |
Guy Tunmer | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Renzo Zorzi | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
John Nicholson | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 1 | 0 |
Vern Schuppan | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 1 | 0 |
Eddie Keizan | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Dave Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 1 | 0 |
Jean-Pierre Jabouille | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
Jo Vonlanthen | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
Dave Charlton | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 |
Ian Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michel Leclère | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
1975 Formula 1 Constructors Championship Table
P | Team | ARG | BRA | SOU | SPA | MON | BEL | SWE | DUT | FRE | BRI | GER | OST | ITA | USA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 4 | 4 | 5 | NC | 1 | 1 | 1 | 2 | 1 | 8 | 3 | 6 | 1 | 1 | 72.5 |
2 | Brabham | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 4 | 14 | 2 | 1 | 14 | 4 | DNF | 54 (56) |
3 | McLaren | 1 | 2 | 6 | 1 | 2 | 7 | 8 | DNF | 3 | 1 | DNF | 4 | 2 | 2 | 53 |
4 | Hesketh | 2 | 6 | DNF | DNF | DNF | DNF | 10 | 1 | 2 | 4 | 8 | 2 | 5 | 4 | 33 |
5 | Tyrrell | 5 | DNF | 1 | DNF | 5 | 2 | 7 | 9 | 6 | 3 | 9 | 8 | 7 | 6 | 25 |
6 | Shadow | 12 | DNF | 9 | 4 | DNF | 6 | DNF | 6 | 8 | 14 | 4 | 3 | 6 | NC | 9.5 |
7 | Team Lotus | 8 | 9 | 10 | 2 | 4 | DNF | 9 | 15 | 10 | 16 | DNF | 5 | 13 | 5 | 9 |
8 | March | 9 | DNF | DNF | 5 | DNF | DNF | DNF | 14 | 18 | 5 | 7 | 1 | DNF | 7 | 7 |
9 | Williams | NC | 11 | NC | 7 | DNQ | DNF | 14 | 12 | 11 | DNF | 2 | DNF | 14 | DNS | 6 |
10 | Parnelli | DNF | 7 | 17 | DNF | DNF | 4 | 5 | 12 | 10 | DNF | DNF | DNF | 5 | ||
11 | Hill | 7 | DNQ | DNF | 6 | 7 | 7 | 10 | 5 | 15 | DNF | DNF | 3 | |||
12 | Penske | 7 | DNF | 8 | DNF | DNF | 11 | 5 | 8 | DNF | 9 | 2 | ||||
13 | Ensign | DNF | DNQ | 10 | 15 | DNQ | 6 | 12 | 12 | DNF | 1 | |||||
14 | BRM | DNF | DNF | 15 | DNF | DNQ | 9 | 13 | DNF | 17 | DNF | DNF | 0 | |||
15 | Surtees | DSQ | 10 | DNF | 8 | DNF | 10 | 16 | DNF | 13 | 11 | 10 | 0 | |||
16 | Maki | DNS | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||
17 | Lola | 10 | 12 | DNQ | DNF | 0 | ||||||||||
18 | Fittipaldi | DNF | 13 | DNQ | DNF | DNQ | 12 | 17 | 11 | DNF | 19 | DNF | DNQ | 11 | 10 | 0 |
19 | Lyncar | 17 | 0 |
Last fan comment