1976 F1 Championship Standings
See all 1976 F1 results for each race, driver and team. Because of the Lauda-Hunt rivalry the 1976 F1 season is one of the most talked about Formula 1 season's in history. The story even Peter Morgan to write a film script for it and produce the movie Rush in 2013.
The season had 16 races and Lauda had won 5 races before disaster struck during the German GP on the notorious Nurburgring-Nordschleife, when Lauda crashed and got severely injured becaus his Ferrari turned into a fireball.
Here you can find the 1976 F1 teams overview, we also have all other F1 results since 1950.
1976 F1 Championship Overview
1976 Formula 1 Drivers Championship Table
P | Driver | Pts | BRA | SOU | USW | SPA | BEL | MON | SWE | FRE | BRI | GER | OST | DUT | ITA | CAN | USA | JAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Hunt | 69 | DNF | 2 | DNF | 1 | DNF | DNF | 5 | 1 | DSQ | 1 | 4* | 1 | DNF | 1 | 1* | 3 |
2 | Niki Lauda | 68 | 1 | 1* | 2 | 2 | 1* | 1 | 3 | DNF* | 1* | DNF | 4 | 8 | 3 | DNF | ||
3 | Jody Scheckter | 49 | 5 | 4 | DNF | DNF | 4 | 2 | 1 | 6 | 2 | 2* | DNF | 5 | 5 | 4 | 2 | DNF |
4 | Patrick Depailler | 39 | 2 | 9 | 3 | DNF | DNF | 3 | 2 | 2 | DNF | DNF | DNF | 7 | 6 | 2* | DNF | 2 |
5 | Clay Regazzoni | 31 | 7 | DNF | 1* | 11 | 2 | 14* | 6 | DNF | DSQ | 9 | 2* | 2 | 6 | 7 | 5 | |
6 | Mario Andretti | 22 | DNF | 6 | DNF | DNF | DNF | DNF* | 5 | DNF | 12 | 5 | 3 | DNF | 3 | DNF | 1 | |
7 | John Watson | 20 | DNF | 5 | NC | DNF | 7 | 10 | DNF | 3 | 3 | 7 | 1 | DNF | 11 | 10 | 6 | DNF |
8 | Jacques Laffite | 20 | DNF | DNF | 4 | 12 | 3 | 12 | 4 | 14 | DSQ | DNF | 2 | DNF | 3 | DNF | DNF | 7 |
9 | Jochen Mass | 19 | 6 | 3 | 5 | DNF* | 6 | 5 | 11 | 15 | DNF | 3 | 7 | 9 | DNF | 5 | 4 | DNF |
10 | Gunnar Nilsson | 11 | DNF | DNF | 3 | DNF | DNF | DNF | DNF | DNF | 5 | 3 | DNF | 13 | 12 | DNF | 6 | |
11 | Tom Pryce | 10 | 3 | 7 | DNF | 8 | 10 | 7 | 9 | 8 | 4 | 8 | DNF | 4 | 8 | 11 | DNF | DNF |
12 | Ronnie Peterson | 10 | DNF | DNF | 10 | DNF | DNF | DNF | 7 | 19 | DNF | DNF | 6 | DNF | 1* | 9 | DNF | DNF |
13 | Hans Joachim Stuck | 8 | 4 | 12 | DNF | DNF | DNF | 4 | DNF | 7 | DNF | DNF | DNF | DNF | DNF | DNF | 5 | DNF |
14 | Alan Jones | 7 | NC | 9 | 5 | DNF | 13 | DNF | 5 | 10 | DNF | 8 | 12 | 16 | 8 | 4 | ||
15 | Carlos Pace | 7 | 10 | DNF | 9 | 6 | DNF | 9 | 8 | 4 | 8 | 4 | DNF | DNF | DNF | 7 | DNF | DNF |
16 | Emerson Fittipaldi | 3 | 13 | 17 | 6 | DNF | DNQ | 6 | DNF | DNF | 6 | 13 | DNF | DNF | 15 | DNF | 9 | DNF |
17 | Carlos Reutemann | 3 | 12 | DNF | DNF | 4 | DNF | DNF | DNF | 11 | DNF | DNF | DNF | DNF | 9 | |||
18 | Chris Amon | 2 | 14 | 8 | 5 | DNF | 13 | DNF | DNF | DNF | DNS | |||||||
19 | Rolf Stommelen | 1 | 6 | 12 | DNF | |||||||||||||
20 | Vittorio Brambilla | 1 | DNF | 8 | DNF | DNF | DNF | DNF | 10 | DNF | DNF | DNF | DNF | 6 | 7 | 14 | DNF | DNF |
21 | Harald Ertl | 0 | 15 | DNQ | DNQ | DNF | DNQ | DNF | DNF | 7 | DNF | 8 | DNF | 16 | DNS | 13 | 8 | |
22 | Ian Ashley | 0 | DNF | |||||||||||||||
23 | Ian Scheckter | 0 | DNF | |||||||||||||||
24 | Ingo Hoffmann | 0 | 11 | DNQ | DNQ | DNQ | ||||||||||||
25 | Jac Nelleman | 0 | DNQ | |||||||||||||||
26 | Jacky Ickx | 0 | 8 | 16 | DNQ | 7 | DNQ | DNQ | 10 | DNQ | DNF | 10 | 13 | DNF | ||||
27 | Emilio Zapico | 0 | DNQ | |||||||||||||||
28 | Emilio de Villota | 0 | DNQ | |||||||||||||||
29 | Michel Leclère | 0 | 13 | DNQ | 10 | 11 | 11 | DNF | 13 | |||||||||
30 | Jean-Pierre Jarier | 0 | DNF* | DNF | 7 | DNF | 9 | 8 | 12 | 12 | 9 | 11 | DNF | 10 | 19 | 18 | 10 | 10 |
31 | Damien Magee | 0 | DNQ | |||||||||||||||
32 | Arturo Merzario | 0 | DNQ | DNF | DNF | DNQ | 14 | 9 | DNF | DNF | DNF | DNF | DNS | DNF | DNF | DNF | ||
33 | Larry Perkins | 0 | 13 | 8 | DNQ | DNF | DNF | DNF | 17 | DNF | DNF | |||||||
34 | Lella Lombardi | 0 | 14 | DNQ | DNQ | 12 | ||||||||||||
35 | Loris Kessel | 0 | DNQ | 12 | DNF | DNQ | NC | |||||||||||
36 | Henri Pescarolo | 0 | DNQ | DNF | DNF | DNQ | 9 | 11 | 17 | 19 | NC | |||||||
37 | Hans Binder | 0 | DNF | DNF | ||||||||||||||
38 | Patrick Nève | 0 | DNF | 18 | ||||||||||||||
39 | Renzo Zorzi | 0 | 9 | |||||||||||||||
40 | Bob Evans | 0 | 10 | DNQ | DNF | |||||||||||||
41 | Alessandro Pesenti-Rossi | 0 | 14 | 11 | DNQ | 18 | ||||||||||||
42 | Alex Ribeiro | 0 | 12 | |||||||||||||||
43 | Boy Hayje | 0 | DNF | |||||||||||||||
44 | Conny Andersson | 0 | DNF | |||||||||||||||
45 | Divina Galica | 0 | DNQ | |||||||||||||||
46 | Kazuyoshi Hoshino | 0 | DNF | |||||||||||||||
47 | Guy Edwards | 0 | DNQ | 17 | DNF | 15 | DNS | 20 | ||||||||||
48 | Masahiro Hasemi | 0 | 11* | |||||||||||||||
49 | Mike Wilds | 0 | DNQ | |||||||||||||||
50 | Noritake Takahara | 0 | 9 | |||||||||||||||
51 | Otto Stuppacher | 0 | DNS | DNQ | DNQ | |||||||||||||
52 | Tony Trimmer | 0 | DNQ | |||||||||||||||
53 | Brett Lunger | 0 | 11 | DNQ | DNQ | DNF | 15 | 16 | DNF | DNF | 10 | 14 | 15 | 11 | ||||
54 | Warwick Brown | 0 | 14 |
1976 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
James Hunt | 16 | 6 | 1 | 1 | 8 | 8 | 814 | 2 | 6 | 69 |
Jody Scheckter | 16 | 1 | 4 | 0 | 5 | 1 | 907 | 1 | 4 | 49 |
John Watson | 16 | 1 | 0 | 2 | 3 | 0 | 811 | 0 | 6 | 20 |
Ronnie Peterson | 16 | 1 | 0 | 0 | 1 | 1 | 587 | 1 | 11 | 10 |
Patrick Depailler | 16 | 0 | 5 | 2 | 7 | 0 | 812 | 1 | 6 | 39 |
Jacques Laffite | 16 | 0 | 1 | 2 | 3 | 1 | 824 | 0 | 8 | 20 |
Jochen Mass | 16 | 0 | 0 | 2 | 2 | 0 | 852 | 1 | 4 | 19 |
Tom Pryce | 16 | 0 | 0 | 1 | 1 | 0 | 893 | 0 | 4 | 10 |
Hans Joachim Stuck | 16 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 11 | 8 |
Carlos Pace | 16 | 0 | 0 | 0 | 0 | 0 | 774 | 0 | 7 | 7 |
Emerson Fittipaldi | 16 | 0 | 0 | 0 | 0 | 0 | 625 | 0 | 9 | 3 |
Vittorio Brambilla | 16 | 0 | 0 | 0 | 0 | 0 | 571 | 0 | 11 | 1 |
Jean-Pierre Jarier | 16 | 0 | 0 | 0 | 0 | 0 | 918 | 1 | 4 | 0 |
Clay Regazzoni | 15 | 1 | 3 | 0 | 4 | 1 | 863 | 3 | 4 | 31 |
Mario Andretti | 15 | 1 | 0 | 2 | 3 | 1 | 605 | 1 | 8 | 22 |
Gunnar Nilsson | 15 | 0 | 0 | 2 | 2 | 0 | 509 | 0 | 9 | 11 |
Harald Ertl | 15 | 0 | 0 | 0 | 0 | 0 | 513 | 0 | 10 | 0 |
Niki Lauda | 14 | 5 | 2 | 2 | 9 | 3 | 770 | 4 | 3 | 68 |
Alan Jones | 14 | 0 | 0 | 0 | 0 | 0 | 781 | 0 | 5 | 7 |
Arturo Merzario | 14 | 0 | 0 | 0 | 0 | 0 | 288 | 0 | 13 | 0 |
Carlos Reutemann | 13 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 10 | 3 |
Jacky Ickx | 12 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 6 | 0 |
Brett Lunger | 12 | 0 | 0 | 0 | 0 | 0 | 553 | 0 | 6 | 0 |
Chris Amon | 9 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 5 | 2 |
Larry Perkins | 9 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 6 | 0 |
Henri Pescarolo | 9 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 5 | 0 |
Michel Leclère | 7 | 0 | 0 | 0 | 0 | 0 | 366 | 0 | 2 | 0 |
Guy Edwards | 6 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 3 | 0 |
Loris Kessel | 5 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 4 | 0 |
Lella Lombardi | 4 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 2 | 0 |
Alessandro Pesenti-Rossi | 4 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 1 | 0 |
Ingo Hoffmann | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 3 | 0 |
Rolf Stommelen | 3 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 1 | 1 |
Bob Evans | 3 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 2 | 0 |
Otto Stuppacher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hans Binder | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 2 | 0 |
Patrick Nève | 2 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 1 | 0 |
Conny Andersson | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
Emilio de Villota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Renzo Zorzi | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
Alex Ribeiro | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 |
Kazuyoshi Hoshino | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 0 |
Ian Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Noritake Takahara | 1 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Damien Magee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Divina Galica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warwick Brown | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 |
Boy Hayje | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 1 | 0 |
Jac Nelleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Trimmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Masahiro Hasemi | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 0 | 0 |
Emilio Zapico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Wilds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Scheckter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1976 Formula 1 Constructors Championship Table
P | Team | BRA | SOU | USW | SPA | BEL | MON | SWE | FRE | BRI | GER | OST | DUT | ITA | CAN | USA | JAP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 1 | 1 | 1 | 2 | 1 | 1 | 3 | DNF | 1 | 9 | 2 | 2 | 6 | 3 | 5 | 83 | |
2 | McLaren | 6 | 2 | 5 | 1 | 6 | 5 | 5 | 1 | DSQ | 1 | 4 | 1 | DNF | 1 | 1 | 3 | 74 (75) |
3 | Tyrrell | 2 | 4 | 3 | DNF | 4 | 2 | 1 | 2 | 2 | 2 | 11 | 5 | 5 | 2 | 2 | 2 | 71 |
4 | Team Lotus | DNF | 10 | DNF | 3 | DNF | DNF | DNF | 5 | DNF | 5 | 3 | 3 | 13 | 3 | DNF | 1 | 29 |
5 | Ligier | DNF | DNF | 4 | 12 | 3 | 12 | 4 | 14 | DSQ | DNF | 2 | DNF | 3 | DNF | DNF | 7 | 20 |
6 | Penske | DNF | 5 | NC | DNF | 7 | 10 | DNF | 3 | 3 | 7 | 1 | DNF | 11 | 10 | 6 | DNF | 20 |
7 | March | 4 | 8 | 10 | DNF | DNF | 4 | 7 | 7 | DNF | DNF | 6 | 6 | 1 | 9 | 5 | DNF | 19 |
8 | Shadow | 3 | 7 | 7 | 8 | 9 | 7 | 9 | 8 | 4 | 8 | DNF | 4 | 8 | 11 | 10 | 10 | 10 |
9 | Brabham | 10 | DNF | 9 | 4 | 12 | 9 | 8 | 4 | 8 | 4 | 12 | DNF | DNF | 7 | DNF | DNF | 9 |
10 | Surtees | 11 | NC | 9 | 5 | DNF | 13 | 16 | 5 | 10 | 9 | 8 | 12 | 15 | 8 | 4 | 7 | |
11 | Fittipaldi | 11 | 17 | 6 | DNF | DNQ | 6 | DNF | DNF | 6 | 13 | DNF | DNF | 15 | DNF | 9 | DNF | 3 |
12 | Ensign | 14 | 8 | 5 | DNF | 13 | DNF | 18 | DNF | DNF | DNF | DNF | 10 | 13 | DNF | 2 | ||
13 | Parnelli | 6 | DNF | 1 | ||||||||||||||
14 | Kojima | 11 | 0 | |||||||||||||||
15 | Wolf-Williams | 8 | 13 | DNQ | 7 | 11 | 11 | DNF | 10 | DNQ | DNF | DNF | DNF | DNS | DNF | 14 | DNF | 0 |
16 | BRM | DNF | 0 | |||||||||||||||
17 | Williams | 9 | DNQ | 0 | ||||||||||||||
18 | Boro | 13 | 8 | DNQ | DNF | DNF | DNF | 0 | ||||||||||
19 | Hesketh | 15 | DNQ | DNQ | DNF | DNQ | DNF | 17 | 7 | 15 | 8 | 12 | 16 | 20 | 12 | 8 | 0 | |
20 | Maki | DNQ | 0 |
Last fan comment