1978 F1 Championship Standings
See all 1978 F1 results for each race, driver and team.
Here you can find the 1978 F1 teams overview, we also have all other F1 results since 1950.
1978 F1 Championship Overview
1978 Formula 1 Drivers Championship Table
P | Driver | Pts | ARG | BRA | SOU | USW | MON | BEL | SPA | SWE | FRE | BRI | GER | OST | DUT | ITA | USA | CAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 64 | 1 | 4 | 7* | 2 | 11 | 1 | 1* | DNF | 1 | DNF | 1 | DNF | 1 | 6* | DNF | 10 |
2 | ![]() | 51 | 5 | DNF | 1 | 4 | DNF | 2* | 2 | 3 | 2 | DNF | DNF* | 1* | 2 | DNF | ||
3 | ![]() | 48 | 7 | 1* | DNF | 1 | 8 | 3 | DNF | 10 | 18* | 1 | DNF | DSQ | 7 | 3 | 1 | 3 |
4 | ![]() | 44 | 2 | 3 | DNF | DNF | 2* | DNF | DNF | 1* | DNF | 2* | DNF | DNF | 3* | 1 | DNF | DNF |
5 | ![]() | 34 | 3 | DNF | 2 | 3 | 1 | DNF | DNF | DNF | DNF | 4 | DNF | 2 | DNF | 11 | DNF | 5 |
6 | ![]() | 25 | DNF | 8 | 3 | DNF | 4 | DNF | 5 | DNF | 4 | 3 | 7 | 7 | 4 | 2 | DNF | DNF |
7 | ![]() | 24 | 10 | DNF | DNF | DNF | 3 | DNF | 4 | DNF | 6 | DNF | 2 | DNF | 12 | 12 | 3 | 2 |
8 | ![]() | 19 | 16 | 9 | 5 | 5 | DNF | 5 | 3 | 7 | 7 | 10 | 3 | 5 | 8 | 4 | 11 | DNF |
9 | ![]() | 17 | 9 | 2 | DNF | 8 | 9 | DNF | DNF | 6 | DNF | DNF | 4 | 4 | 5 | 8 | 5 | DNF |
10 | ![]() | 17 | 8* | DNF | DNF | DNF | DNF | 4 | 10 | 9 | 12 | DNF | 8 | 3 | 6 | 7 | DNF | 1 |
11 | ![]() | 11 | 10 | DNF | 6 | 6 | DNF | DNF | 2 | 8 | DNF | 9 | DNF | DNF | DNF | 4 | ||
12 | ![]() | 11 | DNF | 11 | 4 | 7* | DNF | 10 | 8 | DNF | 5 | DNF | DNF | DNF | DNF | 13 | 2 | 9* |
13 | ![]() | 8 | 6 | DNF | DNF | 12 | 7 | DNF | 4 | 9 | 6 | DNF | DNF | 9 | 5 | 6 | 8 | |
14 | ![]() | 8 | 4 | DNF | DNF | DNF | DNF | DNF | 6 | 8 | 3 | DNF | DSQ | DNF | 10 | DNF | 7 | DNF |
15 | ![]() | 7 | 14 | 6 | 6 | DNF | 5 | 6 | 12 | DNF | 10 | DNF | 5 | DNF | DNF | DNF | 10 | 7 |
16 | ![]() | 4 | 15 | 5 | DNQ | 10 | DNQ | DNF | 15 | 5 | DNF | DNF | DNQ | NC | DNQ | NC | 14 | DNQ |
17 | ![]() | 3 | DNF | DNF | 10 | NC | 13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | 12 | ||
18 | ![]() | 2 | 17 | DNF | DNQ | DNS | DNF | DNF | DNF | 11 | 11 | 5 | DNF | DNF | DNF | DNF | DNF | DNF |
19 | ![]() | 1 | DNPQ | DNPQ | DNQ | DNQ | DNF | DSQ | DNF | 10 | 8 | 6 | ||||||
20 | ![]() | 1 | DNQ | DNF | 10 | DNPQ | DNPQ | DNPQ | DNF | 12 | DNQ | DNF | 6 | DNF | 11 | DNQ | DNF | DNQ |
21 | ![]() | 1 | 18 | DNQ | 12 | DNF | DNQ | 13 | 7 | DNF | 17 | 9 | DNF | 6 | DSQ | DNF | ||
22 | ![]() | 0 | DNQ | DNQ | ||||||||||||||
23 | ![]() | 0 | DNF | 12 | DNF | DNQ | ||||||||||||
24 | ![]() | 0 | 13 | DNF | 11 | DNQ | DNPQ | 7 | DNQ | DNQ | DNF | 8 | DNPQ | 8 | DNF | DNF | 13 | |
25 | ![]() | 0 | 12 | DNS | 8 | 11 | DNQ | DNQ | 15* | DNF | ||||||||
26 | ![]() | 0 | 11 | 7 | DNF | DNF | DNQ | 11 | 9 | 13 | 13 | NC | DNF | DNQ | DNQ | |||
27 | ![]() | 0 | DNQ | DNQ | DNPQ | |||||||||||||
28 | ![]() | 0 | DNF | DNPQ | DNPQ | DNQ | DNPQ | 15 | 16 | DNF | 10 | NC | DNF | DNPQ | DNF | NC | ||
29 | ![]() | 0 | DNF | DNF | DNQ | DNQ | ||||||||||||
30 | ![]() | 0 | DNF | DNF | DNPQ | DNPQ | ||||||||||||
31 | ![]() | 0 | DNQ | |||||||||||||||
32 | ![]() | 0 | DNQ | DNPQ | 9 | 14 | DNPQ | 9 | DNF | 9 | DNF | |||||||
33 | ![]() | 0 | 12 | DNF | ||||||||||||||
34 | ![]() | 0 | 9 | 9 | DNF | DNF | 14 | 14 | 15 | DNQ | DSQ | DNPQ | DNPQ | DNPQ | 16 | DNPQ | ||
35 | ![]() | 0 | 8 | DNF | 7 | DNF | 14 | |||||||||||
36 | ![]() | 0 | DNF | DNF | DNF | DNS | DNF | DNQ | 11 | DNQ | DNF | DNQ | DNQ | DNQ | DNS | |||
37 | ![]() | 0 | DNF | DNF | DNF | 9 | 11 | |||||||||||
38 | ![]() | 0 | DNQ | DNQ | DNF | DNPQ | ||||||||||||
39 | ![]() | 0 | 11 | DNF | DNPQ | DNQ | ||||||||||||
40 | ![]() | 0 | DNF | DNQ | DNF | DNF | DNPQ | DNPQ | DNQ | NC | DNQ | DNF | DNQ | DNQ | DNF | DNF | DNF | DNQ |
41 | ![]() | 0 | DNQ | |||||||||||||||
42 | ![]() | 0 | DNQ | |||||||||||||||
43 | ![]() | 0 | DNQ | |||||||||||||||
44 | ![]() | 0 | DNQ | DNQ | ||||||||||||||
45 | ![]() | 0 | DNQ | DNQ | DNF | |||||||||||||
46 | ![]() | 0 | DNQ |
1978 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 6 | 1 | 0 | 7 | 8 | 870 | 3 | 4 | 64 |
![]() | 16 | 4 | 0 | 3 | 7 | 2 | 931 | 2 | 4 | 48 |
![]() | 16 | 2 | 3 | 2 | 7 | 1 | 667 | 4 | 9 | 44 |
![]() | 16 | 1 | 2 | 2 | 5 | 0 | 723 | 0 | 8 | 34 |
![]() | 16 | 1 | 0 | 1 | 2 | 0 | 833 | 1 | 6 | 17 |
![]() | 16 | 0 | 1 | 2 | 3 | 1 | 752 | 0 | 6 | 25 |
![]() | 16 | 0 | 2 | 2 | 4 | 0 | 784 | 0 | 7 | 24 |
![]() | 16 | 0 | 0 | 2 | 2 | 0 | 944 | 0 | 4 | 19 |
![]() | 16 | 0 | 1 | 0 | 1 | 0 | 755 | 0 | 6 | 17 |
![]() | 16 | 0 | 1 | 0 | 1 | 0 | 771 | 2 | 7 | 11 |
![]() | 16 | 0 | 0 | 1 | 1 | 0 | 577 | 0 | 10 | 8 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 725 | 0 | 6 | 7 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 9 | 4 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 488 | 0 | 12 | 2 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 12 | 1 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 15 | 0 |
![]() | 15 | 0 | 0 | 0 | 0 | 0 | 803 | 0 | 6 | 8 |
![]() | 15 | 0 | 0 | 0 | 0 | 0 | 472 | 0 | 9 | 0 |
![]() | 14 | 2 | 4 | 1 | 7 | 3 | 721 | 3 | 5 | 51 |
![]() | 14 | 0 | 1 | 0 | 1 | 0 | 641 | 0 | 7 | 11 |
![]() | 14 | 0 | 0 | 0 | 0 | 0 | 555 | 0 | 9 | 3 |
![]() | 14 | 0 | 0 | 0 | 0 | 0 | 561 | 0 | 8 | 1 |
![]() | 14 | 0 | 0 | 0 | 0 | 0 | 380 | 0 | 9 | 0 |
![]() | 14 | 0 | 0 | 0 | 0 | 0 | 507 | 0 | 8 | 0 |
![]() | 13 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 12 | 0 |
![]() | 13 | 0 | 0 | 0 | 0 | 0 | 497 | 0 | 6 | 0 |
![]() | 10 | 0 | 0 | 0 | 0 | 0 | 249 | 0 | 7 | 1 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 5 | 0 |
![]() | 8 | 0 | 0 | 0 | 0 | 1 | 307 | 1 | 5 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 5 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 3 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 2 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 4 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 4 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 4 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 3 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1978 Formula 1 Constructors Championship Table
P | Team | ARG | BRA | SOU | USW | MON | BEL | SPA | SWE | FRE | BRI | GER | OST | DUT | ITA | USA | CAN | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 4 | 1 | 2 | 11 | 1 | 1 | 3 | 1 | DNF | 1 | 1 | 1 | 6 | 15 | 10 | 86 |
2 | ![]() | 7 | 1 | DNF | 1 | 8 | 3 | 10 | 9 | 12 | 1 | 8 | 3 | 6 | 3 | 1 | 1 | 58 |
3 | ![]() | 2 | 3 | 3 | DNF | 2 | DNF | 5 | 1 | 4 | 2 | 7 | 7 | 3 | 1 | DNF | 11 | 53 |
4 | ![]() | 3 | 6 | 2 | 3 | 1 | 6 | 12 | DNF | 10 | 4 | 5 | 2 | DNF | 11 | 10 | 5 | 38 |
5 | ![]() | 10 | DNF | DNF | DNF | 3 | DNF | 4 | DNF | 6 | DNF | 2 | NC | 12 | 12 | 3 | 2 | 24 |
6 | ![]() | 16 | 9 | 5 | 5 | DNF | 5 | 3 | 7 | 7 | 10 | 3 | 5 | 8 | 4 | 11 | DNF | 19 |
7 | ![]() | 9 | 2 | DNF | 8 | 9 | DNF | DNF | 6 | DNF | DNF | 4 | 4 | 5 | 8 | 5 | DNF | 17 |
8 | ![]() | 4 | DNF | 11 | 12 | 7 | 7 | 6 | 4 | 3 | 6 | DSQ | 8 | 9 | 5 | 6 | 8 | 15 |
9 | ![]() | 10 | 9 | 6 | 6 | DNF | 14 | 2 | 8 | DNF | 9 | DNF | DNF | DNF | 16 | 4 | 11 | |
10 | ![]() | DNF | 11 | 4 | 7 | DNF | 10 | 8 | DNF | 5 | DNF | DNF | DNF | DNF | 13 | 2 | 9 | 11 |
11 | ![]() | 15 | 5 | DNQ | 10 | DNF | DNF | 15 | 5 | 11 | 5 | DNF | NC | DNF | NC | 14 | DNF | 6 |
12 | ![]() | DNF | DNF | 10 | NC | 13 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | 12 | 3 | ||
13 | ![]() | 18 | DNF | 12 | DNF | DNF | 13 | 7 | DNF | 17 | 9 | DNF | 6 | DSQ | DNF | DNQ | DNF | 1 |
14 | ![]() | DNF | DNF | DNQ | DNQ | DNF | 12 | DNF | DNQ | DNQ | DNF | 11 | DSQ | DNF | 10 | 8 | 6 | 1 |
15 | ![]() | DNQ | DNPQ | 9 | 14 | DNPQ | 9 | DNF | 9 | 0 | ||||||||
16 | ![]() | DNF | DNQ | DNF | DNF | DNPQ | DNPQ | DNQ | NC | DNQ | DNF | DNQ | DNQ | DNF | DNF | DNF | DNQ | 0 |
17 | ![]() | DNQ | DNQ | DNF | DNPQ | DNPQ | DNQ | 0 | ||||||||||
18 | ![]() | DNQ | DNQ | DNF | DNPQ | DNPQ | DNQ | DNPQ | 0 | |||||||||
19 | ![]() | 11 | 7 | 8 | 11 | DNQ | 11 | 9 | 13 | 13 | NC | DNF | DNQ | DNQ | DNQ | DNF | NC | 0 |
Last fan comment