1987 F1 Championship Standings
See all 1987 F1 results for each race, driver and team.
Here you can find the 1987 F1 teams overview, we also have all other F1 results since 1950.
1987 F1 Championship Overview
1987 Formula 1 Championship Driver Standings
P | Driver | Pts | BRA | SAN | BEL | MON | OST | DET | FRE | BRI | GER | HUN | ITA | POR | SPA | MEX | JAP | AUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson Piquet | 73 (76) | 2* | DNS | DNF | 2 | 2 | 2 | 2* | 2 | 1 | 1* | 1 | 3 | 4 | 2* | 15 | DNF |
2 | Nigel Mansell | 61 | 6 | 1 | DNF | DNF | 1* | 5 | 1 | 1* | DNF* | 14 | 3 | DNF | 1 | 1 | DNS | |
3 | Ayrton Senna | 57 | DNF | 2 | DNF | 1* | 5 | 1* | 4 | 3 | 3 | 2 | 2* | 7 | 5 | DNF | 2 | DSQ |
4 | Alain Prost | 46 | 1 | DNF | 1* | 9 | 6 | 3 | 3 | DNF | 7 | 3 | 15 | 1 | 2 | DNF | 7* | DNF |
5 | Gerhard Berger | 36 | 4 | DNF | DNF | 4 | DNF | 4 | DNF | DNF | DNF | DNF | 4 | 2* | DNF* | DNF | 1 | 1* |
6 | Stefan Johansson | 30 | 3 | 4 | 2 | DNF | 7 | 7 | 8 | DNF | 2 | DNF | 6 | 5 | 3 | DNF | 3 | DNF |
7 | Michele Alboreto | 17 | 8 | 3 | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 15 | DNF | 4 | 2 |
8 | Thierry Boutsen | 16 | 5 | DNF | DNF | DNF | 4 | DNF | DNF | 7 | DNF | 4 | 5 | 14 | 16 | DNF | 5 | 3 |
9 | Teo Fabi | 12 | DNF | DNF* | DNF | 8 | 3 | DNF | 5 | 6 | DNF | DNF | 7 | 4 | DNF | 5 | DNF | DNF |
10 | Eddie Cheever | 8 | DNF | DNF | 4 | DNF | DNF | 6 | DNF | DNF | DNF | 8 | DNF | 6 | 8 | 4 | 9 | DNF |
11 | Jonathan Palmer | 7 | 10 | DNF | DNF | 5 | 14 | 11 | 7 | 8 | 5 | 7 | 14 | 10 | DNF | 7 | 8 | 4 |
12 | Satoru Nakajima | 7 | 7 | 6 | 5 | 10 | 13 | DNF | NC | 4 | DNF | DNF | 11 | 8 | 9 | DNF | 6 | DNF |
13 | Riccardo Patrese | 6 | DNF | 9 | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 5 | DNF | DNF | 13 | 3 | 11 | 9 |
14 | Andrea de Cesaris | 4 | DNF | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 8 |
15 | Philippe Streiff | 4 | 11 | 8 | 9 | DNF | DNF | DNF | 6 | DNF | 4 | 9 | 12 | 12 | 7 | 8 | 12 | DNF |
16 | Derek Warwick | 3 | DNF | 11 | DNF | DNF | DNF | DNF | DNF | 5 | DNF | 6 | DNF | 13 | 10 | DNF | 10 | DNF |
17 | Philippe Alliot | 3 | 10 | 8 | DNF | 12 | DNF | DNF | DNF | 6 | DNF | DNF | DNF | 6 | 6 | DNF | DNF | |
18 | Martin Brundle | 2 | DNF | 5 | DNF | 7 | DSQ | DNF | DNF | NC | NC | DNF | DNF | DNF | 11 | DNF | DNF | DNF |
19 | Ivan Capelli | 1 | DNS | DNF | DNF | 6 | 11 | DNF | DNF | DNF | DNF | 10 | 13 | 9 | 12 | DNF | DNF | DNF |
20 | Roberto Moreno | 1 | DNF | 6 | ||||||||||||||
21 | René Arnoux | 1 | DNS | 6 | 11 | 10 | 10 | DNF | DNF | DNF | DNF | 10 | DNF | DNF | DNF | DNF | DNF | |
22 | Stefano Modena | 0 | DNF | |||||||||||||||
23 | Adrián Campos | 0 | DSQ | DNF | DNF | DNS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 14 | DNF | DNF | DNF |
24 | Piercarlo Ghinzani | 0 | DNF | 7 | 12 | 8 | DNF | DNF | EXC | DNF | 12 | 8 | DNF | DNF | DNF | 13 | DNF | |
25 | Pascal Fabre | 0 | 12 | 13 | 10 | 13 | NC | 12 | 9 | 9 | DNF | 13 | DNQ | DNF | ||||
26 | Nicola Larini | 0 | DNQ | DNF | ||||||||||||||
27 | Gabriele Tarquini | 0 | DNF | |||||||||||||||
28 | Franco Forini | 0 | DNF | DNF | ||||||||||||||
29 | Christian Danner | 0 | 9 | 7 | DNF | EXC | 9 | 8 | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | DNF | 7 |
30 | Alex Caffi | 0 | DNF | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | DNF | DNQ |
31 | Alessandro Nannini | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 11 | 16 | 11 | DNF | DNF | DNF | DNF |
32 | Yannick Dalmas | 0 | 9 | 14 | 5 |
1987 F1 results distribution of points: 1st = 9, 2nd = 6, 3rd = 4, 4th = 3, 5th = 2, 6th = 1 point
* = this driver has driven the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
1987 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Nelson Piquet | 16 | 3 | 7 | 1 | 11 | 4 | 889 | 4 | 4 | 76 |
Alain Prost | 16 | 3 | 1 | 3 | 7 | 0 | 845 | 2 | 6 | 46 |
Ayrton Senna | 16 | 2 | 4 | 2 | 8 | 1 | 956 | 3 | 4 | 57 |
Gerhard Berger | 16 | 2 | 1 | 0 | 3 | 3 | 669 | 3 | 9 | 36 |
Stefan Johansson | 16 | 0 | 2 | 3 | 5 | 0 | 771 | 0 | 5 | 30 |
Michele Alboreto | 16 | 0 | 1 | 2 | 3 | 0 | 703 | 0 | 12 | 17 |
Thierry Boutsen | 16 | 0 | 0 | 1 | 1 | 0 | 755 | 0 | 8 | 16 |
Teo Fabi | 16 | 0 | 0 | 1 | 1 | 0 | 680 | 1 | 10 | 12 |
Eddie Cheever | 16 | 0 | 0 | 0 | 0 | 0 | 751 | 0 | 11 | 8 |
Jonathan Palmer | 16 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | 3 | 7 |
Satoru Nakajima | 16 | 0 | 0 | 0 | 0 | 0 | 685 | 0 | 7 | 7 |
Riccardo Patrese | 16 | 0 | 0 | 1 | 1 | 0 | 655 | 0 | 10 | 6 |
Philippe Streiff | 16 | 0 | 0 | 0 | 0 | 0 | 755 | 0 | 5 | 4 |
Andrea de Cesaris | 16 | 0 | 0 | 1 | 1 | 0 | 455 | 0 | 15 | 4 |
Derek Warwick | 16 | 0 | 0 | 0 | 0 | 0 | 650 | 0 | 11 | 3 |
Martin Brundle | 16 | 0 | 0 | 0 | 0 | 0 | 583 | 0 | 13 | 2 |
Ivan Capelli | 16 | 0 | 0 | 0 | 0 | 0 | 608 | 0 | 10 | 1 |
Adrián Campos | 16 | 0 | 0 | 0 | 0 | 0 | 371 | 0 | 15 | 0 |
Alessandro Nannini | 16 | 0 | 0 | 0 | 0 | 0 | 422 | 0 | 14 | 0 |
Alex Caffi | 16 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 16 | 0 |
Christian Danner | 16 | 0 | 0 | 0 | 0 | 0 | 506 | 0 | 10 | 0 |
Nigel Mansell | 15 | 6 | 0 | 1 | 7 | 8 | 717 | 3 | 6 | 61 |
Philippe Alliot | 15 | 0 | 0 | 0 | 0 | 0 | 623 | 0 | 9 | 3 |
René Arnoux | 15 | 0 | 0 | 0 | 0 | 0 | 569 | 0 | 10 | 1 |
Piercarlo Ghinzani | 15 | 0 | 0 | 0 | 0 | 0 | 564 | 0 | 9 | 0 |
Pascal Fabre | 12 | 0 | 0 | 0 | 0 | 0 | 544 | 0 | 4 | 0 |
Yannick Dalmas | 3 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 |
Roberto Moreno | 2 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 1 | 1 |
Nicola Larini | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
Franco Forini | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 2 | 0 |
Stefano Modena | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 0 |
Gabriele Tarquini | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 |
1987 Formula 1 Championship Constructor Standings
P | Team | Car | BRA | SAN | BEL | MON | OST | DET | FRE | BRI | GER | HUN | ITA | POR | SPA | MEX | JAP | AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams | 5 | 6 | 1 | DNF | DNF | 1 | 5 | 1 | 1 | DNF | 14 | 3 | DNF | 1 | 1 | DNS | 9 | 137 |
6 | 2 | DNS | DNF | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 15 | DNF | |||
2 | McLaren | 1 | 1 | DNF | 1 | 9 | 6 | 3 | 3 | DNF | 7 | 3 | 15 | 1 | 2 | DNF | 7 | DNF | 76 |
2 | 3 | 4 | 2 | DNF | 7 | 7 | 8 | DNF | 2 | DNF | 6 | 5 | 3 | DNF | 3 | DNF | |||
3 | Team Lotus | 11 | 7 | 6 | 5 | 10 | 13 | DNF | NC | 4 | DNF | DNF | 11 | 8 | 9 | DNF | 6 | DNF | 64 |
12 | DNF | 2 | DNF | 1 | 5 | 1 | 4 | 3 | 3 | 2 | 2 | 7 | 5 | DNF | 2 | DSQ | |||
4 | Ferrari | 27 | 8 | 3 | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 15 | DNF | 4 | 2 | 53 |
28 | 4 | DNF | DNF | 4 | DNF | 4 | DNF | DNF | DNF | DNF | 4 | 2 | DNF | DNF | 1 | 1 | |||
5 | Benetton | 19 | DNF | DNF | DNF | 8 | 3 | DNF | 5 | 6 | DNF | DNF | 7 | 4 | DNF | 5 | DNF | DNF | 28 |
2 | 5 | DNF | DNF | DNF | 4 | DNF | DNF | 7 | DNF | 4 | 5 | 14 | 16 | DNF | 5 | 3 | |||
6 | Arrows | 17 | DNF | 11 | DNF | DNF | DNF | DNF | DNF | 5 | DNF | 6 | DNF | 13 | 10 | DNF | 10 | DNF | 11 |
18 | DNF | DNF | 4 | DNF | DNF | 6 | DNF | DNF | DNF | 8 | DNF | 6 | 8 | 4 | 9 | DNF | |||
7 | Tyrrell | 3 | 10 | DNF | DNF | 5 | 14 | 11 | 7 | 8 | 5 | 7 | 14 | 10 | DNF | 7 | 8 | 4 | 11 |
4 | 11 | 8 | 9 | DNF | DNF | DNF | 6 | DNF | 4 | 9 | 12 | 12 | 7 | 8 | 12 | DNF | |||
8 | Brabham | 7 | DNF | 9 | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 5 | DNF | DNF | 13 | 3 | 11 | DNF | 10 |
8 | DNF | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 8 | |||
9 | Larrousse | 29 | 9 | 14 | 5 | 3 | |||||||||||||
3 | 10 | 8 | DNF | 12 | DNF | DNF | DNF | 6 | DNF | DNF | DNF | 6 | 6 | DNF | DNF | ||||
10 | Zakspeed | 9 | DNF | 5 | DNF | 7 | DSQ | DNF | DNF | NC | NC | DNF | DNF | DNF | 11 | DNF | DNF | DNF | 2 |
1 | 9 | 7 | DNF | EXC | 9 | 8 | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | DNF | 7 | |||
11 | AGS | 14 | 12 | 13 | 10 | 13 | NC | 12 | 9 | 9 | DNF | 13 | DNQ | DNF | DNF | 6 | 1 | ||
12 | Ligier | 25 | DNS | 6 | 11 | 10 | 10 | DNF | DNF | DNF | DNF | 10 | DNF | DNF | DNF | DNF | DNF | 1 | |
26 | DNF | 7 | 12 | 8 | DNF | DNF | EXC | DNF | 12 | 8 | DNF | DNF | DNF | 13 | DNF | ||||
13 | March | 16 | DNS | DNF | DNF | 6 | 11 | DNF | DNF | DNF | DNF | 10 | 13 | 9 | 12 | DNF | DNF | DNF | 1 |
14 | Coloni | 32 | DNQ | DNF | 0 | ||||||||||||||
15 | Minardi | 23 | DSQ | DNF | DNF | DNS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 14 | DNF | DNF | DNF | 0 |
24 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 11 | 16 | 11 | DNF | DNF | DNF | DNF | |||
16 | Osella | 21 | DNF | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | DNF | DNQ | 0 |
22 | DNF | DNF | DNF |
Last fan comment