1987 F1 Championship Standings
See all 1987 F1 results for each race, driver and team.
Here you can find the 1987 F1 teams overview, we also have all other F1 results since 1950.
1987 F1 Championship Overview
1987 Formula 1 Championship Driver Standings
P | Driver | Pts | BRA | SAN | BEL | MON | OST | DET | FRE | BRI | GER | HUN | ITA | POR | SPA | MEX | JAP | AUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 (76) | 2* | DNS | DNF | 2 | 2 | 2 | 2* | 2 | 1 | 1* | 1 | 3 | 4 | 2* | 15 | DNF |
2 | ![]() | 61 | 6 | 1 | DNF | DNF | 1* | 5 | 1 | 1* | DNF* | 14 | 3 | DNF | 1 | 1 | DNS | |
3 | ![]() | 57 | DNF | 2 | DNF | 1* | 5 | 1* | 4 | 3 | 3 | 2 | 2* | 7 | 5 | DNF | 2 | DSQ |
4 | ![]() | 46 | 1 | DNF | 1* | 9 | 6 | 3 | 3 | DNF | 7 | 3 | 15 | 1 | 2 | DNF | 7* | DNF |
5 | ![]() | 36 | 4 | DNF | DNF | 4 | DNF | 4 | DNF | DNF | DNF | DNF | 4 | 2* | DNF* | DNF | 1 | 1* |
6 | ![]() | 30 | 3 | 4 | 2 | DNF | 7 | 7 | 8 | DNF | 2 | DNF | 6 | 5 | 3 | DNF | 3 | DNF |
7 | ![]() | 17 | 8 | 3 | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 15 | DNF | 4 | 2 |
8 | ![]() | 16 | 5 | DNF | DNF | DNF | 4 | DNF | DNF | 7 | DNF | 4 | 5 | 14 | 16 | DNF | 5 | 3 |
9 | ![]() | 12 | DNF | DNF* | DNF | 8 | 3 | DNF | 5 | 6 | DNF | DNF | 7 | 4 | DNF | 5 | DNF | DNF |
10 | ![]() | 8 | DNF | DNF | 4 | DNF | DNF | 6 | DNF | DNF | DNF | 8 | DNF | 6 | 8 | 4 | 9 | DNF |
11 | ![]() | 7 | 10 | DNF | DNF | 5 | 14 | 11 | 7 | 8 | 5 | 7 | 14 | 10 | DNF | 7 | 8 | 4 |
12 | ![]() | 7 | 7 | 6 | 5 | 10 | 13 | DNF | NC | 4 | DNF | DNF | 11 | 8 | 9 | DNF | 6 | DNF |
13 | ![]() | 6 | DNF | 9 | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 5 | DNF | DNF | 13 | 3 | 11 | 9 |
14 | ![]() | 4 | DNF | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 8 |
15 | ![]() | 4 | 11 | 8 | 9 | DNF | DNF | DNF | 6 | DNF | 4 | 9 | 12 | 12 | 7 | 8 | 12 | DNF |
16 | ![]() | 3 | DNF | 11 | DNF | DNF | DNF | DNF | DNF | 5 | DNF | 6 | DNF | 13 | 10 | DNF | 10 | DNF |
17 | ![]() | 3 | 10 | 8 | DNF | 12 | DNF | DNF | DNF | 6 | DNF | DNF | DNF | 6 | 6 | DNF | DNF | |
18 | ![]() | 2 | DNF | 5 | DNF | 7 | DSQ | DNF | DNF | NC | NC | DNF | DNF | DNF | 11 | DNF | DNF | DNF |
19 | ![]() | 1 | DNS | DNF | DNF | 6 | 11 | DNF | DNF | DNF | DNF | 10 | 13 | 9 | 12 | DNF | DNF | DNF |
20 | ![]() | 1 | DNF | 6 | ||||||||||||||
21 | ![]() | 1 | DNS | 6 | 11 | 10 | 10 | DNF | DNF | DNF | DNF | 10 | DNF | DNF | DNF | DNF | DNF | |
22 | ![]() | 0 | DNF | |||||||||||||||
23 | ![]() | 0 | DSQ | DNF | DNF | DNS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 14 | DNF | DNF | DNF |
24 | ![]() | 0 | DNF | 7 | 12 | 8 | DNF | DNF | EXC | DNF | 12 | 8 | DNF | DNF | DNF | 13 | DNF | |
25 | ![]() | 0 | 12 | 13 | 10 | 13 | NC | 12 | 9 | 9 | DNF | 13 | DNQ | DNF | ||||
26 | ![]() | 0 | DNQ | DNF | ||||||||||||||
27 | ![]() | 0 | DNF | |||||||||||||||
28 | ![]() | 0 | DNF | DNF | ||||||||||||||
29 | ![]() | 0 | 9 | 7 | DNF | EXC | 9 | 8 | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | DNF | 7 |
30 | ![]() | 0 | DNF | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | DNF | DNQ |
31 | ![]() | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 11 | 16 | 11 | DNF | DNF | DNF | DNF |
32 | ![]() | 0 | 9 | 14 | 5 |
1987 F1 results distribution of points: 1st = 9, 2nd = 6, 3rd = 4, 4th = 3, 5th = 2, 6th = 1 point
* = this driver has driven the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
1987 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 3 | 7 | 1 | 11 | 4 | 889 | 4 | 4 | 76 |
![]() | 16 | 3 | 1 | 3 | 7 | 0 | 845 | 2 | 6 | 46 |
![]() | 16 | 2 | 4 | 2 | 8 | 1 | 956 | 3 | 4 | 57 |
![]() | 16 | 2 | 1 | 0 | 3 | 3 | 669 | 3 | 9 | 36 |
![]() | 16 | 0 | 2 | 3 | 5 | 0 | 771 | 0 | 5 | 30 |
![]() | 16 | 0 | 1 | 2 | 3 | 0 | 703 | 0 | 12 | 17 |
![]() | 16 | 0 | 0 | 1 | 1 | 0 | 755 | 0 | 8 | 16 |
![]() | 16 | 0 | 0 | 1 | 1 | 0 | 680 | 1 | 10 | 12 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 751 | 0 | 11 | 8 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 685 | 0 | 7 | 7 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | 3 | 7 |
![]() | 16 | 0 | 0 | 1 | 1 | 0 | 655 | 0 | 10 | 6 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 755 | 0 | 5 | 4 |
![]() | 16 | 0 | 0 | 1 | 1 | 0 | 455 | 0 | 15 | 4 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 650 | 0 | 11 | 3 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 583 | 0 | 13 | 2 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 608 | 0 | 10 | 1 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 16 | 0 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 506 | 0 | 10 | 0 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 371 | 0 | 15 | 0 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 422 | 0 | 14 | 0 |
![]() | 15 | 6 | 0 | 1 | 7 | 8 | 717 | 3 | 6 | 61 |
![]() | 15 | 0 | 0 | 0 | 0 | 0 | 623 | 0 | 9 | 3 |
![]() | 15 | 0 | 0 | 0 | 0 | 0 | 569 | 0 | 10 | 1 |
![]() | 15 | 0 | 0 | 0 | 0 | 0 | 564 | 0 | 9 | 0 |
![]() | 12 | 0 | 0 | 0 | 0 | 0 | 544 | 0 | 4 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 1 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 2 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 | 0 |
1987 Formula 1 Championship Constructor Standings
P | Team | Car | BRA | SAN | BEL | MON | OST | DET | FRE | BRI | GER | HUN | ITA | POR | SPA | MEX | JAP | AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 1 | DNF | DNF | 1 | 5 | 1 | 1 | DNF | 14 | 3 | DNF | 1 | 1 | DNS | 9 | 137 |
6 | 2 | DNS | DNF | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 15 | DNF | |||
2 | ![]() | 1 | 1 | DNF | 1 | 9 | 6 | 3 | 3 | DNF | 7 | 3 | 15 | 1 | 2 | DNF | 7 | DNF | 76 |
2 | 3 | 4 | 2 | DNF | 7 | 7 | 8 | DNF | 2 | DNF | 6 | 5 | 3 | DNF | 3 | DNF | |||
3 | ![]() | 11 | 7 | 6 | 5 | 10 | 13 | DNF | NC | 4 | DNF | DNF | 11 | 8 | 9 | DNF | 6 | DNF | 64 |
12 | DNF | 2 | DNF | 1 | 5 | 1 | 4 | 3 | 3 | 2 | 2 | 7 | 5 | DNF | 2 | DSQ | |||
4 | ![]() | 27 | 8 | 3 | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 15 | DNF | 4 | 2 | 53 |
28 | 4 | DNF | DNF | 4 | DNF | 4 | DNF | DNF | DNF | DNF | 4 | 2 | DNF | DNF | 1 | 1 | |||
5 | ![]() | 19 | DNF | DNF | DNF | 8 | 3 | DNF | 5 | 6 | DNF | DNF | 7 | 4 | DNF | 5 | DNF | DNF | 28 |
2 | 5 | DNF | DNF | DNF | 4 | DNF | DNF | 7 | DNF | 4 | 5 | 14 | 16 | DNF | 5 | 3 | |||
6 | ![]() | 17 | DNF | 11 | DNF | DNF | DNF | DNF | DNF | 5 | DNF | 6 | DNF | 13 | 10 | DNF | 10 | DNF | 11 |
18 | DNF | DNF | 4 | DNF | DNF | 6 | DNF | DNF | DNF | 8 | DNF | 6 | 8 | 4 | 9 | DNF | |||
7 | ![]() | 3 | 10 | DNF | DNF | 5 | 14 | 11 | 7 | 8 | 5 | 7 | 14 | 10 | DNF | 7 | 8 | 4 | 11 |
4 | 11 | 8 | 9 | DNF | DNF | DNF | 6 | DNF | 4 | 9 | 12 | 12 | 7 | 8 | 12 | DNF | |||
8 | ![]() | 7 | DNF | 9 | DNF | DNF | DNF | 9 | DNF | DNF | DNF | 5 | DNF | DNF | 13 | 3 | 11 | DNF | 10 |
8 | DNF | DNF | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 8 | |||
9 | ![]() | 29 | 9 | 14 | 5 | 3 | |||||||||||||
3 | 10 | 8 | DNF | 12 | DNF | DNF | DNF | 6 | DNF | DNF | DNF | 6 | 6 | DNF | DNF | ||||
10 | ![]() | 9 | DNF | 5 | DNF | 7 | DSQ | DNF | DNF | NC | NC | DNF | DNF | DNF | 11 | DNF | DNF | DNF | 2 |
1 | 9 | 7 | DNF | EXC | 9 | 8 | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | DNF | 7 | |||
11 | ![]() | 14 | 12 | 13 | 10 | 13 | NC | 12 | 9 | 9 | DNF | 13 | DNQ | DNF | DNF | 6 | 1 | ||
12 | ![]() | 25 | DNS | 6 | 11 | 10 | 10 | DNF | DNF | DNF | DNF | 10 | DNF | DNF | DNF | DNF | DNF | 1 | |
26 | DNF | 7 | 12 | 8 | DNF | DNF | EXC | DNF | 12 | 8 | DNF | DNF | DNF | 13 | DNF | ||||
13 | ![]() | 16 | DNS | DNF | DNF | 6 | 11 | DNF | DNF | DNF | DNF | 10 | 13 | 9 | 12 | DNF | DNF | DNF | 1 |
14 | ![]() | 32 | DNQ | DNF | 0 | ||||||||||||||
15 | ![]() | 23 | DSQ | DNF | DNF | DNS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 14 | DNF | DNF | DNF | 0 |
24 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 11 | 16 | 11 | DNF | DNF | DNF | DNF | |||
16 | ![]() | 21 | DNF | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | DNF | DNQ | 0 |
22 | DNF | DNF | DNF |
Last fan comment