1991 F1 Championship Standings
See all 1991 F1 results for each race, driver and team.
Here you can find the 1991 F1 teams overview, we also have all other F1 results since 1950.
1991 F1 Championship Overview
1991 Formula 1 Championship Driver Standings
P | Driver | Pts | USA | BRA | SAN | MON | CAN | MEX | FRE | BRI | GER | HUN | BEL | ITA | POR | SPA | JAP | AUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 96 | 1 | 1 | 1 | 1 | DNF | 3 | 3 | 4 | 7 | 1 | 1 | 2* | 2 | 5 | 2* | 1 |
2 | ![]() | 72 | DNF | DNF* | DNF | 2 | 6* | 2* | 1* | 1* | 1 | 2 | DNF | 1 | DSQ* | 1 | DNF | 2 |
3 | ![]() | 53 | DNF | 2 | DNF | DNF | 3 | 1 | 5 | DNF | 2* | 3 | 5 | DNF | 1 | 3* | 3 | 5 |
4 | ![]() | 43 | DNF | 3 | 2* | DNF | DNF | DNF | DNF | 2 | 4 | 4 | 2 | 4 | DNF | DNF | 1 | 3* |
5 | ![]() | 34 | 2 | 4 | DNS | 5* | DNF | DNF | 2 | 3 | DNF | DNF | DNF | 3 | DNF | 2 | 4 | |
6 | ![]() | 26.5 | 3 | 5 | DNF | DNF | 1 | DNF | 8 | 5 | DNF | DNF | 3 | 6 | 5 | 11 | 7 | 4 |
7 | ![]() | 21 | 12* | 6 | DNF | 3 | DNF | DNF | 4 | DNF | 3 | 5 | DNF | DNF | 3 | 4 | DNF | DNF |
8 | ![]() | 10 | 4 | DNF | DNF | DNF | 2 | 11 | DNF | 7 | 13 | 12 | DNF | DNF | DNF | 16 | 6 | 10 |
9 | ![]() | 9 | DNPQ | DNF | DNF | DNF | 4 | 4 | 6 | DNF | 5 | 7 | 13 | 7 | 8 | DNF | DNF | 8 |
10 | ![]() | 8 | DNF | 7 | 13 | 4 | DNF | 5 | DNF | DNF | 8 | 8 | 4* | DNF | 10 | 16 | ||
11 | ![]() | 6 | 9 | DNF | 4 | 12 | 7 | DNF | 9 | 9 | DNF | DNF | 12 | DNF | 4 | 13 | DNF | DNF |
12 | ![]() | 4 | DNF | 5 | 6 | 6 | DNF | DNF | ||||||||||
13 | ![]() | 4 | DNF | DNF | 3 | 11 | DNF | DNF | DNF | 13 | DNF | DNF | DNF | DNF | DNF | 8 | DNF | 12 |
14 | ![]() | 4 | 10 | 13 | DNF | 8 | 5 | DNF | DNF | 6 | 6 | 9* | DNQ | |||||
15 | ![]() | 2 | 5 | DNF | DNF | DNF | 10 | 12 | DNF | 8 | DNF | 15 | DNF | DNF | 13 | 17 | DNF | DNF |
16 | ![]() | 2 | DNF | 9 | 5 | DNF | DNF | 9 | DNQ | 12 | DNF | 14 | DNF | 14 | 14 | DNF | DNF | 19 |
17 | ![]() | 2 | 11 | 12 | 11 | DNQ | DNF | DNF | DNF | DNF | 11 | DNF | 9 | 13 | 12 | 10 | 5 | DNQ |
18 | ![]() | 0.5 | DNF | 8 | DNF | DNF | DNF | 7 | DNF | 11 | DNF | 13 | DNF | 9 | 9 | 14 | DNF | 6 |
19 | ![]() | 1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | DNF | 8 | 17 | DNF | ||
20 | ![]() | 1 | DNF | 11 | DNPQ | 6 | 9 | DNPQ | DNPQ | 10 | 10 | DNF | 8 | 10 | DNF | 15 | DNF | 7 |
21 | ![]() | 1 | DNQ | DNQ | 6 | DNQ | ||||||||||||
22 | ![]() | 1 | DNF | DNF | 8 | DNF | DNQ | DNF | DNF | DNF | 12 | DNF | 6 | 12 | DNF | DNF | DNPQ | 17 |
23 | ![]() | 1 | 6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNQ | DNF | DNQ | DNF | DNQ |
24 | ![]() | 1 | DNF | DNF | DNF | 9 | DNF | 6 | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | DNQ | |
25 | ![]() | 0 | DNF | DNF | 12 | DNF | DNF | DNF | 7 | DNF | DNF | 11 | DNF | 15 | 7 | 7 | 8 | 14 |
26 | ![]() | 0 | DNQ | DNQ | DNQ | DNQ | ||||||||||||
27 | ![]() | 0 | DNF | DNQ | DNQ | DNF | DNF | DNF | DNF | DNF | DNQ | DNQ | DNPQ | DNQ | 15 | DNF | DNQ | 13 |
28 | ![]() | 0 | DNQ | 10 | 10 | 14 | 7 | DNF | DNF | 11 | ||||||||
29 | ![]() | 0 | DNPQ | DNPQ | ||||||||||||||
30 | ![]() | 0 | 7 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNF | 16 | DNQ | 16 | DNQ | DNQ | DNQ | DNF |
31 | ![]() | 0 | DNF | 20 | ||||||||||||||
32 | ![]() | 0 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNF | DNF | DNPQ | DNPQ | DNQ | 10 | DNF | DNPQ | DNPQ | ||
33 | ![]() | 0 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
34 | ![]() | 0 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | ||||
35 | ![]() | 0 | DNPQ | DNPQ | 9 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
36 | ![]() | 0 | DNQ | DNQ | DNF | DNQ | DNQ | DNQ | ||||||||||
37 | ![]() | 0 | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 10 | 15 | ||||
38 | ![]() | 0 | DNF | 10 | 7 | 7 | DNF | 8 | 12 | DNF | 9 | 17 | 11 | DNF | 16 | DNF | 9 | DNF |
39 | ![]() | 0 | 9 | DNF | 9 | |||||||||||||
40 | ![]() | 0 | 8 | DNF | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNQ | 12 | 11 | DNPQ |
41 | ![]() | 0 | DNQ | DNF | 10 | 10 | 8 | DNQ | 11 | DNQ | DNF | 10 | DNF | 11 | 11 | DNF | DNF | 18 |
1991 F1 results distribution of points: 1st = 10, 2nd = 6, 3rd =4, 4th = 3, 5th = 2, 6th = 1 point
* = this driver has driven the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
1991 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 7 | 3 | 2 | 12 | 8 | 934 | 2 | 3 | 96 |
![]() | 16 | 5 | 4 | 0 | 9 | 2 | 774 | 6 | 7 | 72 |
![]() | 16 | 2 | 2 | 4 | 8 | 4 | 783 | 2 | 5 | 53 |
![]() | 16 | 1 | 3 | 2 | 6 | 2 | 607 | 2 | 7 | 43 |
![]() | 16 | 1 | 0 | 2 | 3 | 0 | 756 | 0 | 5 | 26.5 |
![]() | 16 | 0 | 0 | 3 | 3 | 0 | 724 | 1 | 9 | 21 |
![]() | 16 | 0 | 1 | 0 | 1 | 0 | 797 | 0 | 7 | 10 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 648 | 0 | 8 | 9 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 760 | 0 | 9 | 6 |
![]() | 16 | 0 | 0 | 1 | 1 | 0 | 596 | 0 | 11 | 4 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 638 | 0 | 9 | 2 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 649 | 0 | 8 | 2 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 668 | 0 | 7 | 2 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 15 | 1 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 582 | 0 | 11 | 1 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 557 | 0 | 7 | 1 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 625 | 0 | 9 | 0.5 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 716 | 0 | 7 | 0 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 13 | 0 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 13 | 0 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 656 | 0 | 9 | 0 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 267 | 0 | 14 | 0 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 16 | 0 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 655 | 0 | 8 | 0 |
![]() | 15 | 0 | 3 | 2 | 5 | 0 | 680 | 1 | 7 | 34 |
![]() | 15 | 0 | 0 | 0 | 0 | 0 | 378 | 0 | 13 | 1 |
![]() | 14 | 0 | 0 | 0 | 0 | 0 | 659 | 1 | 6 | 8 |
![]() | 14 | 0 | 0 | 0 | 0 | 0 | 419 | 0 | 12 | 1 |
![]() | 14 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 13 | 0 |
![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
![]() | 12 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 10 | 0 |
![]() | 11 | 0 | 0 | 0 | 0 | 0 | 550 | 1 | 6 | 4 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 4 | 0 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | 3 | 4 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 6 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 3 | 1 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
1991 Formula 1 Championship Constructor Standings
P | Team | Car | USA | BRA | SAN | MON | CAN | MEX | FRE | BRI | GER | HUN | BEL | ITA | POR | SPA | JAP | AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 1 | 1 | 1 | DNF | 3 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 139 |
2 | DNF | 3 | 2 | DNF | DNF | DNF | DNF | 2 | 4 | 4 | 2 | 4 | DNF | DNF | 1 | 3 | |||
2 | ![]() | 5 | DNF | DNF | DNF | 2 | 6 | 2 | 1 | 1 | 1 | 2 | DNF | 1 | DSQ | 1 | DNF | 2 | 125 |
6 | DNF | 2 | DNF | DNF | 3 | 1 | 5 | DNF | 2 | 3 | 5 | DNF | 1 | 3 | 3 | 5 | |||
3 | ![]() | 27 | 2 | 4 | DNS | 5 | DNF | DNF | 2 | 3 | DNF | DNF | DNF | 3 | DNF | 2 | 4 | 6 | 55.5 |
28 | 12 | 6 | DNF | 3 | DNF | DNF | 4 | DNF | 3 | 5 | DNF | DNF | 3 | 4 | DNF | DNF | |||
4 | ![]() | 19 | DNF | 7 | 13 | 4 | DNF | 5 | DNF | DNF | 8 | 8 | 4 | 5 | 6 | 6 | DNF | DNF | 38.5 |
2 | 3 | 5 | DNF | DNF | 1 | DNF | 8 | 5 | DNF | DNF | 3 | 6 | 5 | 11 | 7 | 4 | |||
5 | ![]() | 32 | 10 | 13 | DNF | 8 | 5 | DNF | DNF | 6 | 6 | 9 | DNF | DNF | 10 | 9 | DNF | 9 | 13 |
33 | DNPQ | DNF | DNF | DNF | 4 | 4 | 6 | DNF | 5 | 7 | 13 | 7 | 8 | DNF | DNF | 8 | |||
6 | ![]() | 3 | 5 | DNF | DNF | DNF | 10 | 12 | DNF | 8 | DNF | 15 | DNF | DNF | 13 | 17 | DNF | DNF | 12 |
4 | 4 | DNF | DNF | DNF | 2 | 11 | DNF | 7 | 13 | 12 | DNF | DNF | DNF | 16 | 6 | 10 | |||
7 | ![]() | 23 | 9 | DNF | 4 | 12 | 7 | DNF | 9 | 9 | DNF | DNF | 12 | DNF | 4 | 13 | DNF | DNF | 6 |
24 | DNF | 8 | DNF | DNF | DNF | 7 | DNF | 11 | DNF | 13 | DNF | 9 | 9 | 14 | DNF | 16 | |||
8 | ![]() | 21 | DNF | 11 | DNPQ | 6 | 9 | DNPQ | DNPQ | 10 | 10 | DNF | 8 | 10 | DNF | 15 | DNF | 7 | 5 |
22 | DNF | DNF | 3 | 11 | DNF | DNF | DNF | 13 | DNF | DNF | DNF | DNF | DNF | 8 | DNF | 12 | |||
9 | ![]() | 7 | 11 | 12 | 11 | DNQ | DNF | DNF | DNF | DNF | 11 | DNF | 9 | 13 | 12 | 10 | 5 | DNQ | 3 |
8 | DNF | DNF | 8 | DNF | DNQ | DNF | DNF | DNF | 12 | DNF | 6 | 12 | DNF | DNF | DNPQ | 17 | |||
10 | ![]() | 11 | DNF | 9 | 5 | DNF | DNF | 9 | DNQ | 12 | DNF | 14 | DNF | 14 | 14 | DNF | DNF | 19 | 3 |
12 | DNQ | DNQ | 6 | DNQ | DNQ | 10 | 10 | 14 | DNQ | DNQ | 7 | DNQ | DNF | DNQ | DNF | 11 | |||
11 | ![]() | 29 | DNF | 9 | DNF | 6 | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNF | DNQ | 1 | |||
3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNQ | DNQ | DNF | DNQ | DNF | ||||||
12 | ![]() | 29 | DNF | DNF | DNQ | 1 | |||||||||||||
3 | 6 | DNF | DNQ | ||||||||||||||||
13 | ![]() | 15 | DNF | DNF | 12 | DNF | DNF | DNF | 7 | DNF | DNF | 11 | DNF | 15 | 7 | 7 | 8 | 14 | 1 |
16 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 6 | DNF | 8 | 17 | DNF | DNF | 20 | |||
14 | ![]() | 17 | 8 | DNF | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | 0 | ||
18 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||
15 | ![]() | 25 | DNF | 10 | 7 | 7 | DNF | 8 | 12 | DNF | 9 | 17 | 11 | DNF | 16 | DNF | 9 | DNF | 0 |
26 | DNQ | DNF | 10 | 10 | 8 | DNQ | 11 | DNQ | DNF | 10 | DNF | 11 | 11 | DNF | DNF | 18 | |||
16 | ![]() | 9 | DNF | DNQ | DNQ | DNF | DNF | DNF | DNF | DNF | DNQ | DNQ | DNPQ | DNQ | 15 | DNF | DNQ | 13 | 0 |
1 | DNQ | DNQ | DNQ | DNQ | DNF | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 10 | 15 | |||
17 | ![]() | 14 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNF | DNF | DNPQ | DNPQ | DNQ | 10 | DNF | DNPQ | 12 | 11 | DNPQ | 0 |
18 | ![]() | 31 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
19 | ![]() | 34 | 7 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNF | 16 | DNQ | 16 | DNQ | DNQ | DNQ | DNF | 0 |
35 | DNPQ | DNPQ | 9 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
Last fan comment