1994 F1 Championship Standings
See all 1994 F1 results for each race, driver and team.
Here you can find the 1994 F1 teams overview, we also have all other F1 results since 1950.
1994 F1 Championship Overview
1994 Formula 1 Championship Driver Standings
P | Driver | Pts | BRA | PAC | SAN | MON | SPA | CAN | FRE | BRI | GER | HUN | BEL | ITA | POR | EUR | JAP | AUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 92 | 1* | 1* | 1 | 1* | 2* | 1* | 1 | DSQ | DNF | 1* | DSQ | 1* | 2 | DNF* | ||
2 | Damon Hill | 91 | 2 | DNF | 6* | DNF | 1 | 2 | 2* | 1* | 8 | 2 | 1* | 1* | 1 | 2 | 1* | DNF |
3 | Gerhard Berger | 41 | DNF | 2 | DNF | 3 | DNF | 4 | 3 | DNF | 1 | 12 | DNF | 2 | DNF | 5 | DNF | 2 |
4 | Mika Häkkinen | 26 | DNF | DNF | 3 | DNF | DNF | DNF | DNF | 3 | DNF | 2 | 3 | 3 | 3 | 7 | 12 | |
5 | Jean Alesi | 24 | 3 | 5 | 4 | 3 | DNF | 2 | DNF | DNF | DNF | DNF | DNF | 10 | 3 | 6 | ||
6 | Rubens Barrichello | 19 | 4 | 3 | DNQ | DNF | DNF | 7 | DNF | 4 | DNF | DNF | DNF | 4 | 4 | 12 | DNF | 4 |
7 | Martin Brundle | 16 | DNF | DNF | 8 | 2 | 11 | DNF | DNF | DNF | DNF | 4 | DNF | 5 | 6 | DNF | DNF | 3 |
8 | David Coulthard | 14 | DNF | 5 | 5 | DNF* | DNF | 4 | 6 | 2* | ||||||||
9 | Nigel Mansell | 13 | DNF | DNF | 4 | 1 | ||||||||||||
10 | Jos Verstappen | 10 | DNF | DNF | DNF | 8 | DNF | 3 | 3 | DNF | 5 | DNF | ||||||
11 | Olivier Panis | 9 | 11 | 9 | 11 | 9 | 7 | 12 | DNF | 12 | 2 | 6 | 7 | 10 | DSQ | 9 | 11 | 5 |
12 | Mark Blundell | 8 | DNF | DNF | 9 | DNF | 3 | 10 | 10 | DNF | DNF | 5 | 5 | DNF | DNF | 13 | DNF | DNF |
13 | Heinz-Harald Frentzen | 7 | DNF | 5 | 7 | WD | DNF | DNF | 4 | 7 | DNF | DNF | DNF | DNF | DNF | 6 | 6 | 7 |
14 | Nicola Larini | 6 | DNF | 2 | ||||||||||||||
15 | Eddie Irvine | 6 | DNF | 6 | DNF | DNF | DNF | DNF | DNF | 13 | DNF | 7 | 4 | 5 | DNF | |||
16 | Christian Fittipaldi | 6 | DNF | 4 | 13 | DNF | DNF | DSQ | 8 | 9 | 4 | 14 | DNF | DNF | 8 | 17 | 8 | 8 |
17 | Ukyo Katayama | 5 | 5 | DNF | 5 | DNF | DNF | DNF | DNF | 6 | DNF | DNF | DNF | DNF | DNF | 7 | DNF | DNF |
18 | Pierluigi Martini | 4 | 8 | DNF | DNF | DNF | 5 | 9 | 5 | 10 | DNF | DNF | 8 | DNF | 12 | 15 | DNF | 9 |
19 | Andrea de Cesaris | 4 | DNF | 4 | DNF | 6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||
20 | Éric Bernard | 4 | DNF | 10 | 12 | DNF | 8 | 13 | DNF | 13 | 3 | 10 | 10 | 7 | 10 | 18 | ||
21 | Karl Wendlinger | 4 | 6 | DNF | 4 | DNS | ||||||||||||
22 | Gianni Morbidelli | 3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | DNF | 6 | DNF | 9 | 11 | DNF | DNF |
23 | Érik Comas | 2 | 9 | 6 | DNF | 10 | DNF | DNF | 11 | DNF | 6 | 8 | DNF | 8 | DNF | DNF | 9 | |
24 | Michele Alboreto | 1 | DNF | DNF | DNF | 6 | DNF | 11 | DNF | DNF | DNF | 7 | 9 | DNF | 13 | 14 | DNF | DNF |
25 | Jyrki Järvilehto | 1 | DNF | 7 | DNF | 6 | 9 | DNF | DNF | 10 | ||||||||
26 | Pedro Lamy | 0 | 10 | 8 | DNF | 11 | ||||||||||||
27 | Johnny Herbert | 0 | 7 | 7 | 10 | DNF | DNF | 8 | 7 | 11 | DNF | DNF | 12 | DNF | 11 | 8 | DNF | DNF |
28 | Jean-Marc Gounon | 0 | 9 | 16 | DNF | DNF | 11 | DNF | 15 | |||||||||
29 | Jean-Denis Délétraz | 0 | DNF | |||||||||||||||
30 | Mika Salo | 0 | 10 | DNF | ||||||||||||||
31 | Hideki Noda | 0 | DNF | DNF | DNF | |||||||||||||
32 | Franck Lagorce | 0 | DNF | 11 | ||||||||||||||
33 | Olivier Beretta | 0 | DNF | DNF | DNF | 8 | DNF | DNF | DNF | 14 | 7 | 9 | ||||||
34 | Domenico Schiattarella | 0 | 19 | DNF | ||||||||||||||
35 | Paul Belmondo | 0 | DNQ | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
36 | Alessandro Zanardi | 0 | 9 | 15 | DNF | DNF | DNF | 13 | DNF | 16 | 13 | DNF | ||||||
37 | Philippe Alliot | 0 | DNF | DNF | ||||||||||||||
38 | David Brabham | 0 | 12 | DNF | DNF | DNF | 10 | 14 | DNF | 15 | DNF | 11 | DNF | DNF | DNF | DNF | 12 | DNF |
39 | Roland Ratzenberger | 0 | DNQ | 11 | DNS | |||||||||||||
40 | Bertrand Gachot | 0 | DNF | DNQ | DNF | DNF | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ |
41 | Taki Inoue | 0 | DNF | |||||||||||||||
42 | Ayrton Senna | 0 | DNF | DNF | DNF | |||||||||||||
43 | Yannick Dalmas | 0 | DNF | 14 | ||||||||||||||
44 | Andrea Montermini | 0 | DNS | |||||||||||||||
45 | Philippe Adams | 0 | DNF | 16 | ||||||||||||||
46 | Aguri Suzuki | 0 | DNF |
1994 F1 results distribution of points: 1st = 10, 2nd = 6, 3rd =4, 4th = 3, 5th = 2, 6th = 1 point
* = this driver has driven the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
1994 F1 Drivers Statistics Table
1994 Formula 1 Championship Constructor Standings
P | Team | Car | BRA | PAC | SAN | MON | SPA | CAN | FRE | BRI | GER | HUN | BEL | ITA | POR | EUR | JAP | AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams | 2 | DNF | 6 | DNF | 1 | 2 | 2 | 1 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | DNF | 118 | |
2 | DNF | DNF | DNF | DNF | 5 | DNF | 5 | DNF | DNF | 4 | 6 | 2 | DNF | 4 | 1 | ||||
2 | Benetton | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | DSQ | DNF | 1 | DSQ | 9 | DNF | 1 | 2 | DNF | 103 |
6 | DNF | DNF | DNF | 7 | DNF | 6 | DNF | 8 | DNF | 3 | 3 | DNF | 5 | DNF | DNF | DNF | |||
3 | Ferrari | 27 | 3 | DNF | 2 | 5 | 4 | 3 | DNF | 2 | DNF | DNF | DNF | DNF | DNF | 10 | 3 | 6 | 71 |
28 | DNF | 2 | DNF | 3 | DNF | 4 | 3 | DNF | 1 | 12 | DNF | 2 | DNF | 5 | DNF | 2 | |||
4 | McLaren | 7 | DNF | DNF | 3 | DNF | DNF | DNF | DNF | 3 | DNF | DNF | 2 | 3 | 3 | 3 | 7 | 12 | 42 |
8 | DNF | DNF | 8 | 2 | 11 | DNF | DNF | DNF | DNF | 4 | DNF | 5 | 6 | DNF | DNF | 3 | |||
5 | Jordan | 14 | 4 | 3 | DNQ | DNF | DNF | 7 | DNF | 4 | DNF | DNF | DNF | 4 | 4 | 12 | DNF | 4 | 28 |
15 | DNF | DNF | DNF | 4 | 6 | DNF | DNF | DNF | DNF | DNF | 13 | DNF | 7 | 4 | 5 | DNF | |||
6 | Ligier | 25 | DNF | 10 | 12 | DNF | 8 | 13 | DNF | 13 | 3 | 10 | 10 | 7 | 10 | 8 | DNF | 11 | 13 |
26 | 11 | 9 | 11 | 9 | 7 | 12 | DNF | 12 | 2 | 6 | 7 | 10 | DSQ | 9 | 11 | 5 | |||
7 | Tyrrell | 3 | 5 | DNF | 5 | DNF | DNF | DNF | DNF | 6 | DNF | DNF | DNF | DNF | DNF | 7 | DNF | DNF | 13 |
4 | DNF | DNF | 9 | DNF | 3 | 10 | 10 | DNF | DNF | 5 | 5 | DNF | DNF | 13 | DNF | DNF | |||
8 | Sauber | 6 | DNF | 10 | 12 | ||||||||||||||
29 | 6 | DNF | 4 | DNS | DNF | 6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||||||
3 | DNF | 5 | 7 | WD | DNF | DNF | 4 | 7 | DNF | DNF | DNF | DNF | DNF | 6 | 6 | 7 | |||
9 | Footwork | 9 | DNF | 4 | 13 | DNF | DNF | DSQ | 8 | 9 | 4 | 14 | DNF | DNF | 8 | 17 | 8 | 8 | 9 |
1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | DNF | 6 | DNF | 9 | 11 | DNF | DNF | |||
10 | Minardi | 23 | 8 | DNF | DNF | DNF | 5 | 9 | 5 | 10 | DNF | DNF | 8 | DNF | 12 | 15 | DNF | 9 | 5 |
24 | DNF | DNF | DNF | 6 | DNF | 11 | DNF | DNF | DNF | 7 | 9 | DNF | 13 | 14 | DNF | DNF | |||
11 | Larrousse | 19 | DNF | DNF | DNF | 8 | DNF | DNF | DNF | 14 | 7 | 9 | DNF | DNF | 14 | DNF | DNF | DNF | 2 |
2 | 9 | 6 | DNF | 10 | DNF | DNF | 11 | DNF | 6 | 8 | DNF | 8 | DNF | DNF | 9 | DNF | |||
12 | Pacific | 33 | DNQ | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 |
34 | DNF | DNQ | DNF | DNF | DNF | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||
13 | Simtek | 31 | 12 | DNF | DNF | DNF | 10 | 14 | DNF | 15 | DNF | 11 | DNF | DNF | DNF | DNF | 12 | DNF | 0 |
32 | DNQ | 11 | DNS | DNS | 9 | 16 | DNF | DNF | 11 | DNF | 15 | 19 | DNF | DNF | |||||
14 | Team Lotus | 11 | 10 | 8 | DNF | 11 | 9 | 15 | DNF | DNF | DNF | 13 | DNF | DNF | 16 | 18 | 10 | DNF | 0 |
12 | 7 | 7 | 10 | DNF | DNF | 8 | 7 | 11 | DNF | DNF | 12 | DNF | 11 | 16 | 13 | DNF |
Last fan comment