1995 F1 Championship Standings
See all 1995 F1 results for each race, driver and team.
Here you can find the 1995 F1 teams overview, we also have all other F1 results since 1950.
1995 F1 Championship Overview
1995 Formula 1 Championship Driver Standings
P | Driver | Pts | BRA | ARG | SAN | SPA | MON | CAN | FRE | BRI | GER | HUN | BEL | ITA | POR | EUR | PAC | JAP | AUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 102 | 1* | 3* | DNF | 1 | 1 | 5* | 1* | DNF | 1* | 11 | 1 | DNF | 2 | 1* | 1* | 1* | DNF |
2 | ![]() | 69 | DNF | 1 | 1 | 4* | 2 | DNF | 2 | DNF* | DNF | 1* | 2 | DNF | 3 | DNF | 3 | DNF | 1* |
3 | ![]() | 49 | 2 | DNF | 4 | DNF | DNF | DNF | 3 | 3 | 2 | 2 | DNF* | DNF | 1* | 3 | 2 | DNF | DNF |
4 | ![]() | 45 | DNF | 4 | 7 | 2 | 4 | DNF | DNF | 1 | 4 | 4 | 7 | 1 | 7 | 5 | 6 | 3 | DNF |
5 | ![]() | 42 | 5 | 2 | 2 | DNF | DNF* | 1 | 5 | 2 | DNF | DNF | DNF | DNF | 5 | 2 | 5 | DNF | DNF |
6 | ![]() | 31 | 3 | 6 | 3* | 3 | 3 | 11 | 12 | DNF | 3 | 3 | DNF | DNF* | 4 | DNF | 4 | DNF | DNF |
7 | ![]() | 17 | 4 | DNF | 5 | DNF | DNF | DNF | 7 | DNF | DNF | DNF | DNF | 2 | DNF | 8 | 2 | DNS | |
8 | ![]() | 16 | DNF | 7 | 9 | 6 | DNF | 4 | 8 | 4 | DNF | 6 | 9 | DNF | DNF | DNF | 8 | 5 | 2 |
9 | ![]() | 15 | DNF | 5 | 6 | 8 | 6 | DNF | 10 | 6 | DNF | 5 | 4 | 3 | 6 | DNF | 7 | 8 | DNF |
10 | ![]() | 13 | 6 | DNF | 5 | DNF | 11 | 5 | DNF | DNF | 5 | 4 | 9 | DNF | 9 | 7 | 4 | ||
11 | ![]() | 11 | DNF | DNF | DNF | 7 | DNF | 2 | 6 | 11 | DNF | 7 | 6 | DNF | 11 | 4 | DNF | DNF | DNF |
12 | ![]() | 10 | DNF | DNF | 8 | 5 | DNF | 3 | 9 | DNF | 9 | DNF | DNF | DNF | 10 | 6 | 11 | 4 | DNF |
13 | ![]() | 7 | 9 | DNF | 10 | 4 | DNF | DNF | 3 | DNF | 8 | 7 | DNF | ||||||
14 | ![]() | 5 | DNF | DNF | 13 | 11 | 9 | 6 | 14 | DNF | DNF | 3 | |||||||
15 | ![]() | 5 | 7 | DNF | DNF | 10 | DNF | 7 | 15 | 8 | DNF | DNF | 8 | 5 | 13 | 10 | 12 | 6 | 5 |
16 | ![]() | 3 | 8 | DNF | DNF | 9 | 5 | 10 | 11 | 6 | 12 | DNF | DNF | ||||||
17 | ![]() | 1 | 8 | DNF | 11 | 6 | DNF | DNS | |||||||||||
18 | ![]() | 1 | 9 | 10 | DNF | DNF | 9 | 13 | 11 | 6 | |||||||||
19 | ![]() | 0 | 9 | DNF | DNF | DNS | DSQ | DNF | NC | DNF | 8 | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
20 | ![]() | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 12 | DNF | DNF | 8 | ||||||
21 | ![]() | 0 | DNF | 9 | DNF | 15 | DNS | ||||||||||||
22 | ![]() | 0 | 14 | ||||||||||||||||
23 | ![]() | 0 | DNF | DNF | DNF | DNF | |||||||||||||
24 | ![]() | 0 | 10 | ||||||||||||||||
25 | ![]() | 0 | DNF | 15 | |||||||||||||||
26 | ![]() | 0 | DNF | DNF | DNF | 13 | 10 | DNF | |||||||||||
27 | ![]() | 0 | DNF | DNF | 12 | 14 | 7 | DNF | DNF | 7 | DNF | ||||||||
28 | ![]() | 0 | DNF | DNS | 14 | DNF | DNF | 8 | 13 | 10 | DNF | 8 | DNF | DNF | 14 | 11 | 15 | 9 | DNS |
29 | ![]() | 0 | DNF | DNF | DNF | DNF | 7 | DNF | 12 | ||||||||||
30 | ![]() | 0 | DNF | DNF | DNF | 12 | DNS | ||||||||||||
31 | ![]() | 0 | 10 | DNF | |||||||||||||||
32 | ![]() | 0 | DNF | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | DNF | 12 | 8 | 15 | DNF | DNF | 12 | DNF |
33 | ![]() | 0 | 10 | NC | NC | DNF | 10 | DNF | DNF | DNF | DNF | DNF | 13 | 9 | 16 | 13 | 17 | DNF | 7 |
34 | ![]() | 0 | DNF | NC | NC | DNF | DNF | DNF | 16 | DNF | DNF | DNF | 14 | DNF | 17 | DNF | 16 | DNF | DNF |
35 | ![]() | 0 | DNF | 8 | DNF | DNF | DNF | DNF | DNF | DNF | 7 | DNF | DNF | 10 | DNF | 14 | DNF | DNF |
1995 F1 results distribution of points: 1st = 25, 2nd = 18, 3rd =15, 4th = 12, 5th = 10, 6th = 8, 7th = 6, 8th = 4, 9th = 2, 10th = 1 point
* = this driver has driven the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
1995 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | 9 | 1 | 1 | 11 | 4 | 965 | 8 | 5 | 102 |
![]() | 17 | 4 | 3 | 2 | 9 | 7 | 953 | 4 | 7 | 69 |
![]() | 17 | 2 | 1 | 1 | 4 | 0 | 925 | 0 | 4 | 45 |
![]() | 17 | 1 | 4 | 3 | 8 | 5 | 781 | 2 | 8 | 49 |
![]() | 17 | 1 | 4 | 0 | 5 | 0 | 842 | 1 | 8 | 42 |
![]() | 17 | 0 | 0 | 6 | 6 | 1 | 915 | 2 | 7 | 31 |
![]() | 17 | 0 | 1 | 0 | 1 | 0 | 849 | 0 | 6 | 16 |
![]() | 17 | 0 | 0 | 1 | 1 | 0 | 904 | 0 | 5 | 15 |
![]() | 17 | 0 | 1 | 0 | 1 | 0 | 823 | 0 | 10 | 11 |
![]() | 17 | 0 | 0 | 1 | 1 | 0 | 813 | 0 | 8 | 10 |
![]() | 17 | 0 | 0 | 0 | 0 | 0 | 956 | 0 | 5 | 5 |
![]() | 17 | 0 | 0 | 0 | 0 | 0 | 806 | 0 | 8 | 0 |
![]() | 17 | 0 | 0 | 0 | 0 | 0 | 462 | 0 | 14 | 0 |
![]() | 17 | 0 | 0 | 0 | 0 | 0 | 541 | 0 | 12 | 0 |
![]() | 17 | 0 | 0 | 0 | 0 | 0 | 757 | 0 | 9 | 0 |
![]() | 17 | 0 | 0 | 0 | 0 | 0 | 645 | 0 | 13 | 0 |
![]() | 16 | 0 | 2 | 0 | 2 | 0 | 536 | 0 | 10 | 17 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 | 580 | 0 | 12 | 0 |
![]() | 15 | 0 | 0 | 0 | 0 | 0 | 798 | 0 | 5 | 13 |
![]() | 11 | 0 | 0 | 1 | 1 | 0 | 539 | 0 | 6 | 7 |
![]() | 11 | 0 | 0 | 0 | 0 | 0 | 535 | 0 | 4 | 3 |
![]() | 11 | 0 | 0 | 0 | 0 | 0 | 346 | 0 | 9 | 0 |
![]() | 10 | 0 | 0 | 1 | 1 | 0 | 579 | 0 | 4 | 5 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 395 | 0 | 5 | 0 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 398 | 0 | 2 | 1 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 | 209 | 0 | 5 | 0 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 3 | 1 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 4 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 4 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 3 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 4 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 |
1995 Formula 1 Championship Constructor Standings
P | Team | Car | BRA | ARG | SAN | SPA | MON | CAN | FRE | BRI | GER | HUN | BEL | ITA | POR | EUR | PAC | JAP | AUS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 3 | DNF | 1 | 1 | 5 | 1 | DNF | 1 | 11 | 1 | DNF | 2 | 1 | 1 | 1 | DNF | 137 |
2 | DNF | 4 | 7 | 2 | 4 | DNF | DNF | 1 | 4 | 4 | 7 | 1 | 7 | 5 | 6 | 3 | DNF | |||
2 | ![]() | 5 | DNF | 1 | 1 | 4 | 2 | DNF | 2 | DNF | DNF | 1 | 2 | DNF | 3 | DNF | 3 | DNF | 1 | 112 |
6 | 2 | DNF | 4 | DNF | DNF | DNF | 3 | 3 | 2 | 2 | DNF | DNF | 1 | 3 | 2 | DNF | DNF | |||
3 | ![]() | 27 | 5 | 2 | 2 | DNF | DNF | 1 | 5 | 2 | DNF | DNF | DNF | DNF | 5 | 2 | 5 | DNF | DNF | 73 |
28 | 3 | 6 | 3 | 3 | 3 | 11 | 12 | DNF | 3 | 3 | DNF | DNF | 4 | DNF | 4 | DNF | DNF | |||
4 | ![]() | 7 | 6 | DNF | 10 | DNF | 5 | DNF | 11 | 5 | DNF | DNF | 5 | 4 | 9 | DNF | 9 | 7 | 4 | 30 |
8 | 4 | DNF | 5 | DNF | DNF | DNF | 7 | DNF | DNF | DNF | DNF | 2 | DNF | 8 | 10 | 2 | DNS | |||
5 | ![]() | 25 | 8 | DNF | 11 | 9 | DNF | 10 | 4 | DNF | 6 | DNF | 3 | DNF | 8 | 7 | DNF | DNS | DNF | 24 |
26 | DNF | 7 | 9 | 6 | DNF | 4 | 8 | 4 | DNF | 6 | 9 | DNF | DNF | DNF | 8 | 5 | 2 | |||
6 | ![]() | 14 | DNF | DNF | DNF | 7 | DNF | 2 | 6 | 11 | DNF | 7 | 6 | DNF | 11 | 4 | DNF | DNF | DNF | 21 |
15 | DNF | DNF | 8 | 5 | DNF | 3 | 9 | DNF | 9 | DNF | DNF | DNF | 10 | 6 | 11 | 4 | DNF | |||
7 | ![]() | 29 | DNF | DNF | DNF | 13 | 8 | DNF | DNF | 9 | 5 | 10 | 11 | 6 | 12 | DNF | DNF | 10 | DNF | 18 |
3 | DNF | 5 | 6 | 8 | 6 | DNF | 10 | 6 | DNF | 5 | 4 | 3 | 6 | DNF | 7 | 8 | DNF | |||
8 | ![]() | 9 | DNF | DNF | 13 | 11 | 9 | 6 | 14 | DNF | DNF | DNF | DNF | 7 | DNF | 12 | DNF | DNF | 3 | 5 |
1 | DNF | DNF | DNF | DNF | DNF | 9 | DNF | DNF | DNF | DNF | 12 | 8 | 15 | DNF | DNF | 12 | DNF | |||
9 | ![]() | 3 | DNF | 8 | DNF | DNF | DNF | DNF | DNF | DNF | 7 | DNF | DNF | 10 | DNF | 14 | 14 | DNF | DNF | 5 |
4 | 7 | DNF | DNF | 10 | DNF | 7 | 15 | 8 | DNF | DNF | 8 | 5 | 13 | 10 | 12 | 6 | 5 | |||
10 | ![]() | 23 | DNF | DNF | 12 | 14 | 7 | DNF | DNF | 7 | DNF | 9 | 10 | DNF | DNF | 9 | 13 | 11 | 6 | 1 |
24 | DNF | DNS | 14 | DNF | DNF | 8 | 13 | 10 | DNF | 8 | DNF | DNF | 14 | 11 | 15 | 9 | DNS | |||
11 | ![]() | 21 | 10 | NC | NC | DNF | 10 | DNF | DNF | DNF | DNF | DNF | 13 | 9 | 16 | 13 | 17 | DNF | 7 | 0 |
22 | DNF | NC | NC | DNF | DNF | DNF | 16 | DNF | DNF | DNF | 14 | DNF | 17 | DNF | 16 | DNF | DNF | |||
12 | ![]() | 16 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 12 | DNF | DNF | DNF | DNF | DNF | 15 | DNF | DNF | 8 | 0 |
17 | 9 | DNF | DNF | DNS | DSQ | DNF | NC | DNF | 8 | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||
13 | ![]() | 11 | DNF | 9 | DNF | 15 | DNS | 0 | ||||||||||||
12 | DNF | DNF | DNF | 12 | DNS |
Last fan comment