2014 Formula 1 Championship Constructor Standings
See 2014 F1 constructors championship standings for all teams that participate in the 2014 F1 season. The green color stands for positions that generated points. You can click on the red links to see team pages and race results.
P | Team | Car | AUS | MAL | BAH | CHI | SPA | MON | CAN | OST | BRI | GER | HUN | BEL | ITA | SIN | JAP | RUS | USA | BRA | ABU | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 6 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | DNF | 1 | 4 | 2 | 2 | DNF | 2 | 2 | 2 | 1 | 14 | 701 |
44 | DNF | 1 | 1 | 1 | 1 | 2 | DNF | 2 | 1 | 3 | 3 | DNF | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||
2 | Red Bull | 1 | DNF | 3 | 6 | 5 | 4 | DNF | 3 | DNF | 5 | 4 | 7 | 5 | 6 | 2 | 3 | 8 | 7 | 5 | 8 | 405 |
3 | DSQ | DNF | 4 | 4 | 3 | 3 | 1 | 8 | 3 | 6 | 1 | 1 | 5 | 3 | 4 | 7 | 3 | DNF | 4 | |||
3 | Williams | 19 | DNF | 7 | 7 | 15 | 13 | 7 | 12 | 4 | DNF | DNF | 5 | 13 | 3 | 5 | 7 | 11 | 4 | 3 | 2 | 320 |
77 | 5 | 8 | 8 | 7 | 5 | DNF | 7 | 3 | 2 | 2 | 8 | 3 | 4 | 11 | 6 | 3 | 5 | 10 | 3 | |||
4 | Ferrari | 7 | 7 | 12 | 10 | 8 | 7 | 12 | 10 | 10 | DNF | 11 | 6 | 4 | 9 | 8 | 12 | 9 | 13 | 7 | 10 | 216 |
14 | 4 | 4 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 5 | 2 | 7 | DNF | 4 | DNF | 6 | 6 | 6 | 9 | |||
5 | McLaren | 2 | 2 | 9 | DNF | 13 | 12 | 10 | 9 | 7 | 7 | 9 | 12 | 12 | 10 | 10 | 14 | 5 | 8 | 9 | 11 | 181 |
22 | 3 | 6 | 17 | 11 | 11 | 6 | 4 | 11 | 4 | 8 | 10 | 6 | 8 | DNF | 5 | 4 | 12 | 4 | 5 | |||
6 | Force India | 11 | 10 | DNS | 3 | 9 | 9 | DNF | 11 | 6 | 11 | 10 | DNF | 8 | 7 | 7 | 10 | 10 | DNF | 15 | 7 | 155 |
27 | 6 | 5 | 5 | 6 | 10 | 5 | 5 | 9 | 8 | 7 | DNF | 10 | 12 | 9 | 8 | 12 | DNF | 8 | 6 | |||
7 | Toro Rosso | 25 | 8 | DNF | DNF | 12 | DNF | DNF | 8 | DNF | 10 | 13 | 9 | 11 | 13 | 6 | 9 | 13 | 10 | 13 | 12 | 30 |
26 | 9 | 10 | 11 | 10 | 14 | DNF | DNF | DNF | 9 | DNF | 14 | 9 | 11 | 14 | 11 | 14 | 15 | 11 | DNF | |||
8 | Lotus F1 | 8 | DNF | 11 | 12 | DNF | 8 | 8 | DNF | 14 | 12 | DNF | DNF | DNF | 16 | 13 | 15 | 17 | 11 | 17 | 13 | 10 |
13 | DNF | DNF | 14 | 14 | 15 | DNS | DNF | 12 | 17 | 12 | 13 | DNF | 14 | 12 | 16 | 18 | 9 | 12 | DNF | |||
9 | Manor | 4 | 13 | 15 | 13 | 19 | 19 | 14 | DNF | 17 | 16 | 17 | 16 | 16 | DNF | 17 | 18 | DNF | 2 | |||
17 | NC | DNF | 16 | 17 | 18 | 9 | DNF | 15 | 14 | 15 | 15 | 18 | 18 | 16 | 20 | |||||||
10 | Caterham | 9 | DNF | 14 | DNF | 20 | 20 | 11 | DNF | 18 | DNF | 18 | DNF | 17 | 20 | 15 | 17 | 19 | 0 | |||
1 | DNF | 13 | 15 | 18 | DNF | 13 | DNF | 16 | 15 | 16 | DNF | 17 | DNS | 19 | DNF | DNF | ||||||
45 | DNF | |||||||||||||||||||||
46 | 17 | |||||||||||||||||||||
11 | Sauber | 21 | 12 | DNF | DNF | 16 | 16 | DNF | 14 | 19 | DNF | 14 | DNF | 15 | 19 | DNF | 13 | 15 | 14 | 14 | 15 | 0 |
99 | 11 | DNF | DNF | DNF | 17 | DNF | 13 | 13 | 13 | DNF | 11 | 14 | 15 | DNF | 21 | 16 | DNF | 16 | 16 |
Distribution of points: 1st =:25, 2nd = 18, 3rd =15, 4th = 12, 5th = 10, 6th = 8, 7th = 6, 8th = 4, 9th = 2, 10th = 1 point
* = this driver has driven the fastest lap of the race.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
Last fan comment