F1 Standings 2020 Championship
F1 2020 Championship Overview
The F1 standings of the 2020 Formula 1 season had 22 Grand Prix events, but due to the coronavirus that spread around Asia very quickly caused the Chinese GP to be cancelled and almost the whole original schedule to be changed.
The schedules below shows the 2020 F1 standings according all 2020 F1 race classifications of each Grand Prix. F1 has a drivers and constructors championship.
The 2020 drivers standings overview shows the amount of wins, poles, podiums and fastest lap.
In the sidebar on the right you can navigate to other Formula 1 seasons. You can go all the way back to 1950 F1 results. The year that Formula 1 officially started.
We also have the 2020 F1 teams overview for you.
F1 Drivers Standings 2020 Championship
P | Driver | Pts | OST | STE | HUN | BRI | ANN | SPA | BEL | ITA | TOS | RUS | EIF | POR | EMI | TUR | BAH | SAK | ABU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 347 | 4 | 1 | 1* | 1 | 2* | 1 | 1 | 7* | 1* | 3 | 1 | 1* | 1* | 1 | 1 | 3 | |
2 | Valtteri Bottas | 223 | 1 | 2 | 3 | 11 | 3 | 3* | 2 | 5 | 2 | 1* | DNF | 2 | 2 | 14 | 8 | 8 | 2 |
3 | Max Verstappen | 214 | DNF | 3 | 2 | 2* | 1 | 2 | 3 | DNF | DNF | 2 | 2* | 3 | DNF | 6 | 2* | DNF | 1 |
4 | Sergio Pérez | 125 | 6 | 6 | 7 | 5 | 10 | 10 | 5 | 4 | 4 | 7 | 6 | 2 | 18 | 1 | DNF | ||
5 | Daniel Ricciardo | 119 | DNF | 8 | 8 | 4 | 14 | 11 | 4* | 6 | 4 | 5 | 3 | 9 | 3 | 10 | 7 | 5 | 7* |
6 | Alex Albon | 105 | 13 | 4 | 5 | 8 | 5 | 8 | 6 | 15 | 3 | 10 | DNF | 12 | 15 | 7 | 3 | 6 | 4 |
7 | Carlos Sainz | 105 | 5 | 9* | 9 | 13 | 13 | 6 | DNS | 2 | DNF | DNF | 5 | 6 | 7 | 5 | 5 | 4 | 6 |
8 | Charles Leclerc | 98 | 2 | DNF | 11 | 3 | 4 | DNF | 14 | DNF | 8 | 6 | 7 | 4 | 5 | 4 | 10 | DNF | 13 |
9 | Lando Norris | 97 | 3* | 5 | 13 | 5 | 9 | 10 | 7 | 4 | 6 | 15 | DNF | 13 | 8 | 8* | 4 | 10 | 5 |
10 | Pierre Gasly | 75 | 7 | 15 | DNF | 7 | 11 | 9 | 8 | 1 | DNF | 9 | 6 | 5 | DNF | 13 | 6 | 11 | 8 |
11 | Lance Stroll | 75 | DNF | 7 | 4 | 9 | 6 | 4 | 9 | 3 | DNF | DNF | DNF | 14 | 9 | DNF | 3 | 10 | |
12 | Esteban Ocon | 62 | 8 | DNF | 14 | 6 | 8 | 13 | 5 | 8 | DNF | 7 | DNF | 8 | DNF | 11 | 9 | 2 | 9 |
13 | Sebastian Vettel | 33 | 10 | DNF | 6 | 10 | 12 | 7 | 13 | DNF | 10 | 13 | 11 | 10 | 13 | 3 | 13 | 12 | 14 |
14 | Daniil Kvyat | 32 | 12 | 10 | 12 | DNF | 10 | 12 | 11 | 9 | 7 | 8 | 15 | 19 | 4 | 12 | 11 | 7 | 11 |
15 | Nico Hülkenberg | 10 | DNS | 7 | 8 | ||||||||||||||
16 | Antonio Giovinazzi | 4 | 9 | 14 | 17 | 14 | 17 | 16 | DNF | 16 | DNF | 11 | 10 | 15 | 10 | DNF | 16 | 13 | 16 |
17 | Kimi Räikkönen | 4 | DNF | 11 | 15 | 17 | 15 | 14 | 12 | 13 | 9 | 14 | 12 | 11 | 9 | 15 | 15 | 14 | 12 |
18 | George Russell | 3 | DNF | 16 | 18 | 12 | 18 | 17 | DNF | 14 | 11 | 18 | DNF | 14 | DNF | 16 | 12 | 9* | 15 |
19 | Romain Grosjean | 2 | DNF | 13 | 16 | 16 | 16 | 19 | 15 | 12 | 12 | 17 | 9 | 17 | 12 | DNF | DNF | ||
20 | Kevin Magnussen | 1 | DNF | 12 | 10 | DNF | DNF | 15 | 17 | DNF | DNF | 12 | 13 | 16 | DNF | 17 | 17 | 15 | 18 |
21 | Nicholas Latifi | 0 | 11 | 17 | 19 | 15 | 19 | 18 | 16 | 11 | DNF | 16 | 14 | 18 | 11 | DNF | 14 | DNF | 17 |
22 | Pietro Fittipaldi | 0 | 17 | 19 | |||||||||||||||
23 | Jack Aitken | 0 | 16 | ||||||||||||||||
19 |
Positions that are bold show which driver started from pole.
Positions with an asterisk (*) show which driver drove the fastest lap of the race and scored 1 extra point when classified in the top 10.
DNQ = Did Not Qualify, DNS = Did Not Start, Ret = Retired, DSQ = Disqualified, NC = Not Classified
2020 F1 Drivers Statistics Table
Driver | GP | 1st | 2nd | 3rd | Pod | Pole | Laps | FL | RET | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas | 17 | 2 | 6 | 3 | 11 | 5 | 994 | 2 | 1 | 223 |
Max Verstappen | 17 | 2 | 6 | 3 | 11 | 1 | 795 | 3 | 5 | 214 |
Pierre Gasly | 17 | 1 | 0 | 0 | 1 | 0 | 864 | 0 | 3 | 75 |
Daniel Ricciardo | 17 | 0 | 0 | 2 | 2 | 0 | 979 | 2 | 1 | 119 |
Alex Albon | 17 | 0 | 0 | 2 | 2 | 0 | 994 | 0 | 2 | 105 |
Carlos Sainz | 17 | 0 | 1 | 0 | 1 | 0 | 882 | 1 | 3 | 105 |
Charles Leclerc | 17 | 0 | 1 | 1 | 2 | 0 | 822 | 0 | 4 | 98 |
Lando Norris | 17 | 0 | 0 | 1 | 1 | 0 | 1015 | 2 | 1 | 97 |
Esteban Ocon | 17 | 0 | 1 | 0 | 1 | 0 | 861 | 0 | 4 | 62 |
Sebastian Vettel | 17 | 0 | 0 | 1 | 1 | 0 | 914 | 0 | 2 | 33 |
Daniil Kvyat | 17 | 0 | 0 | 0 | 0 | 0 | 987 | 0 | 2 | 32 |
Kimi Räikkönen | 17 | 0 | 0 | 0 | 0 | 0 | 1009 | 0 | 1 | 4 |
Antonio Giovinazzi | 17 | 0 | 0 | 0 | 0 | 0 | 893 | 0 | 3 | 4 |
George Russell | 17 | 0 | 0 | 0 | 0 | 0 | 910 | 1 | 4 | 3 |
Kevin Magnussen | 17 | 0 | 0 | 0 | 0 | 0 | 814 | 0 | 5 | 1 |
Nicholas Latifi | 17 | 0 | 0 | 0 | 0 | 0 | 916 | 0 | 3 | 0 |
Lewis Hamilton | 16 | 11 | 1 | 2 | 14 | 10 | 950 | 6 | 0 | 347 |
Lance Stroll | 16 | 0 | 0 | 2 | 2 | 1 | 785 | 0 | 5 | 75 |
Sergio Pérez | 15 | 1 | 1 | 0 | 2 | 0 | 879 | 0 | 2 | 125 |
Romain Grosjean | 15 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 3 | 2 |
Nico Hülkenberg | 3 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 1 | 10 |
Pietro Fittipaldi | 2 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 |
Jack Aitken | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 |
F1 Constructors Standings 2020 Championship
P | Team | Car | OST | STE | HUN | BRI | ANN | SPA | BEL | ITA | TOS | RUS | EIF | POR | EMI | TUR | BAH | SAK | ABU | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 44 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 573 | |
63 | 9 | |||||||||||||||||||
77 | 1 | 2 | 3 | 11 | 3 | 3 | 2 | 5 | 2 | 1 | DNF | 2 | 2 | 14 | 8 | 8 | 2 | |||
2 | Red Bull | 23 | 13 | 4 | 5 | 8 | 5 | 8 | 6 | 15 | 3 | 10 | DNF | 12 | 15 | 7 | 3 | 6 | 4 | 319 |
33 | DNF | 3 | 2 | 2 | 1 | 2 | 3 | DNF | DNF | 2 | 2 | 3 | DNF | 6 | 2 | DNF | 1 | |||
3 | McLaren | 4 | 3 | 5 | 13 | 5 | 9 | 10 | 7 | 4 | 6 | 15 | DNF | 13 | 8 | 8 | 4 | 10 | 5 | 202 |
55 | 5 | 9 | 9 | 13 | 13 | 6 | DNS | 2 | DNF | DNF | 5 | 6 | 7 | 5 | 5 | 4 | 6 | |||
4 | Racing Point | 11 | 6 | 6 | 7 | 5 | 10 | 10 | 5 | 4 | 4 | 7 | 6 | 2 | 18 | 1 | DNF | 195 | ||
18 | DNF | 7 | 4 | 9 | 6 | 4 | 9 | 3 | DNF | DNF | DNF | 14 | 9 | DNF | 3 | 10 | ||||
27 | DNS | 7 | 8 | |||||||||||||||||
5 | Renault | 3 | DNF | 8 | 8 | 4 | 14 | 11 | 4 | 6 | 4 | 5 | 3 | 9 | 3 | 10 | 7 | 5 | 7 | 181 |
31 | 8 | DNF | 14 | 6 | 8 | 13 | 5 | 8 | DNF | 7 | DNF | 8 | DNF | 11 | 9 | 2 | 9 | |||
6 | Ferrari | 5 | 10 | DNF | 6 | 10 | 12 | 7 | 13 | DNF | 10 | 13 | 11 | 10 | 13 | 3 | 13 | 12 | 14 | 131 |
16 | 2 | DNF | 11 | 3 | 4 | DNF | 14 | DNF | 8 | 6 | 7 | 4 | 5 | 4 | 10 | DNF | 13 | |||
7 | AlphaTauri | 1 | 7 | 15 | DNF | 7 | 11 | 9 | 8 | 1 | DNF | 9 | 6 | 5 | DNF | 13 | 6 | 11 | 8 | 107 |
26 | 12 | 10 | 12 | DNF | 10 | 12 | 11 | 9 | 7 | 8 | 15 | 19 | 4 | 12 | 11 | 7 | 11 | |||
8 | Alfa Romeo | 7 | DNF | 11 | 15 | 17 | 15 | 14 | 12 | 13 | 9 | 14 | 12 | 11 | 9 | 15 | 15 | 14 | 12 | 8 |
99 | 9 | 14 | 17 | 14 | 17 | 16 | DNF | 16 | DNF | 11 | 10 | 15 | 10 | DNF | 16 | 13 | 16 | |||
9 | Haas | 8 | DNF | 13 | 16 | 16 | 16 | 19 | 15 | 12 | 12 | 17 | 9 | 17 | 12 | DNF | DNF | 3 | ||
2 | DNF | 12 | 10 | DNF | DNF | 15 | 17 | DNF | DNF | 12 | 13 | 16 | DNF | 17 | 17 | 15 | 18 | |||
51 | 17 | 19 | ||||||||||||||||||
10 | Williams | 6 | 11 | 17 | 19 | 15 | 19 | 18 | 16 | 11 | DNF | 16 | 14 | 18 | 11 | DNF | 14 | DNF | 17 | 0 |
63 | DNF | 16 | 18 | 12 | 18 | 17 | DNF | 14 | 11 | 18 | DNF | 14 | DNF | 16 | 12 | 15 | ||||
89 | 16 | |||||||||||||||||||
19 |
Note: Racing Point has been deducted 15 points for using illegal rear brake ducts. No points are taken away from the Racing Point drivers.
Last fan comment